The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | VAL-1-SV-14 | Site Name | VAL-SV-14 |
|---|---|---|---|
| Latitude | 48.257414 | Longitude | -112.208081 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3842 | Township | 29N |
| County | PONDERA | Range | 05W |
| 100K Quad | VALIER | Section | 23 |
| 24K Quad | VALIER EAST | Quarter Section | AD |
| Sample Taken | YES | ||
| Sample Date | 7/2/2014 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG DIVISION SOUTH RD, MICACEOUS, DOESN'T APPEAR TO BE A GOOD CANDIDATE |
| Thickness | INDETERMINATE | Extent | ONLY EXPOSED IN RD CUT HERE AND ALONG DRAINAGES. MUCH COVERED WITH TILL |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.56 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|