The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-03-SV-14 | Site Name | BELT-03-SV-14 |
|---|---|---|---|
| Latitude | 47.278158 | Longitude | -110.722003 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4199 | Township | 18N |
| County | CASCADE | Range | 08E |
| 100K Quad | BELT | Section | 33 |
| 24K Quad | RAYNESFORD | Quarter Section | BC |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ROAD NORTH OF RAYNESFORD, FIRST AVE. E IN TOWN |
| Thickness | ~50 FT | Extent | LIMITED EXPOSURE |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|