The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-21-SV-14 | Site Name | GFS-21-SV-14 |
|---|---|---|---|
| Latitude | 47.44009 | Longitude | -111.484217 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3506 | Township | 20N |
| County | CASCADE | Range | 02E |
| 100K Quad | GREAT FALLS SOUTH | Section | 33 |
| 24K Quad | ANTELOPE BUTTE | Quarter Section | CA |
| Sample Taken | YES | ||
| Sample Date | 7/2/2014 | Formation Name | Blackleaf Formation, Flood Member (Kblf) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG N ULM FRONTAGE RD EAST OF ULM, N. OF I-15; SAMPLED LOWER OF TWO SS BEDS IN KBLF |
| Thickness | ~50 FT | Extent | SEEN ONLY IN RD CUT, BUT PROBABLY CONTINUOUS; UPPER SS VISIBLE FOR ABOUT 1 MI |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|