The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C-09 | Site Name | C-09 |
|---|---|---|---|
| Latitude | 45.43804 | Longitude | -112.52966 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4852 | Township | 04S |
| County | BEAVERHEAD | Range | 08W |
| 100K Quad | DILLION | Section | 36 |
| 24K Quad | BLOCK MOUNTAIN | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/19/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | ALEC,TIM, ALICIA | Sampler Notes | REACTS TO ACID |
| Thickness | Extent | ||
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.56 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|