The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C-10 | Site Name | C-10 |
|---|---|---|---|
| Latitude | 45.38666 | Longitude | -112.59911 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5170 | Township | 05S |
| County | BEAVERHEAD | Range | 08W |
| 100K Quad | DILLION | Section | 21 |
| 24K Quad | BLOCK MOUNTAIN | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/19/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | ALEC,TIM, ALICIA | Sampler Notes | EXPOSED 2-5 FT, SLIGHT REACTION TO ACID |
| Thickness | THIN | Extent | ~2-5FT |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.54 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|