The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B04-1 | Site Name | B04-CB |
|---|---|---|---|
| Latitude | 48.985783 | Longitude | -112.04463 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 3550 | Township | 37N |
| County | GLACIER | Range | 03W |
| 100K Quad | CUT BANK | Section | 7 |
| 24K Quad | HILLSIDE COLONY | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/25/2013 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | CHRIS BULAU | Sampler Notes | THIN VERTICAL LAYERS, SOFT, WHITE, REACTS TO ACID |
| Thickness | 30 FT | Extent | |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|