The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B03-2 | Site Name | B03- CB | 
|---|---|---|---|
| Latitude | 48.43991 | Longitude | -112.12527 | 
| Geomethod | NAV-GPS | Datum | WGS84 | 
| Elevation | 3870 | Township | 31N | 
| County | PONDERA | Range | 04W | 
| 100K Quad | VALIER | Section | 16 | 
| 24K Quad | CACTUS FLAT | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/25/2013 | Formation Name | Virgelle Formation (Kvi) | 
| Sampler Name | CHRIS BULAU | Sampler Notes | CLOSE TO TOP OF FORMATION; SOFT | 
| Thickness | Extent | ||
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 70 | 
| Second Primary | 140 | 
| 
                
                 Available Documents  | 
        |