The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C-04 | Site Name | C-04 |
|---|---|---|---|
| Latitude | 45.7236 | Longitude | -112.76537 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 6910 | Township | 01S |
| County | SILVER BOW | Range | 09W |
| 100K Quad | BUTTE SOUTH | Section | 30 |
| 24K Quad | CATTLE GULCH | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 5/28/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | ALEC SHULL | Sampler Notes | FORMATION EXPOSED; ON SHOOTING PERSERVE; REACTS TO ACID |
| Thickness | 2 FT | Extent | |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|