The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B01 | Site Name | B01-CB |
|---|---|---|---|
| Latitude | 47.940283 | Longitude | -112.33983 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 4248 | Township | 25N |
| County | TETON | Range | 06W |
| 100K Quad | CHOTEAU | Section | 11 |
| 24K Quad | BYNUM | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/24/2013 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | CHRIS BULAU | Sampler Notes | VERY SOFT, BROWN & WHITE |
| Thickness | THIN | Extent | NOT VERY EXPOSED |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|