The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | B03-1 | Site Name | B03- CB |
---|---|---|---|
Latitude | 48.012221 | Longitude | -112.003479 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 3866 | Township | 26N |
County | TETON | Range | 03W |
100K Quad | VALIER | Section | 16 |
24K Quad | GALLUP CITY | Quarter Section | |
Sample Taken | YES | ||
Sample Date | 6/25/2013 | Formation Name | Virgelle Formation (Kvi) |
Sampler Name | CHRIS BULAU | Sampler Notes | SOFT, WHITE, REACTS TO ACID |
Thickness | ~40 FEET | Extent | MILES |
References | |||
Sphericity | |
---|---|
Roundness | |
First Primary | 20 |
Second Primary | 40 |
Available Documents ![]() |