The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | A46-1 | Site Name | A46-JG |
|---|---|---|---|
| Latitude | 48.57742 | Longitude | -105.99923 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 2920 | Township | 33N |
| County | DANIELS | Range | 44E |
| 100K Quad | SCOBEY | Section | 31 |
| 24K Quad | HAUGENS HILL | Quarter Section | AA |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Eolian sand (Qe) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | 5 MI W OF HAUGEN'S HILL | GLACIAL AEOLIAN DUNE SS, SHOVEL SAMPLE |
| Thickness | Extent | ||
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|