The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | A42-1 | Site Name | A42-JG |
|---|---|---|---|
| Latitude | 48.76605 | Longitude | -105.54083 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 2683 | Township | 35N |
| County | DANIELS | Range | 47E |
| 100K Quad | SCOBEY | Section | 22 |
| 24K Quad | FOUR BUTTES | Quarter Section | CC |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Eolian sand (Qe) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | 4.5 MI W OF SCOBEY ON HWY 5, 3.5 MI S | GLACIAL AEOLIAN DUNE SS, SHOVEL SAMPLE, VF, ANG GRNS |
| Thickness | Extent | ||
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|