The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | A41-2 | Site Name | A41-JG |
|---|---|---|---|
| Latitude | 48.76613 | Longitude | -105.24737 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 2808 | Township | 35N |
| County | DANIELS | Range | 49E |
| 100K Quad | SCOBEY | Section | 24 |
| 24K Quad | FLAXVILLE | Quarter Section | CD |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Eolian sand (Qe) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | 2.5 MI S AND 3.5 MI W OF FLAXVILLE | GLACIAL AEOLIAN DUNE SS, SHOVEL SAMPLE SANDY W/ A FEW PEBBLES |
| Thickness | Extent | ||
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|