The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B02-2 | Site Name | B02-CB |
|---|---|---|---|
| Latitude | 48.012221 | Longitude | -112.003479 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 4386 | Township | 26N |
| County | TETON | Range | 03W |
| 100K Quad | VALIER | Section | 16 |
| 24K Quad | GALLUP CITY | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/24/2013 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | CHRIS BULAU | Sampler Notes | |
| Thickness | 50 | Extent | |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|