The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B02-1 | Site Name | B02-CB |
|---|---|---|---|
| Latitude | 48.000623 | Longitude | -112.006074 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 4328 | Township | 26N |
| County | TETON | Range | 03W |
| 100K Quad | VALIER | Section | 17 |
| 24K Quad | GALLUP CITY | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/24/2013 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | CHIRS BULAU | Sampler Notes | VERY SOFT, WHITE; REACTS TO ACID |
| Thickness | ~50 FEET VISIBLE | Extent | |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|