The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | DBR-2-SV-13 | Site Name | DBR-2-SV |
---|---|---|---|
Latitude | 47.29582 | Longitude | -112.27107 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 4314 | Township | 18N |
County | LEWIS AND CLARK | Range | 05W |
100K Quad | DEARBOM RIVER | Section | 20 |
24K Quad | KRONE RANCH | Quarter Section | CA |
Sample Taken | YES | ||
Sample Date | 11/14/2013 | Formation Name | Virgelle Formation (Kvi) |
Sampler Name | SUSAN VUKE | Sampler Notes | RD TO AUCHARD CREEK OFF OF BLACK ROCK RD; 2 FT EXPOSURE IN ROAD CUT; QUARTZOSE SS |
Thickness | 30 FT | Extent | EXTENDS ALONG AUCHARD CREEK (~6 MILES) ACC TO MAP |
References | |||
Sphericity | 0.63 |
---|---|
Roundness | 0.58 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() ![]() |