The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | DBR-1-SV-13 | Site Name | DBR-1-SV |
|---|---|---|---|
| Latitude | 47.2536 | Longitude | -112.21975 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 4275 | Township | 17N |
| County | LEWIS AND CLARK | Range | 05W |
| 100K Quad | DEARBOM RIVER | Section | 3 |
| 24K Quad | BOWMANS CORNERS | Quarter Section | DB |
| Sample Taken | YES | ||
| Sample Date | 11/14/2013 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | RD CUT ALONG WY 200 S OF AUCHARD CREEK; HIGHWAY CUT; LITTLE EXPOSURE IN HIGHWAY CUT; SOME BEDS QUARTZOSE + A LITTLE BL CHERT; OTHERS WITH TOO MUCH CHERT; 50 FT EXPOSED |
| Thickness | 50 FEET | Extent | EXTENDS ALONG AUCHARD CREEK ACC TO MAP |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.59 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|