The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-01-SV-13 | Site Name | BELT-01-SV |
|---|---|---|---|
| Latitude | 47.39065 | Longitude | -110.91709 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 3753 | Township | 19N |
| County | CASCADE | Range | 06E |
| 100K Quad | BELT | Section | 23 |
| 24K Quad | BELT | Quarter Section | DD |
| Sample Taken | YES | ||
| Sample Date | 11/13/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ORR RD E OF BELT; ROAD CUT; QUARTZOSE, A LOT OF LIMONITE; ~10 FT EXPOSED |
| Thickness | ~10 FT | Extent | THIN IN COULEE WALLS THROUGHOUT BELT AREA |
| References | |||
| Sphericity | 0.69 |
|---|---|
| Roundness | 0.62 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|