The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFN-1-SV-13 | Site Name | GFN-01-SV-13 |
|---|---|---|---|
| Latitude | 47.56971 | Longitude | -111.12045 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | Township | 21N | |
| County | CASCADE | Range | 05E |
| 100K Quad | GREAT FALLS SOUTH | Section | 17 |
| 24K Quad | MONORONY DAM | Quarter Section | DC |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | N OF RYAN ISLAND NEAR RYAN DAM FENCE ALONG ROAD TO DAM; QUARTZOSE, DK YELL ORANGE 10 YR 6/6 & V PALE ORNGE 10 Y R 8/2 & V LT GR N8 W BROWN SPECKS 5 YR 4/4; F GR; ABSORBS WATER; GRAINS CAN BE SCRAPED LOOSE; GRAIN SIZE IS FINE AND SUBROUNDED; NO REACTION TO ACID; WELL EXPOSED; NEAR RYAN DAM |
| Thickness | 100 FT | Extent | BUILDINGS TO DAM FENCE ALONG ROAD AND ON ISLAND |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.66 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|