The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-08-SV-13 | Site Name | GFS-07/08-SV |
|---|---|---|---|
| Latitude | 47.44549 | Longitude | -111.14774 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3465 | Township | 20N |
| County | CASCADE | Range | 05E |
| 100K Quad | GREAT FALLS SOUTH | Section | 31 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | BD |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | STOCKETT RD NEW SEGMENT NEAR GERBER - FRESH PART OF ROADCUT; QUARTZOSE W BL CHERT, ROCK COLOR CHART-VERY PALE ORANGE (10 YR 8/2) WITH SOME MODERATE BROWN SPECS (5YR 4/4); FINE TO MEDIUM GRAINED; POROUS; CAN SCRAPE LOOSE GRAINS; GRAIN SHAPE- ANGULAR TO ROUNDED, QUARTZOSE & OTHER GRAINS OTHER SHAPES; EXPOSED IN ROADCUT; UNIT- SS BEDS BETWEEN SILTY MUDSTONE BEDS; NO REACTION TO ACID |
| Thickness | ~40 FT | Extent | ONLY TO ROAD CUT |
| References | |||
| Sphericity | 0.67 |
|---|---|
| Roundness | 0.65 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|