The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-07-SV-13 | Site Name | GFS-07/08-SV |
|---|---|---|---|
| Latitude | 47.44667 | Longitude | -111.15008 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3407 | Township | 20N |
| County | CASCADE | Range | 05E |
| 100K Quad | GREAT FALLS SOUTH | Section | 31 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | BD |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | STOCKETT RD NEW SEGMENT NEAR GERBER - JUST NORTH OF FRESH RD CUT ; QUARTZOSE WITH BLACK CHERT; ROCK COLOR CHART-VERY LIGHT GRAY (N8); FINE GRAINED; POROUS; CAN SCRAPE GRAINS LOOSE; WEATHERED EXPOSURE NORTH OF FRESH ROAD CUT; NO REACTION TO ACID |
| Thickness | ~20 FT | Extent | LIMITED TO ROADCUT AT BEND |
| References | |||
| Sphericity | 0.68 |
|---|---|
| Roundness | 0.57 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|