The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | GFS-06-SV-13 | Site Name | GFS-06-SV-13 |
---|---|---|---|
Latitude | 47.38551 | Longitude | -111.12422 |
Geomethod | NAV-GPS | Datum | NAD83 |
Elevation | 3750 | Township | 19N |
County | CASCADE | Range | 05E |
100K Quad | GREAT FALLS SOUTH | Section | 20 |
24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | AC |
Sample Taken | YES | ||
Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
Sampler Name | SUSAN VUKE | Sampler Notes | E OF CENTERVILLE NEAR TOP OF SPRING VALLEY RD; QUARTZOSE INTERBED STRINGERS W BL CHERT + WT CLAY; ROCK COLOR CHART- V LT GR (N8)AND V PALE ORANGE (10 YR 8/2); LOWER MED & FINE GRAINED; POROUS; ROADCUT; NO REACTION TO ACID; QUARTZ-ROUNDED-SUBROUNDED; PURE QUARTZ GRAINS IN STRONGERS |
Thickness | ~80 FT | Extent | EXTENSIVE IN AREA |
References | |||
Sphericity | 0.65 |
---|---|
Roundness | 0.53 |
First Primary | 40 |
Second Primary | 70 |
Available Documents ![]() ![]() ![]() ![]() |