The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | GFS-05-SV-13 | Site Name | GFS-05-SV-13 |
---|---|---|---|
Latitude | 47.43757 | Longitude | -111.26246 |
Geomethod | NAV-GPS | Datum | NAD83 |
Elevation | 3463 | Township | 20N |
County | CASCADE | Range | 04E |
100K Quad | GREAT FALLS SOUTH | Section | 32 |
24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | CC |
Sample Taken | YES | ||
Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
Sampler Name | SUSAN VUKE | Sampler Notes | FISHER RD OFF FIELDS RD - ROADCUT GOING UP GRADE; QUARTZOSE, ROCK COLOR SHEET-V LT GRAY (N8) & YEL GR (5Y 8/1); MEDIUM GRAINED; POROUS- FRIABLE ; NO REACTION TO ACID |
Thickness | 20- 40 FT | Extent | EXTENSIVE IN AREA |
References | |||
Sphericity | 0.64 |
---|---|
Roundness | 0.65 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() |