The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-04-SV-13 | Site Name | GFS-04-SV-13 |
|---|---|---|---|
| Latitude | 47.45054 | Longitude | -111.23826 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3388 | Township | 20N |
| County | CASCADE | Range | 04E |
| 100K Quad | GREAT FALLS SOUTH | Section | 28 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | CC |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | BOULDER FROM ABOVE ALONG RR TRACKS N OF FIELDS RD. BETW FISHER & GOON HILL RDS; QUARTZOSE; YELLOWISH GRAY WIHT FAINT RUSTY SPECS TO RUSTY BROWN; ROCK COLOR SHEET-V PALE ORANGE (10 YR 8/2) W GR ORANGE SPECKS (10 YR 7/4); MEDIUM GRAINED; POROUS- FRIABLE; NO REACTION TO ACID |
| Thickness | ~50- 80 FT | Extent | EXTENDS FOR 1/2 MI AROUND HILL |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.64 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|