The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-02-SV-13 | Site Name | GFS-01/02/03-SV |
|---|---|---|---|
| Latitude | 47.42799 | Longitude | -111.30505 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3435 | Township | 19N |
| County | CASCADE | Range | 03E |
| 100K Quad | GREAT FALLS SOUTH | Section | 1 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | BC |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation (Kk) |
| Sampler Name | SUSAN VUKE | Sampler Notes | DUNE RD-PAVED BELOW BLUE HOUSE; QUARTZOSE, GR ORANGE 10YR 7/4 & DK YEL ORANGE 10 YR 6/6; FINE GRAINED ; ABSORBS WATER ; NO REACTION TO ACID; GRAINS CAN BE SCRAPED LOOSE; EXPOSURE LIMITED |
| Thickness | ~20 FT | Extent | LIMITED TO IMMEDIATE AREA, BUT EXTENSIVE IN GENERAL AREA |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.53 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|