The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-01-SV-13 | Site Name | GFS-01/02/03-SV |
|---|---|---|---|
| Latitude | 47.42312 | Longitude | -111.29231 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3387 | Township | 19N |
| County | CASCADE | Range | 03E |
| 100K Quad | GREAT FALLS SOUTH | Section | 1 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | DC |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | DUNE RD UNPAVED NEAR LARGE METAL BUILDING - LOOSE SLABS ALONG RD, OC'S NEARBY; QUARTZOSE, V LT GRAY N8 WITH M BR SPECKS 5YR 4/4; F GR; LIGHT CGREY WITH RUST-COLORED LIMONITE SPECS; EXPSOURE IS LOOSE ROCK ALONG ROAD OUT CROP NEARBY; CEMENTATION- ABSORBS WATER, DIFFICULT TO SCRATCH OFF GRAINS; GRAINS SIZE FINE GRAINED AND DIFFICULT TO SEE SHAPE; NO REACTION TO ACID |
| Thickness | INDETERMINATE | Extent | LOCAL EXPOSURE, BUT EXTENSIVE IN AREA |
| References | |||
| Sphericity | 0.67 |
|---|---|
| Roundness | 0.64 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|