Use the above options to change the selection criteria listed below. To retrieve data, locate the data type and geographic area for your data and click the hyperlinked cell. The number listed in each cell indicates how many records are available.
Township/Range | Sites | Placer Waypoint |
---|---|---|
01N - 01E | 2 | 0 |
01N - 01W | 2 | 0 |
01N - 02E | 4 | 0 |
01N - 02W | 9 | 0 |
01N - 03W | 5 | 0 |
01N - 04W | 7 | 0 |
01N - 05E | 1 | 0 |
01N - 05W | 3 | 0 |
01N - 06W | 11 | 0 |
01N - 07W | 29 | 0 |
01N - 08E | 1 | 0 |
01N - 08W | 14 | 0 |
01N - 09E | 7 | 0 |
01N - 09W | 1 | 0 |
01N - 10W | 4 | 0 |
01N - 11W | 2 | 0 |
01N - 12W | 3 | 0 |
01N - 13W | 2 | 0 |
01N - 14E | 1 | 0 |
01N - 15E | 2 | 0 |
01N - 16W | 1 | 0 |
01N - 17W | 2 | 0 |
01N - 18W | 2 | 0 |
01N - 23W | 1 | 0 |
01N - 26E | 2 | 0 |
01N - 27E | 2 | 0 |
01N - 37E | 2 | 0 |
01N - 38E | 1 | 0 |
01N - 40E | 3 | 0 |
01N - 41E | 3 | 0 |
01N - 42E | 1 | 0 |
01N - 58E | 1 | 0 |
01S - 01E | 1 | 0 |
01S - 01W | 4 | 0 |
01S - 02E | 1 | 0 |
01S - 02W | 2 | 0 |
01S - 03W | 11 | 0 |
01S - 04E | 1 | 0 |
01S - 04W | 25 | 0 |
01S - 05E | 3 | 0 |
01S - 06E | 3 | 0 |
01S - 06W | 3 | 0 |
01S - 07W | 1 | 0 |
01S - 08E | 5 | 0 |
01S - 08W | 29 | 25 |
01S - 09E | 1 | 0 |
01S - 09W | 16 | 0 |
01S - 10E | 6 | 0 |
01S - 10W | 8 | 0 |
01S - 11E | 3 | 0 |
01S - 11W | 21 | 0 |
01S - 12E | 9 | 0 |
01S - 13E | 4 | 0 |
01S - 13W | 2 | 0 |
01S - 14E | 3 | 0 |
01S - 18E | 1 | 0 |
01S - 19W | 2 | 0 |
01S - 21E | 2 | 0 |
01S - 21W | 1 | 0 |
01S - 22W | 3 | 0 |
01S - 23W | 4 | 0 |
01S - 26E | 11 | 0 |
01S - 27E | 2 | 0 |
01S - 28E | 1 | 0 |
01S - 33E | 6 | 0 |
01S - 34E | 5 | 0 |
01S - 35E | 8 | 0 |
01S - 41E | 2 | 0 |
01S - 42E | 4 | 0 |
01S - 43E | 5 | 0 |
01S - 50E | 1 | 0 |
01S - 61E | 1 | 0 |
02N - 01E | 1 | 0 |
02N - 01W | 2 | 0 |
02N - 02E | 4 | 0 |
02N - 02W | 3 | 0 |
02N - 03E | 2 | 0 |
02N - 03W | 22 | 0 |
02N - 04E | 1 | 0 |
02N - 04W | 12 | 0 |
02N - 05E | 8 | 0 |
02N - 05W | 20 | 0 |
02N - 06E | 4 | 0 |
02N - 06W | 16 | 0 |
02N - 07W | 6 | 0 |
02N - 08E | 2 | 0 |
02N - 08W | 4 | 0 |
02N - 09W | 3 | 0 |
02N - 10W | 3 | 0 |
02N - 11W | 8 | 0 |
02N - 15W | 1 | 0 |
02N - 16W | 2 | 0 |
02N - 17W | 4 | 0 |
02N - 18W | 5 | 0 |
02N - 19W | 4 | 0 |
02N - 20E | 1 | 0 |
02N - 21W | 2 | 0 |
02N - 22W | 1 | 0 |
02N - 26E | 1 | 0 |
02N - 39E | 1 | 0 |
02N - 40E | 1 | 0 |
02N - 41E | 1 | 0 |
02N - 42E | 3 | 0 |
02N - 43E | 1 | 0 |
02N - 44E | 1 | 0 |
02N - 62E | 1 | 0 |
02S - 01E | 2 | 0 |
02S - 01W | 3 | 0 |
02S - 02E | 5 | 0 |
02S - 02W | 6 | 0 |
02S - 03E | 1 | 0 |
02S - 03W | 40 | 0 |
02S - 04E | 4 | 0 |
02S - 04W | 13 | 0 |
02S - 05E | 3 | 0 |
02S - 05W | 4 | 0 |
02S - 06E | 1 | 0 |
02S - 06W | 40 | 1 |
02S - 07E | 24 | 0 |
02S - 07W | 40 | 20 |
02S - 08E | 8 | 0 |
02S - 08W | 39 | 10 |
02S - 09E | 7 | 0 |
02S - 09W | 25 | 13 |
02S - 10W | 6 | 0 |
02S - 11W | 20 | 0 |
02S - 13W | 1 | 0 |
02S - 14E | 2 | 0 |
02S - 15E | 4 | 0 |
02S - 17W | 3 | 0 |
02S - 18W | 1 | 0 |
02S - 20E | 4 | 0 |
02S - 21W | 12 | 0 |
02S - 22W | 6 | 0 |
02S - 23E | 1 | 0 |
02S - 23W | 1 | 0 |
02S - 24E | 2 | 0 |
02S - 27E | 1 | 0 |
02S - 31E | 2 | 0 |
02S - 33E | 1 | 0 |
02S - 34E | 6 | 0 |
02S - 35E | 5 | 0 |
02S - 41E | 5 | 0 |
02S - 42E | 3 | 0 |
02S - 43E | 5 | 0 |
02S - 44E | 3 | 0 |
02S - 45E | 1 | 0 |
02S - 47E | 1 | 0 |
02S - 60E | 2 | 0 |
02S - 61E | 1 | 0 |
02S - 62E | 1 | 0 |
03N - 01E | 3 | 0 |
03N - 01W | 3 | 0 |
03N - 03E | 1 | 0 |
03N - 03W | 1 | 0 |
03N - 04W | 1 | 0 |
03N - 05W | 11 | 0 |
03N - 06W | 22 | 0 |
03N - 07W | 60 | 0 |
03N - 08E | 1 | 0 |
03N - 08W | 144 | 0 |
03N - 09W | 12 | 0 |
03N - 10W | 4 | 0 |
03N - 11E | 3 | 0 |
03N - 12E | 1 | 0 |
03N - 12W | 1 | 0 |
03N - 14W | 2 | 0 |
03N - 15W | 14 | 0 |
03N - 16W | 6 | 0 |
03N - 17W | 20 | 0 |
03N - 18W | 6 | 0 |
03N - 20W | 2 | 0 |
03N - 23E | 1 | 0 |
03N - 33E | 1 | 0 |
03N - 38E | 2 | 0 |
03N - 44E | 2 | 0 |
03S - 01E | 30 | 0 |
03S - 01W | 15 | 0 |
03S - 02E | 1 | 0 |
03S - 02W | 11 | 0 |
03S - 03E | 3 | 0 |
03S - 03W | 19 | 0 |
03S - 04E | 2 | 0 |
03S - 04W | 53 | 0 |
03S - 05E | 2 | 0 |
03S - 05W | 69 | 0 |
03S - 06E | 2 | 0 |
03S - 06W | 4 | 0 |
03S - 07E | 2 | 0 |
03S - 07W | 40 | 2 |
03S - 08E | 9 | 0 |
03S - 08W | 7 | 3 |
03S - 09E | 2 | 0 |
03S - 09W | 1 | 0 |
03S - 10E | 6 | 0 |
03S - 10W | 8 | 0 |
03S - 11W | 26 | 0 |
03S - 12W | 2 | 0 |
03S - 13E | 2 | 0 |
03S - 13W | 7 | 0 |
03S - 14E | 3 | 0 |
03S - 14W | 8 | 0 |
03S - 15E | 4 | 0 |
03S - 17E | 2 | 0 |
03S - 17W | 5 | 0 |
03S - 18W | 2 | 0 |
03S - 19E | 2 | 0 |
03S - 21W | 4 | 0 |
03S - 22E | 1 | 0 |
03S - 22W | 13 | 0 |
03S - 23W | 3 | 0 |
03S - 28E | 2 | 0 |
03S - 31E | 3 | 0 |
03S - 32E | 2 | 0 |
03S - 33E | 2 | 0 |
03S - 34E | 1 | 0 |
03S - 35E | 4 | 0 |
03S - 40E | 1 | 0 |
03S - 41E | 1 | 0 |
03S - 43E | 1 | 0 |
03S - 44E | 3 | 0 |
03S - 45E | 1 | 0 |
03S - 47E | 1 | 0 |
03S - 48E | 1 | 0 |
03S - 50E | 1 | 0 |
03S - 60E | 1 | 0 |
03S - 61E | 2 | 0 |
03S - 62E | 2 | 0 |
04N - 01E | 3 | 0 |
04N - 01W | 10 | 0 |
04N - 02E | 1 | 0 |
04N - 02W | 2 | 0 |
04N - 03E | 1 | 0 |
04N - 03W | 4 | 0 |
04N - 04E | 1 | 0 |
04N - 04W | 2 | 0 |
04N - 05W | 20 | 0 |
04N - 06W | 2 | 0 |
04N - 07W | 4 | 0 |
04N - 08E | 1 | 0 |
04N - 08W | 2 | 0 |
04N - 09W | 3 | 0 |
04N - 10W | 3 | 0 |
04N - 11W | 10 | 0 |
04N - 12W | 3 | 0 |
04N - 13W | 5 | 0 |
04N - 14W | 14 | 0 |
04N - 15W | 2 | 0 |
04N - 16W | 10 | 0 |
04N - 17W | 7 | 0 |
04N - 18W | 1 | 0 |
04N - 19W | 2 | 0 |
04N - 21W | 3 | 0 |
04N - 40E | 1 | 0 |
04N - 42E | 1 | 0 |
04N - 43E | 3 | 0 |
04N - 44E | 2 | 0 |
04S - 01E | 1 | 0 |
04S - 01W | 9 | 4 |
04S - 02E | 3 | 0 |
04S - 02W | 12 | 5 |
04S - 03W | 34 | 10 |
04S - 04E | 1 | 0 |
04S - 04W | 25 | 0 |
04S - 05E | 4 | 0 |
04S - 05W | 6 | 0 |
04S - 06W | 1 | 0 |
04S - 07W | 4 | 0 |
04S - 08E | 1 | 0 |
04S - 08W | 20 | 0 |
04S - 09W | 2 | 0 |
04S - 10E | 1 | 0 |
04S - 10W | 11 | 0 |
04S - 11E | 1 | 0 |
04S - 11W | 1 | 0 |
04S - 12E | 17 | 0 |
04S - 12W | 23 | 0 |
04S - 13E | 6 | 0 |
04S - 14E | 2 | 0 |
04S - 14W | 1 | 0 |
04S - 15W | 1 | 0 |
04S - 16E | 2 | 0 |
04S - 16W | 2 | 0 |
04S - 17E | 2 | 0 |
04S - 18E | 2 | 0 |
04S - 22E | 1 | 0 |
04S - 22W | 16 | 0 |
04S - 23W | 1 | 0 |
04S - 25E | 1 | 0 |
04S - 26E | 2 | 0 |
04S - 29E | 2 | 0 |
04S - 30E | 1 | 0 |
04S - 31E | 4 | 0 |
04S - 33E | 3 | 0 |
04S - 35E | 1 | 0 |
04S - 37E | 1 | 0 |
04S - 38E | 3 | 0 |
04S - 39E | 3 | 0 |
04S - 45E | 1 | 0 |
04S - 47E | 1 | 0 |
05N - 01E | 12 | 0 |
05N - 01W | 47 | 0 |
05N - 02E | 2 | 0 |
05N - 02W | 3 | 0 |
05N - 03W | 6 | 0 |
05N - 04E | 1 | 0 |
05N - 04W | 7 | 0 |
05N - 05W | 9 | 0 |
05N - 06W | 5 | 0 |
05N - 07E | 1 | 0 |
05N - 07W | 8 | 0 |
05N - 08E | 1 | 0 |
05N - 08W | 15 | 0 |
05N - 09W | 9 | 0 |
05N - 10W | 7 | 0 |
05N - 11W | 9 | 0 |
05N - 12W | 48 | 0 |
05N - 13W | 64 | 0 |
05N - 14W | 1 | 0 |
05N - 15W | 3 | 0 |
05N - 16W | 6 | 0 |
05N - 17W | 2 | 0 |
05N - 18W | 3 | 0 |
05N - 19W | 3 | 0 |
05N - 20W | 6 | 0 |
05N - 21W | 3 | 0 |
05N - 35E | 1 | 0 |
05N - 40E | 3 | 0 |
05N - 41E | 1 | 0 |
05N - 42E | 1 | 0 |
05N - 44E | 1 | 0 |
05N - 58E | 1 | 0 |
05S - 01E | 1 | 0 |
05S - 01W | 2 | 0 |
05S - 02E | 2 | 0 |
05S - 02W | 9 | 0 |
05S - 03W | 6 | 18 |
05S - 04E | 4 | 0 |
05S - 04W | 17 | 0 |
05S - 06W | 1 | 0 |
05S - 07W | 4 | 0 |
05S - 08E | 1 | 0 |
05S - 08W | 9 | 0 |
05S - 09W | 1 | 0 |
05S - 10E | 2 | 0 |
05S - 10W | 32 | 0 |
05S - 11E | 2 | 0 |
05S - 11W | 9 | 0 |
05S - 12W | 8 | 0 |
05S - 13E | 4 | 0 |
05S - 14E | 5 | 0 |
05S - 14W | 1 | 0 |
05S - 15E | 10 | 0 |
05S - 15W | 2 | 0 |
05S - 16E | 3 | 0 |
05S - 17W | 5 | 0 |
05S - 18E | 1 | 0 |
05S - 23E | 1 | 0 |
05S - 27E | 1 | 0 |
05S - 31E | 3 | 0 |
05S - 32E | 3 | 0 |
05S - 33E | 2 | 0 |
05S - 34E | 2 | 0 |
05S - 36E | 1 | 0 |
05S - 38E | 1 | 0 |
05S - 39E | 1 | 0 |
05S - 41E | 1 | 0 |
05S - 42E | 3 | 0 |
05S - 43E | 7 | 0 |
05S - 44E | 2 | 0 |
05S - 46E | 1 | 0 |
05S - 48E | 1 | 0 |
06N - 01E | 14 | 0 |
06N - 01W | 24 | 0 |
06N - 02E | 1 | 0 |
06N - 02W | 12 | 0 |
06N - 03W | 46 | 0 |
06N - 04W | 17 | 0 |
06N - 05W | 73 | 0 |
06N - 06E | 1 | 0 |
06N - 06W | 21 | 0 |
06N - 07E | 1 | 0 |
06N - 07W | 10 | 0 |
06N - 08E | 1 | 0 |
06N - 08W | 14 | 0 |
06N - 09W | 5 | 0 |
06N - 10W | 2 | 0 |
06N - 11W | 11 | 0 |
06N - 12W | 26 | 0 |
06N - 13W | 40 | 0 |
06N - 15W | 7 | 0 |
06N - 16W | 5 | 0 |
06N - 17W | 5 | 0 |
06N - 18W | 2 | 0 |
06N - 19W | 2 | 0 |
06N - 20W | 2 | 0 |
06N - 21W | 8 | 0 |
06N - 26E | 3 | 0 |
06N - 27E | 1 | 0 |
06N - 36E | 1 | 0 |
06N - 40E | 1 | 0 |
06N - 43E | 3 | 0 |
06N - 44E | 1 | 0 |
06N - 60E | 1 | 0 |
06S - 01E | 4 | 0 |
06S - 01W | 1 | 0 |
06S - 02W | 5 | 0 |
06S - 03E | 3 | 0 |
06S - 03W | 54 | 9 |
06S - 04E | 8 | 0 |
06S - 04W | 11 | 0 |
06S - 05W | 2 | 0 |
06S - 06W | 2 | 0 |
06S - 08E | 29 | 0 |
06S - 08W | 1 | 0 |
06S - 09E | 27 | 0 |
06S - 09W | 1 | 0 |
06S - 10E | 2 | 0 |
06S - 10W | 51 | 0 |
06S - 11W | 41 | 13 |
06S - 12E | 2 | 0 |
06S - 12W | 29 | 0 |
06S - 16W | 1 | 0 |
06S - 17E | 1 | 0 |
06S - 17W | 16 | 0 |
06S - 18E | 1 | 0 |
06S - 21E | 1 | 0 |
06S - 23E | 4 | 0 |
06S - 24E | 2 | 0 |
06S - 25E | 1 | 0 |
06S - 30E | 1 | 0 |
06S - 31E | 7 | 0 |
06S - 32E | 12 | 0 |
06S - 35E | 2 | 0 |
06S - 36E | 1 | 0 |
06S - 37E | 2 | 0 |
06S - 38E | 1 | 0 |
06S - 39E | 8 | 0 |
06S - 40E | 3 | 0 |
06S - 41E | 2 | 0 |
06S - 42E | 6 | 0 |
06S - 43E | 1 | 0 |
06S - 44E | 2 | 0 |
06S - 45E | 1 | 0 |
06S - 46E | 1 | 0 |
06S - 48E | 1 | 0 |
07N - 01E | 20 | 0 |
07N - 01W | 74 | 0 |
07N - 02E | 1 | 0 |
07N - 02W | 31 | 0 |
07N - 03E | 1 | 0 |
07N - 03W | 17 | 0 |
07N - 04E | 1 | 0 |
07N - 04W | 94 | 0 |
07N - 05W | 87 | 0 |
07N - 06E | 4 | 0 |
07N - 06W | 22 | 0 |
07N - 07E | 1 | 0 |
07N - 07W | 5 | 0 |
07N - 08E | 1 | 0 |
07N - 08W | 33 | 0 |
07N - 09W | 4 | 0 |
07N - 10W | 1 | 0 |
07N - 11W | 3 | 0 |
07N - 12W | 32 | 0 |
07N - 13W | 117 | 0 |
07N - 14E | 1 | 0 |
07N - 14W | 16 | 0 |
07N - 15W | 2 | 0 |
07N - 16W | 5 | 0 |
07N - 17W | 6 | 0 |
07N - 18W | 1 | 0 |
07N - 19E | 1 | 0 |
07N - 19W | 4 | 0 |
07N - 20W | 1 | 0 |
07N - 21W | 5 | 0 |
07N - 37E | 4 | 0 |
07N - 38E | 1 | 0 |
07N - 49E | 1 | 0 |
07N - 60E | 3 | 0 |
07S - 01W | 5 | 0 |
07S - 02W | 2 | 0 |
07S - 03E | 1 | 0 |
07S - 03W | 50 | 19 |
07S - 04E | 5 | 0 |
07S - 04W | 15 | 1 |
07S - 05W | 4 | 0 |
07S - 06W | 35 | 0 |
07S - 07W | 18 | 0 |
07S - 08E | 5 | 0 |
07S - 08W | 1 | 0 |
07S - 09E | 58 | 0 |
07S - 09W | 2 | 0 |
07S - 10W | 1 | 0 |
07S - 11E | 3 | 0 |
07S - 11W | 31 | 0 |
07S - 12E | 38 | 0 |
07S - 12W | 2 | 15 |
07S - 15W | 1 | 0 |
07S - 16W | 5 | 0 |
07S - 17E | 2 | 0 |
07S - 17W | 3 | 0 |
07S - 19E | 2 | 0 |
07S - 20E | 3 | 0 |
07S - 21E | 4 | 0 |
07S - 22E | 1 | 0 |
07S - 23E | 2 | 0 |
07S - 24E | 7 | 0 |
07S - 28E | 1 | 0 |
07S - 32E | 3 | 0 |
07S - 33E | 5 | 0 |
07S - 34E | 3 | 0 |
07S - 35E | 2 | 0 |
07S - 36E | 2 | 0 |
07S - 37E | 2 | 0 |
07S - 38E | 1 | 0 |
07S - 39E | 4 | 0 |
07S - 40E | 3 | 0 |
07S - 41E | 1 | 0 |
07S - 42E | 1 | 0 |
07S - 43E | 1 | 0 |
07S - 44E | 2 | 0 |
07S - 47E | 1 | 0 |
07W - 04S | 1 | 0 |
07W - 13N | 1 | 0 |
08N - 01E | 5 | 0 |
08N - 01W | 54 | 0 |
08N - 02E | 1 | 0 |
08N - 02W | 36 | 0 |
08N - 03E | 2 | 0 |
08N - 03W | 25 | 0 |
08N - 04E | 3 | 0 |
08N - 04W | 17 | 0 |
08N - 05E | 1 | 0 |
08N - 05W | 87 | 0 |
08N - 06E | 1 | 0 |
08N - 06W | 65 | 0 |
08N - 07E | 2 | 0 |
08N - 07W | 21 | 0 |
08N - 08E | 39 | 0 |
08N - 08W | 4 | 0 |
08N - 09E | 1 | 0 |
08N - 09W | 2 | 0 |
08N - 10E | 1 | 0 |
08N - 10W | 1 | 0 |
08N - 11E | 1 | 0 |
08N - 11W | 33 | 0 |
08N - 12W | 71 | 0 |
08N - 13W | 48 | 0 |
08N - 14W | 16 | 0 |
08N - 15W | 7 | 0 |
08N - 18W | 1 | 0 |
08N - 19W | 4 | 0 |
08N - 20W | 7 | 0 |
08N - 21W | 6 | 0 |
08N - 26E | 1 | 0 |
08N - 37E | 1 | 0 |
08N - 47E | 2 | 0 |
08S - 01W | 19 | 0 |
08S - 02E | 1 | 0 |
08S - 02W | 4 | 0 |
08S - 03W | 16 | 0 |
08S - 04E | 7 | 0 |
08S - 04W | 25 | 0 |
08S - 05W | 1 | 0 |
08S - 06W | 4 | 0 |
08S - 07E | 1 | 0 |
08S - 07W | 50 | 0 |
08S - 08E | 1 | 0 |
08S - 08W | 30 | 0 |
08S - 09E | 12 | 0 |
08S - 09W | 6 | 0 |
08S - 10W | 8 | 0 |
08S - 11W | 34 | 19 |
08S - 13E | 7 | 0 |
08S - 14E | 8 | 0 |
08S - 14W | 1 | 0 |
08S - 15E | 20 | 0 |
08S - 16W | 2 | 0 |
08S - 19E | 4 | 0 |
08S - 20E | 3 | 0 |
08S - 21E | 6 | 0 |
08S - 22E | 1 | 0 |
08S - 25E | 2 | 0 |
08S - 27E | 3 | 0 |
08S - 28E | 1 | 0 |
08S - 29E | 1 | 0 |
08S - 32E | 2 | 0 |
08S - 33E | 5 | 0 |
08S - 34E | 1 | 0 |
08S - 39E | 5 | 0 |
08S - 40E | 6 | 0 |
08S - 41E | 1 | 0 |
08S - 42E | 2 | 0 |
08S - 43E | 2 | 0 |
08S - 44E | 1 | 0 |
08S - 46E | 1 | 0 |
08S - 51E | 1 | 0 |
08S - 55E | 1 | 0 |
09N - 01E | 13 | 0 |
09N - 01W | 12 | 0 |
09N - 02E | 4 | 0 |
09N - 02W | 12 | 0 |
09N - 03E | 5 | 0 |
09N - 03W | 27 | 0 |
09N - 04E | 12 | 0 |
09N - 04W | 23 | 0 |
09N - 05E | 1 | 0 |
09N - 05W | 12 | 0 |
09N - 06E | 2 | 0 |
09N - 06W | 10 | 0 |
09N - 07E | 4 | 0 |
09N - 07W | 9 | 0 |
09N - 08E | 14 | 0 |
09N - 08W | 1 | 0 |
09N - 09E | 1 | 0 |
09N - 09W | 4 | 0 |
09N - 10E | 3 | 0 |
09N - 10W | 7 | 0 |
09N - 11W | 26 | 0 |
09N - 12W | 27 | 0 |
09N - 13W | 9 | 0 |
09N - 14W | 14 | 0 |
09N - 15W | 5 | 0 |
09N - 17W | 2 | 0 |
09N - 18W | 3 | 0 |
09N - 19W | 4 | 0 |
09N - 20W | 3 | 0 |
09N - 21E | 1 | 0 |
09N - 22W | 1 | 0 |
09N - 36E | 1 | 0 |
09S - 01W | 10 | 0 |
09S - 02W | 1 | 0 |
09S - 03E | 2 | 0 |
09S - 03W | 6 | 0 |
09S - 04E | 6 | 0 |
09S - 04W | 2 | 0 |
09S - 05E | 1 | 0 |
09S - 05W | 2 | 0 |
09S - 06W | 4 | 0 |
09S - 07E | 3 | 0 |
09S - 07W | 15 | 0 |
09S - 08E | 6 | 0 |
09S - 08W | 14 | 0 |
09S - 09E | 71 | 0 |
09S - 09W | 4 | 0 |
09S - 10E | 1 | 0 |
09S - 11W | 4 | 0 |
09S - 12E | 1 | 0 |
09S - 13E | 1 | 0 |
09S - 13W | 1 | 0 |
09S - 14E | 48 | 0 |
09S - 14W | 1 | 0 |
09S - 15E | 5 | 0 |
09S - 18E | 8 | 0 |
09S - 19E | 1 | 0 |
09S - 22E | 1 | 0 |
09S - 25E | 3 | 0 |
09S - 26E | 2 | 0 |
09S - 27E | 9 | 0 |
09S - 28E | 8 | 0 |
09S - 29E | 1 | 0 |
09S - 34E | 9 | 0 |
09S - 35E | 6 | 0 |
09S - 36E | 1 | 0 |
09S - 37E | 3 | 0 |
09S - 38E | 1 | 0 |
09S - 39E | 8 | 0 |
09S - 40E | 8 | 0 |
09S - 41E | 1 | 0 |
09S - 42E | 1 | 0 |
09S - 50E | 2 | 0 |
09S - 59E | 2 | 0 |
10N - 01E | 6 | 0 |
10N - 01W | 9 | 1 |
10N - 02E | 16 | 3 |
10N - 02W | 4 | 0 |
10N - 03E | 10 | 0 |
10N - 03W | 15 | 0 |
10N - 04E | 3 | 0 |
10N - 04W | 27 | 0 |
10N - 05E | 2 | 0 |
10N - 05W | 13 | 0 |
10N - 06E | 1 | 0 |
10N - 06W | 11 | 0 |
10N - 07E | 2 | 0 |
10N - 07W | 7 | 10 |
10N - 08W | 3 | 0 |
10N - 09E | 5 | 0 |
10N - 09W | 6 | 0 |
10N - 10E | 7 | 0 |
10N - 10W | 8 | 0 |
10N - 11W | 1 | 0 |
10N - 12W | 3 | 0 |
10N - 13W | 5 | 0 |
10N - 14W | 2 | 0 |
10N - 15W | 1 | 0 |
10N - 16W | 13 | 0 |
10N - 17W | 4 | 0 |
10N - 18W | 11 | 0 |
10N - 19W | 7 | 0 |
10N - 20W | 1 | 0 |
10N - 21W | 4 | 0 |
10N - 61E | 4 | 0 |
10S - 01W | 1 | 0 |
10S - 02W | 8 | 0 |
10S - 03E | 3 | 0 |
10S - 03W | 6 | 0 |
10S - 04E | 2 | 0 |
10S - 04W | 3 | 0 |
10S - 05E | 1 | 0 |
10S - 05W | 1 | 0 |
10S - 07W | 5 | 0 |
10S - 11W | 2 | 0 |
10S - 13W | 1 | 0 |
10S - 14W | 6 | 0 |
10S - 15W | 11 | 0 |
10S - 38E | 1 | 0 |
10W - 13N | 2 | 0 |
11N - 01E | 23 | 2 |
11N - 01W | 23 | 0 |
11N - 02E | 9 | 0 |
11N - 02W | 7 | 0 |
11N - 03E | 4 | 0 |
11N - 04E | 2 | 0 |
11N - 04W | 36 | 0 |
11N - 05E | 1 | 0 |
11N - 05W | 12 | 0 |
11N - 06E | 1 | 0 |
11N - 06W | 20 | 0 |
11N - 07E | 3 | 0 |
11N - 07W | 41 | 0 |
11N - 08E | 3 | 0 |
11N - 08W | 8 | 6 |
11N - 10W | 1 | 0 |
11N - 11E | 1 | 0 |
11N - 11W | 2 | 0 |
11N - 12W | 9 | 0 |
11N - 13W | 10 | 0 |
11N - 14W | 5 | 0 |
11N - 15W | 2 | 0 |
11N - 16W | 4 | 0 |
11N - 19E | 1 | 0 |
11N - 19W | 5 | 0 |
11N - 20W | 3 | 0 |
11N - 21W | 2 | 0 |
11N - 22W | 1 | 0 |
11N - 23W | 1 | 0 |
11N - 24W | 1 | 0 |
11S - 01W | 2 | 0 |
11S - 02W | 4 | 0 |
11S - 03E | 1 | 0 |
11S - 03W | 4 | 0 |
11S - 04W | 2 | 0 |
11S - 05W | 1 | 0 |
11S - 06W | 1 | 0 |
11S - 07W | 1 | 0 |
11S - 11W | 9 | 0 |
11S - 12W | 1 | 0 |
11S - 13W | 10 | 4 |
12N - 03W | 1 | 0 |
12N - 04E | 3 | 0 |
12N - 05W | 3 | 0 |
12N - 06E | 4 | 0 |
12N - 06W | 25 | 0 |
12N - 07W | 3 | 0 |
12N - 08W | 10 | 4 |
12N - 09E | 2 | 0 |
12N - 09W | 7 | 0 |
12N - 12W | 1 | 0 |
12N - 13W | 17 | 5 |
12N - 14W | 45 | 18 |
12N - 15W | 6 | 0 |
12N - 16W | 21 | 0 |
12N - 17W | 9 | 0 |
12N - 19E | 1 | 0 |
12N - 19W | 4 | 0 |
12N - 20W | 2 | 0 |
12N - 21W | 7 | 0 |
12N - 22W | 3 | 0 |
12N - 23E | 1 | 0 |
12N - 24W | 3 | 0 |
12N - 25W | 1 | 0 |
12N - 60E | 1 | 0 |
12N - 9W | 1 | 0 |
12S - 01E | 1 | 0 |
12S - 02E | 3 | 0 |
12S - 02W | 3 | 0 |
12S - 05E | 1 | 0 |
12S - 05W | 2 | 0 |
12S - 06W | 2 | 0 |
12S - 11W | 7 | 0 |
12S - 12W | 1 | 0 |
13N - 03E | 1 | 0 |
13N - 03W | 4 | 0 |
13N - 04E | 1 | 0 |
13N - 05W | 5 | 0 |
13N - 06W | 4 | 0 |
13N - 07E | 1 | 0 |
13N - 07W | 39 | 0 |
13N - 08E | 2 | 0 |
13N - 08W | 11 | 0 |
13N - 09E | 12 | 0 |
13N - 09W | 12 | 0 |
13N - 10E | 1 | 0 |
13N - 10W | 27 | 0 |
13N - 11E | 4 | 0 |
13N - 11W | 1 | 0 |
13N - 12W | 1 | 0 |
13N - 13W | 1 | 0 |
13N - 14W | 25 | 0 |
13N - 16W | 2 | 0 |
13N - 17E | 1 | 0 |
13N - 18W | 4 | 0 |
13N - 19W | 8 | 0 |
13N - 20E | 1 | 0 |
13N - 20W | 1 | 0 |
13N - 23W | 3 | 0 |
13N - 26W | 2 | 0 |
13N - 47E | 1 | 0 |
13S - 01E | 1 | 0 |
13S - 02E | 3 | 0 |
13S - 02W | 1 | 0 |
13S - 04E | 1 | 0 |
13S - 05E | 2 | 0 |
13S - 07W | 2 | 0 |
13S - 10W | 2 | 0 |
13S - 12W | 3 | 0 |
14N - 03E | 1 | 0 |
14N - 03W | 1 | 0 |
14N - 04E | 2 | 0 |
14N - 04W | 12 | 0 |
14N - 05E | 2 | 0 |
14N - 05W | 1 | 0 |
14N - 06E | 9 | 0 |
14N - 06W | 5 | 0 |
14N - 07E | 4 | 0 |
14N - 07W | 5 | 0 |
14N - 08E | 76 | 0 |
14N - 08W | 3 | 0 |
14N - 09E | 10 | 0 |
14N - 09W | 12 | 0 |
14N - 10E | 24 | 0 |
14N - 10W | 1 | 0 |
14N - 11E | 8 | 0 |
14N - 11W | 2 | 0 |
14N - 15W | 2 | 0 |
14N - 17W | 1 | 0 |
14N - 18E | 2 | 0 |
14N - 18W | 8 | 0 |
14N - 19E | 4 | 0 |
14N - 19W | 11 | 0 |
14N - 20E | 2 | 0 |
14N - 20W | 3 | 0 |
14N - 21W | 1 | 0 |
14N - 22E | 1 | 0 |
14N - 23W | 1 | 0 |
14N - 25W | 2 | 0 |
14N - 26W | 7 | 0 |
14N - 27W | 2 | 0 |
14N - 58E | 1 | 0 |
14N - 60E | 1 | 0 |
14S - 01E | 1 | 0 |
14S - 01W | 2 | 0 |
14S - 02E | 2 | 0 |
