Use the above options to change the selection criteria listed below. To retrieve data, locate the data type and geographic area for your data and click the hyperlinked cell. The number listed in each cell indicates how many records are available.
County | Sites | Placer Waypoint |
---|---|---|
BEAVERHEAD | 695 | 51 |
BIG HORN | 213 | 0 |
BLAINE | 50 | 0 |
BROADWATER | 363 | 5 |
CARBON | 87 | 0 |
CARTER | 15 | 0 |
CASCADE | 159 | 0 |
CHOUTEAU | 63 | 0 |
CUSTER | 3 | 0 |
DANIELS | 16 | 0 |
DAWSON | 14 | 0 |
DEER LODGE | 189 | 0 |
FALLON | 8 | 0 |
FERGUS | 180 | 0 |
FLATHEAD | 107 | 0 |
GALLATIN | 136 | 0 |
GARFIELD | 5 | 0 |
GLACIER | 93 | 0 |
GOLDEN VALLEY | 3 | 0 |
GRANITE | 660 | 18 |
HARDING | 45 | 0 |
HILL | 18 | 0 |
JEFFERSON | 815 | 0 |
JUDITH BASIN | 120 | 0 |
LAKE | 56 | 0 |
LEWIS AND CLARK | 497 | 1 |
LIBERTY | 7 | 0 |
LINCOLN | 271 | 0 |
MADISON | 1006 | 93 |
MCCONE | 2 | 0 |
MEAGHER | 161 | 0 |
MINERAL | 165 | 0 |
MISSOULA | 186 | 0 |
MUSSELSHELL | 5 | 0 |
PARK | 401 | 0 |
PHILLIPS | 103 | 0 |
PONDERA | 22 | 0 |
POWDER RIVER | 19 | 0 |
POWELL | 356 | 25 |
PRAIRIE | 1 | 0 |
RAVALLI | 197 | 0 |
RICHLAND | 12 | 0 |
ROOSEVELT | 101 | 0 |
ROSEBUD | 99 | 0 |
SANDERS | 166 | 0 |
SHERIDAN | 40 | 0 |
SILVER BOW | 372 | 47 |
STILLWATER | 35 | 0 |
SWEET GRASS | 84 | 0 |
TETON | 14 | 0 |
TOOLE | 4 | 0 |
TREASURE | 7 | 0 |
VALLEY | 38 | 0 |
WIBEAUX | 8 | 0 |
YELLOWSTONE | 26 | 0 |
End of report. 55 records listed. Retrieved 11/23/2024 2:38:17 AM.
The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.