Use the above options to change the selection criteria listed below. To retrieve data, locate the data type and geographic area for your data and click the hyperlinked cell. The number listed in each cell indicates how many records are available.
250K Quadrangle | Sites | Placer Waypoint |
---|---|---|
BILLINGS | 1 | 0 |
DILLON | 1 | 0 |
ASHTON | 26 | 0 |
BILLINGS | 151 | 0 |
BOZEMAN | 616 | 37 |
BUTTE | 1867 | 43 |
CHOTEAU | 84 | 0 |
CUT BANK | 13 | 0 |
DILLON | 1004 | 150 |
DILLON/BOZEMAN | 1 | 0 |
DUBOIS | 96 | 4 |
ELK CITY | 68 | 0 |
GLENDIVE | 1 | 0 |
GREAT FALLS | 58 | 0 |
HAMILTON | 84 | 0 |
JORDAN | 1 | 0 |
KALISPELL | 299 | 0 |
LEMMON | 45 | 0 |
LEWISTOWN | 163 | 0 |
N/A | 2951 | 0 |
SANDPOINT | 4 | 0 |
SHELBY | 1 | 0 |
WALLACE | 317 | 0 |
WHITE SULPHUR | 666 | 6 |
End of report. 24 records listed. Retrieved 11/21/2024 6:23:53 AM.
The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.