Use the above options to change the selection criteria listed below. To retrieve data, locate the data type and geographic area for your data and click the hyperlinked cell. The number listed in each cell indicates how many records are available.
24K Quadrangle | Sites | Placer Waypoint |
---|---|---|
ADAIR | 2 | 0 |
AJAX RANCH | 2 | 0 |
ALBERTON | 2 | 0 |
ALDER | 11 | 0 |
ALDER GULCH | 8 | 0 |
ALDER/VIRGINIA CITY | 1 | 0 |
ALEXANDER MOUNTAIN | 1 | 0 |
ALPINE MOUNTAIN | 2 | 0 |
ALTA | 27 | 0 |
ANACONDA NORTH | 7 | 0 |
ANACONDA SOUTH | 3 | 0 |
ANTELOPE CREEK | 4 | 0 |
ARGENTA | 49 | 0 |
ARRASTRA MOUNTAIN | 2 | 0 |
ASH MOUNTAIN | 54 | 0 |
ASHBOUGH CANYON | 7 | 0 |
ASHLEY MOUNTAIN | 10 | 0 |
AUSTIN | 13 | 0 |
AUSTIN/SILVER CITY | 1 | 0 |
AVON | 1 | 0 |
BACHELOR MOUNTAIN | 1 | 0 |
BAGGS CREEK | 23 | 0 |
BAILEY MOUNTAIN | 1 | 0 |
BALD HILLS | 2 | 0 |
BALD KNOB | 8 | 0 |
BALD TOP MOUNTAIN | 3 | 0 |
BANDBOX MOUNTAIN | 20 | 0 |
BANFIELD MOUNTAIN | 1 | 0 |
BANNACK | 58 | 19 |
BARE CONE | 2 | 0 |
BARE MOUNTAIN | 1 | 0 |
BARKER | 28 | 0 |
BARKER/MIXES BALDY | 1 | 0 |
BARREN PEAK | 4 | 0 |
BASIN | 76 | 0 |
BATA MOUNTAIN | 3 | 0 |
BEACON POINT | 2 | 0 |
BEAN LAKE | 1 | 0 |
BEAR CANYON | 4 | 0 |
BEAR MOUNTAIN | 4 | 0 |
BEAR TRAP CREEK | 7 | 0 |
BEARMOUTH | 5 | 0 |
BEARTOOTH MOUNTAIN | 2 | 0 |
BEAVERHEAD ROCK | 1 | 0 |
BEAVERHED ROCK SE | 1 | 0 |
BELKNAP | 1 | 0 |
BELT PARK BUTTE | 2 | 0 |
BIG HOLE BATTLEFIELD | 4 | 0 |
BIG HOLE PASS | 2 | 0 |
BIG HORN MOUNTAIN | 2 | 0 |
BIG HORN PEAK | 2 | 0 |
BIG ICE CAVE | 1 | 0 |
BING | 1 | 0 |
BISON CANYON | 10 | 0 |
BISON MOUNTAIN | 27 | 0 |
BISON MOUNTAIN? | 1 | 0 |
BLACK BUTTE | 2 | 0 |
BLACK MOUNTAIN | 11 | 0 |
BLACK PEAK | 2 | 0 |
BLACK PINE RIDGE | 6 | 0 |
BLACK PYRAMID MTN | 11 | 0 |
BLANKENBAKER FLATS | 3 | 0 |
BLOOM PEAK | 1 | 0 |
BLOWOUT MOUNTAIN | 3 | 0 |
BLUE GRASS RIDGE | 1 | 0 |
BLUE MOUNTAIN | 3 | 0 |
BLUE POINT | 5 | 0 |
BOND | 1 | 0 |
BONNER | 2 | 0 |
BOULDER BALDY | 4 | 0 |
BOULDER EAST | 1 | 0 |
BOULDER LAKES | 2 | 0 |
BOULDER WEST | 18 | 0 |
BOYD MOUNTAIN | 8 | 0 |
BOZEMAN PASS | 25 | 0 |
BRISBIN | 5 | 0 |
BROOKS | 1 | 0 |
BUBBLING SPRINGS | 6 | 0 |
BUCKS NEST | 4 | 0 |
BUNGALOW MOUNTAIN | 1 | 0 |
BURNT FORK LAKE | 2 | 0 |
BURNT MOUNTAIN | 1 | 0 |
BURNT RIDGE | 1 | 0 |
BUTTE NORTH | 13 | 0 |
BUTTE SOUTH | 2 | 0 |
BUXTON | 7 | 0 |
CABLE MOUNTAIN | 11 | 0 |
CABOOSE CANYON | 4 | 0 |
CADOTTE CREEK | 9 | 0 |
CAMP CREEK | 4 | 0 |
CANYON CK/SILVERCITY | 1 | 0 |
CANYON CREEK | 22 | 0 |
CANYON FERRY | 29 | 1 |
CANYON FERRY SE | 5 | 0 |
CARIBOU PEAK | 1 | 0 |
CARLTON LAKE | 4 | 0 |
CARPP RIDGE | 9 | 0 |
CASEY PEAK | 14 | 0 |
CASTLE TOWN | 46 | 0 |
CATTLE GULCH | 14 | 0 |
CAYUSE BASIN | 1 | 0 |
CHAMBERLAIN MOUNTAIN | 1 | 0 |
CHARCOAL GULCH | 4 | 0 |
CHECKERBOARD | 4 | 0 |
CHERRY LAKE | 3 | 0 |
CHESSMAN RESERVOIR | 68 | 0 |
CHIMNEY LAKES | 1 | 0 |
CHIMNEY ROCK | 3 | 0 |
CHRISTENSEN RANCH | 2 | 0 |
CHROME MOUNTAIN | 17 | 0 |
CIRQUE LAKE | 29 | 19 |
CLANCY | 22 | 0 |
CLARK MOUNTAIN | 1 | 0 |
CLEVELAND MOUNTAIN | 12 | 0 |
CLINTON | 22 | 0 |
COMO PEAKS | 2 | 0 |
COOKE CITY | 67 | 0 |
COPPER MOUNTAIN | 29 | 28 |
CORLEY GULCH | 3 | 0 |
CORNISH GULCH | 6 | 0 |
COW ISLAND | 1 | 0 |
COYOTE CREEK | 3 | 0 |
CRAZY PEAK | 4 | 0 |
CROW CREEK FALLS | 32 | 0 |
CROWELL MOUNTAIN | 2 | 0 |
CUTOFF MOUNTAIN | 6 | 0 |
DAHL LAKE | 2 | 0 |
DAILEY LAKE | 5 | 0 |
DAISY PEAK | 1 | 0 |
DALYS | 3 | 0 |
DALYS SPUR | 1 | 0 |
DARBY | 1 | 0 |
DAVIS POINT | 6 | 0 |
DE BORGIA NORTH | 5 | 0 |
DE BORGIA SOUTH | 6 | 0 |
DEADMAN LAKE | 1 | 0 |
DEADMAN PASS | 2 | 0 |
DEER CANYON | 10 | 0 |
DEER MOUNTAIN | 2 | 0 |
DELL | 6 | 0 |
DELMOE LAKE | 25 | 0 |
DEMERS RIDGE | 3 | 0 |
DEMPSEY | 1 | 0 |
DEVILS FENCE | 4 | 0 |
DEWEY | 9 | 0 |
DIAMOND CITY | 11 | 3 |
DIAMOND CITY/BOULDER | 1 | 0 |
DIAMOND POINT | 1 | 0 |
DICK CREEK | 1 | 0 |
DICKIE HILLS | 2 | 0 |
DICKIE PEAK | 8 | 0 |
DIXON MOUNTAIN | 2 | 0 |
DRIVEWAY PEAK | 25 | 0 |
DRUMMOND | 8 | 0 |
DRY MOUNTAIN | 13 | 0 |
DUNKLEBERG CREEK | 19 | 0 |
EARLS GULCH | 6 | 0 |
EARTHQUAKE LAKE | 1 | 0 |
EAST HELENA | 3 | 0 |
EDDY MOUNTAIN | 3 | 0 |
EIGHTEENMILE PEAK | 5 | 0 |
EIGHTMILE CREEK | 1 | 0 |
ELECTRIC PEAK | 6 | 0 |
ELEPHANT PEAK | 4 | 0 |
ELEVATION MOUNTAIN | 58 | 18 |
ELI SPRING | 6 | 0 |
ELK GULCH | 3 | 0 |
ELK MOUNTAIN | 2 | 0 |
ELK PARK PASS | 13 | 0 |
ELKHORN | 51 | 0 |
ELKHORN HOT SPRINGS | 21 | 0 |
ELLISTON | 3 | 0 |
EMERALD LAKE | 3 | 0 |
EMIGRANT | 57 | 0 |
EMIGRANT/KNOWLES PK | 1 | 0 |
ERMONT | 48 | 13 |
ESMERALDA HILL | 15 | 0 |
ESSEX | 1 | 0 |
EUREKA BASIN | 2 | 0 |
EUREKA NORTH | 4 | 0 |
EUREKA SOUTH | 3 | 0 |
EVERSON CREEK | 4 | 0 |
FAN MOUNTAIN | 1 | 0 |
FELIX PEAK | 6 | 0 |
FINN | 26 | 4 |
FISHER MOUNTAIN | 3 | 0 |
FISHTRAP LAKE | 2 | 0 |
FLATHEAD PASS | 10 | 0 |
FLATIRON MOUNTAIN | 5 | 0 |
FOOLHEN MOUNTAIN | 3 | 0 |
FORT LOGAN | 1 | 0 |
FOSSIL LAKE | 1 | 0 |
FOURMILE SPRING | 7 | 0 |
FOX GULCH | 2 | 0 |
FRED BURR LAKE | 34 | 0 |
FRENCH BASIN | 5 | 0 |
FRENCHTOWN | 2 | 0 |
GALLAGHER GULCH | 8 | 0 |
GALLAGHER MOUNTAIN | 1 | 0 |
GALLATIN GATEWAY | 1 | 0 |
GALLATIN PEAK | 10 | 0 |
GARDINER | 32 | 0 |
GARFIELD CANYON | 8 | 0 |
GARNET MOUNTAIN | 4 | 0 |
GARRISON | 5 | 0 |
GASH POINT | 1 | 0 |
GEM MOUNTAIN | 2 | 0 |
GEM PEAK | 1 | 0 |
GEORGETOWN LAKE | 9 | 0 |
GIANT HILL | 67 | 0 |
GIPSY LAKE | 8 | 0 |
GIRD POINT | 3 | 0 |
GLEN | 2 | 0 |
GOAT PEAK | 4 | 0 |
GOBBLERS KNOB | 5 | 0 |
GOLDSTONE PASS | 6 | 0 |
GRACE | 5 | 0 |
GRANITE BUTTE | 6 | 0 |
GRANITE MOUNTAIN | 1 | 0 |
GRAPHITE MOUNTAIN | 3 | 0 |
GRASS RANGE NW | 1 | 0 |
GRAVELY MOUNTAIN | 3 | 0 |
GRAYHORSE CREEK | 4 | 0 |
GREENHORN MOUNTAIN | 25 | 0 |
GREENOUGH | 7 | 0 |
GRIFFIN CREEK | 21 | 0 |
GRIZZLY POINT | 2 | 0 |
GROVELAND | 1 | 0 |
GURNETT CREEK EAST | 1 | 0 |
GURNETT CREEK WEST | 2 | 0 |
HALL | 1 | 0 |
HAMILTON NORTH | 4 | 0 |
HAMILTON SOUTH | 3 | 0 |
HARVEY POINT | 4 | 0 |
HATCHER PASS | 1 | 0 |
HAUGAN | 9 | 0 |
HAUSER LAKE | 12 | 0 |
HAYS | 4 | 0 |
HAYSTACK PEAK | 32 | 0 |
HEART LAKE | 1 | 0 |
HELENA | 30 | 0 |
HELLGATE GULCH | 21 | 2 |
HELMVILLE | 3 | 0 |
HENDERSON MOUNTAIN | 31 | 0 |
HENDERSON RIDGE | 9 | 0 |
HENRY GULCH | 1 | 0 |
HERON | 8 | 0 |
HIDDEN LAKE | 5 | 0 |
HILGER | 1 | 0 |
HILLSBORO | 1 | 0 |
HOLLAND LAKE | 1 | 0 |
HOLLENBECK DRAW | 1 | 0 |
HOME PARK RANCH | 9 | 0 |
HOMER YOUNGS PEAK | 3 | 0 |
HOMESTAKE | 16 | 0 |
HOPPERS | 1 | 0 |
HORSE CREEK PASS | 4 | 0 |
HORSE HILL | 1 | 0 |
HORSE MOUNTAIN | 8 | 0 |
HORSEHEAD PEAK | 13 | 0 |
HOT SPRINGS | 1 | 0 |
HOWARD LAKE | 30 | 0 |
HUNGRY HORSE | 1 | 0 |
IDAHO GULCH | 1 | 0 |
ILLINOIS PEAK | 24 | 0 |
INCH MOUNTAIN | 3 | 0 |
INDIAN HILL | 1 | 0 |
IRIS POINT | 3 | 0 |
IRON CREEK | 6 | 0 |
IRON MOUNTAIN | 4 | 0 |
ISAAC MEADOWS | 5 | 0 |
ISLAND BUTTE | 1 | 0 |
JACKSON | 1 | 0 |
JACKSON HILL | 2 | 0 |
JAKIE CREEK | 3 | 0 |
JB HILL | 5 | 0 |
JEFF DAVIS PEAK | 9 | 4 |
JEFFERSON CITY | 29 | 0 |
JEFFERSON ISLAND | 1 | 0 |
JENNINGS CAMP CREEK | 5 | 0 |
JOHNSON PEAK | 9 | 0 |
JUDITH PEAK | 56 | 0 |
KELLY CREEK | 5 | 0 |
KELLY LAKE | 8 | 0 |
KENDALL | 9 | 0 |
KENELTY MOUNTAIN | 1 | 0 |
KENT PEAK | 3 | 0 |
KEYSTONE PEAK | 13 | 0 |
KILBRENNAN LAKE | 4 | 0 |
KNOWLES PEAK | 35 | 0 |
KNOWLES/HORSEHEAD PK | 1 | 0 |
KOCH PEAK | 1 | 0 |
KOFFORD RIDGE | 3 | 0 |
KOOTENAI FALLS | 1 | 0 |
KSANKA PEAK | 9 | 0 |
LADNER SE | 7 | 0 |
LAKE HELENA | 1 | 0 |
LAKE MARY RONAN | 1 | 0 |
LAKE MOUNTAIN | 3 | 0 |
LANDOWNER MOUNTAIN | 12 | 0 |
LARCHWOOD | 5 | 0 |
LAURIN CANYON | 1 | 0 |
LEMHI PASS | 8 | 0 |
LEONARD CREEK | 4 | 1 |
LEONIA | 2 | 0 |
LEWIS PEAK | 7 | 0 |
LIBBY | 9 | 0 |
LICK CREEK | 4 | 0 |
LIMA DAM | 1 | 0 |
LIMA PEAKS | 3 | 0 |
LIMESTONE BUTTE | 1 | 0 |
LIMESTONE RIDGE | 7 | 0 |
LINCOLN | 7 | 0 |
LINCOLN GULCH | 1 | 0 |
LINCOLN MOUNTAIN | 2 | 0 |
LIPPERT GULCH | 1 | 0 |
LITTLE HOODOO MTN | 11 | 0 |
LITTLE PARK MOUNTAIN | 8 | 0 |
LIVINGSTON | 1 | 0 |
LIVINGSTON PEAK | 4 | 0 |
LOCKHART MEADOWS | 15 | 0 |
LODGEPOLE | 2 | 0 |
LOLO HOT SPRINGS | 2 | 0 |
LONE INDIAN PEAK | 4 | 0 |
LONE LAKE | 4 | 0 |
LOOKOUT PASS | 6 | 0 |
LOON LAKE | 5 | 0 |
LOST TRAIL PASS | 2 | 0 |
LOUISVILLE | 5 | 0 |
LOZEAU | 12 | 0 |
LUDLOW | 13 | 0 |
LUKE MOUNTAIN | 3 | 0 |
LUPINE CREEK | 1 | 0 |
MACDONALD PASS | 8 | 0 |
MADISON ARM | 1 | 0 |
MALTBYS MOUND | 17 | 8 |
MANGER PARK | 3 | 0 |
MANHEAD MOUNTAIN | 10 | 0 |
MANTRAP FORK | 1 | 0 |
MARCUM MOUNTAIN | 3 | 0 |
MAUKEY GULCH | 9 | 0 |
MAURICE MOUNTAIN | 3 | 0 |
MAXVILLE | 57 | 0 |
MC CORMICK PEAK | 15 | 0 |
MCDONALD | 1 | 0 |
MCGEE PEAK | 9 | 0 |
MCKENZIE BUTTE | 9 | 0 |
MCLEOD BASIN | 2 | 0 |
MEDICINE LODGE PEAK | 2 | 0 |
MEDICINE TREE HILL | 4 | 0 |
MELROSE | 27 | 13 |
METZEL RANCH | 2 | 0 |
MEYER MOUNTAIN | 5 | 0 |
MEYER MOUNTAIN/NYE | 1 | 0 |
MILLER LAKE | 2 | 0 |
MILLPOINT | 1 | 0 |
MINE GULCH | 12 | 0 |
MINER LAKE | 1 | 0 |
MINERAL RIDGE | 10 | 0 |
MISER CREEK | 2 | 0 |
MITCHELL MOUNTAIN | 1 | 0 |
MIXES BALDY | 6 | 0 |
MONARCH | 2 | 0 |
MONIDA | 3 | 0 |
MONITOR PEAK | 22 | 0 |
MONUMENT PEAK | 2 | 0 |
MOOSE CREEK | 13 | 0 |
MOOSE CRK/NEVADA LK | 1 | 0 |
MOOSE LAKE | 9 | 0 |
MORNINGSTAR MTN | 1 | 0 |
MOUNT BALDY | 2 | 0 |
MOUNT COWEN | 2 | 0 |
MOUNT DOUGLAS | 1 | 0 |
MOUNT EDITH | 1 | 0 |
MOUNT ELLIS | 1 | 0 |
MOUNT EMERINE | 4 | 0 |
MOUNT EVANS | 2 | 0 |
MOUNT HEADLEY | 2 | 0 |
MOUNT HEFTY | 1 | 0 |
MOUNT HENRY | 4 | 0 |
MOUNT HOWE | 6 | 0 |
MOUNT HUMBUG | 26 | 17 |
MOUNT JERUSALEM | 2 | 0 |
MOUNT LEBANON | 1 | 0 |
MOUNT MARSTON | 3 | 0 |
MOUNT POWELL | 9 | 0 |
MOUNT TAHEPIA | 29 | 0 |
MOUNT THOMPSON | 110 | 0 |
MOUNT THOMPSON-BASIN | 1 | 0 |
MOUNT WOOD | 1 | 0 |
MOUNTAIN HOUSE | 4 | 0 |
MYSTERY CAVE | 4 | 0 |
N/A | 2975 | 0 |
NEIHART | 77 | 0 |
NEVADA LAKE | 21 | 0 |
NEVADA MOUNTAIN | 8 | 0 |
NEW YEAR | 11 | 0 |
NEWTON MOUNTAIN | 6 | 0 |
NEZ PERCE HOLLOW | 48 | 14 |
NIMROD | 3 | 0 |
NIRLING HILL | 1 | 0 |
NOBLE PEAK | 43 | 0 |
NORRIS | 18 | 0 |
NORTHEAST MISSOULA | 13 | 0 |
NOXON | 2 | 0 |
NYE | 7 | 0 |
ODELL LAKE | 2 | 0 |
OLD BALDY MOUNTAIN | 74 | 0 |
OPHIR CREEK | 32 | 16 |
OPPORTUNITY | 2 | 0 |
OROFINO CREEK | 2 | 0 |
OROFINO MOUNTAIN | 13 | 0 |
OUR LAKE | 1 | 0 |
OUSEL FALLS | 3 | 0 |
PAGODA MOUNTAIN | 4 | 0 |
PAINTED ROCKS LAKE | 7 | 0 |
PARADISE | 4 | 0 |
PARKER | 1 | 0 |
PARSON CREEK | 1 | 0 |
PATRICKS BASIN | 1 | 0 |
PENROSE PEAK | 4 | 0 |
PETERSON LAKE | 1 | 0 |
PETTY MOUNTAIN | 3 | 0 |
PHILIPSBURG | 82 | 0 |
PICKET PIN MOUNTAIN | 11 | 0 |
PIKA POINT | 3 | 0 |
PIKES PEAK | 87 | 0 |
PINCHOUT CREEK | 3 | 0 |
PINK MOUNTAIN | 1 | 0 |
PINNACLE MOUNTAIN | 5 | 0 |
PIPESTONE PASS | 30 | 0 |
PIQUETT MOUNTAIN | 9 | 0 |
PLAINS | 3 | 0 |
PLEASANT VALLEY MTN | 4 | 0 |
POLARIS | 38 | 15 |
PONY | 32 | 0 |
PORPHYRY REEF | 1 | 0 |
POTATO LAKES | 2 | 0 |
POTOMAC | 1 | 0 |
POTOSI PEAK | 20 | 0 |
POZEGA LAKES | 17 | 0 |
PRICE CREEK | 4 | 0 |
PRICE CREEK NE | 1 | 0 |
PROCTOR | 3 | 0 |
PULPIT MOUNTAIN | 4 | 0 |
QUINNS HOT SPRINGS | 14 | 0 |
QUINTONKON | 1 | 0 |
RADERSBURG | 35 | 0 |
RADERSBURG SW | 5 | 0 |
RAMSAY | 6 | 0 |
RAMSHORN MOUNTAIN | 16 | 0 |
RATIO MOUNTAIN | 20 | 0 |
RAVENNA | 3 | 0 |
RED LODGE WEST | 6 | 0 |
RED MOUNTAIN | 3 | 0 |
RED PRYOR MOUNTAIN | 12 | 0 |
REXFORD | 2 | 0 |
RICEVILLE | 2 | 0 |
RICHARDS PEAK | 1 | 0 |
ROBBINS GULCH | 1 | 0 |
ROBERTS MOUNTAIN | 5 | 0 |
ROBINSON MOUNTAIN | 2 | 0 |
ROCK CREEK LAKE | 23 | 0 |
ROCKY REEF | 1 | 0 |
ROGERS PASS | 23 | 0 |
ROSS CANYON | 3 | 0 |
ROUNDHEAD BUTTE | 2 | 0 |
RUBY DAM | 13 | 1 |
RUBY MOUNTAIN | 1 | 0 |
RUSSIAN FLAT | 3 | 0 |
SACAGAWEA PEAK | 1 | 0 |
SAINT JOSEPH PEAK | 1 | 0 |
SAINT MARY PEAK | 3 | 0 |
SALTESE | 15 | 0 |
SAND POINT | 5 | 0 |
SANDERS | 1 | 0 |
SAPPINGTON | 1 | 0 |
SAWMILL CREEK | 1 | 0 |
SAWMILL SADDLE | 2 | 0 |
SAWTOOTH MOUNTAIN | 8 | 0 |
SCAPEGOAT MOUNTAIN | 2 | 0 |
SCENERY MOUNTAIN | 3 | 0 |
SCHLEY MOUNTAIN | 2 | 0 |
SCHULTZ SADDLE | 4 | 0 |
SCRATCHGRAVEL HILLS | 35 | 0 |
SEELEY LAKE EAST | 1 | 0 |
SELWAY MOUNTAIN | 1 | 0 |
SEVEN POINT MOUNTAIN | 9 | 0 |
SEVENTYTWO HILLS | 3 | 0 |
SHAW MOUNTAIN | 1 | 0 |
SHEEP CREEK | 3 | 0 |
SHEEP MOUNTAIN | 11 | 0 |
SHEEPSHEAD MOUNTAIN | 12 | 0 |
SHERIDAN | 2 | 0 |
SHOUP | 3 | 0 |
SILVER BUTTE PASS | 9 | 0 |
SILVER CITY | 3 | 0 |
SILVER KING MOUNTAIN | 1 | 0 |
SILVER LAKE | 82 | 0 |
SILVER STAR | 23 | 1 |
SKALKAHO PASS | 3 | 0 |
SLIDE MOUNTAIN | 1 | 0 |
SLIDEROCK MOUNTAIN | 10 | 0 |
SMITH MOUNTAIN | 2 | 0 |
SNOWSHOE PEAK | 13 | 0 |
SOUTHEAST MISSOULA | 1 | 0 |
SPAR LAKE | 11 | 0 |
SPECIMEN CREEK | 1 | 0 |
SPINK POINT | 13 | 0 |
SPRING CREEK JCT | 5 | 0 |
SPUR MOUNTAIN | 4 | 0 |
SQUAW PEAK | 1 | 0 |
ST. PATRICK PEAK | 5 | 0 |
ST. REGIS | 3 | 0 |
STANTON LAKE | 1 | 0 |
STARK NORTH | 8 | 0 |
STEAMBOAT MOUNTAIN | 2 | 0 |
STEMPLE PASS | 24 | 0 |
STEWART MOUNTAIN | 8 | 0 |
STINE MOUNTAIN | 1 | 0 |
STONEWALL MOUNTAIN | 6 | 0 |
STONY CREEK | 12 | 0 |
STORM LAKE | 15 | 0 |
STORM PEAK | 11 | 0 |
STRAIGHT PEAK | 2 | 0 |
STRAWBERRY BUTTE | 2 | 0 |
STUART PEAK | 6 | 0 |
SUGARLOAF MOUNTAIN | 10 | 0 |
SULPHUR BAR CREEK | 1 | 0 |
SUNFLOWER MOUNTAIN | 1 | 0 |
SUNSET PEAK | 11 | 0 |
SUNSHINE POINT | 5 | 0 |
SUPERIOR | 6 | 0 |
SWEDE GULCH | 14 | 0 |
SWEDE GULCH /LINCOLN | 1 | 0 |
SWEDE MOUNTAIN | 1 | 0 |
SYLVIA LAKE | 1 | 0 |
TABLE MOUNTAIN | 5 | 0 |
TABLE TOP MOUNTAIN | 1 | 0 |
TACOMA PARK | 9 | 0 |
TEPEE MOUNTAIN | 3 | 0 |
THE NEEDLES | 7 | 0 |
THE PYRAMID | 2 | 0 |
THOMPSON FALLS | 1 | 0 |
THOMPSON PASS | 9 | 0 |
THREE BROTHERS | 76 | 0 |
THREE FORKS | 1 | 0 |
THREE SISTERS | 1 | 0 |
THUNDER MOUNTAIN | 4 | 0 |
THUNDERBOLT CREEK | 9 | 0 |
THUNDERBOLT MOUNTAIN | 2 | 0 |
TOLMAN FLAT | 1 | 0 |
TONY PEAK | 1 | 0 |
TORINO PEAK | 3 | 0 |
TORREY MOUNTAIN | 14 | 0 |
TOWNSEND | 5 | 0 |
TOWNSEND NE | 1 | 0 |
TRAPPER PEAK | 2 | 0 |
TREASURE MOUNTAIN | 5 | 0 |
TROUT CREEK | 3 | 0 |
TROY | 28 | 0 |
TUCKER CREEK | 5 | 0 |
TURNER MOUNTAIN | 1 | 0 |
TWIN ADAMS MOUNTAIN | 32 | 0 |
TWIN BRIDGES | 3 | 0 |
TWIN BRIDGES SW | 17 | 2 |
UNA MOUNTAIN | 1 | 0 |
UNION PEAK | 20 | 0 |
UPPER HOLTER LAKE | 1 | 0 |
UPPER RED ROCK LAKE | 4 | 0 |
UPPER TEEPEE BASIN | 2 | 0 |
URAL CREEK | 3 | 0 |
VANANDA | 1 | 0 |
VARNEY | 1 | 0 |
VERMICULITE MOUNTAIN | 16 | 0 |
VERMILION PEAK | 2 | 0 |
VICTOR | 14 | 0 |
VIPOND PARK | 28 | 0 |
VIRGINIA CITY | 27 | 9 |
VOLCANO BUTTE | 2 | 0 |
VOLCOUR | 1 | 0 |
WAPITI LAKE | 1 | 0 |
WARM SPRINGS | 1 | 0 |
WARM SPRINGS CREEK | 4 | 0 |
WARREN PEAK | 4 | 0 |
WATCHTOWER PEAK | 1 | 0 |
WATERLOO | 5 | 0 |
WATSON | 5 | 0 |
WEBB MOUNTAIN | 1 | 0 |
WEST BOULDER PLATEAU | 3 | 0 |
WEST VALLEY | 45 | 0 |
WHEELER MOUNTAIN | 3 | 0 |
WHETSTONE RIDGE | 26 | 0 |
WHISKEY SPRING | 1 | 0 |
WHITE MOUNTAIN | 2 | 0 |
WHITE SULPHUR | 2 | 0 |
WHITEFISH | 1 | 0 |
WHITEHALL | 12 | 0 |
WHITES CITY | 14 | 0 |
WHITETAIL PEAK | 7 | 0 |
WHITLASH/FEY LAKES | 1 | 0 |
WICKES | 44 | 0 |
WICKIUP CREEK | 45 | 27 |
WILBORN | 4 | 0 |
WILD HORSE PARKS | 4 | 5 |
WILLOW MOUNTAIN | 6 | 0 |
WILLOW SPRINGS | 2 | 0 |
WILLOW SWAMP | 1 | 0 |
WILSON GULCH | 10 | 0 |
WILSON PARK | 3 | 0 |
WINDY HILL | 4 | 0 |
WINDY RIDGE | 1 | 0 |
WINDY ROCK | 7 | 0 |
WINSTON | 59 | 0 |
WISDOM | 2 | 0 |
WISE RIVER | 6 | 0 |
WOLF BUTTE | 7 | 0 |
WOLF BUTTE NW | 2 | 0 |
WOLF CREEK | 1 | 0 |
WOLF PRAIRIE | 10 | 0 |
WOOD LAKE | 1 | 0 |
WOODHURST MOUNTAIN | 9 | 0 |
YAAK | 2 | 0 |
YEW CREEK | 1 | 0 |
YOGO PEAK | 17 | 0 |
ZORTMAN | 62 | 0 |
End of report. 626 records listed. Retrieved 11/21/2024 5:28:01 AM.
The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.