The table below lists the records available in the MBMG AIM database for the requested search area. [TR: 07N 04W] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
JF004806 MONTANA AMERICAN URANIUM MINING CO. JEFFERSON 300430125 46.3778 -112.0508 07N 04W 1 5136340 419184 12 F URANIUM
JF006765 ATOMIZER JEFFERSON DC10091 300430399 46.3867 -112.0494 07N 04W 1 5137327 419304 12 F LODE
JF008424 CORBIN FLATS COLORADO JEFFERSON 22-004 46.3869 -112.0417 07N 04W 1 F BUTTE BUTTE NORTH JEFFERSON CITY MILL
JF005522 ERICKSON CLAIMS JEFFERSON 300430063 46.3872 -112.0736 07N 04W 2 5137413 417447 12 F LODE
JF006197 CHALCOPYRITE MINE JEFFERSON 300430423 46.3875 -112.0897 07N 04W 3 5137461 416208 12 F LODE
JF001685 SILVER CLAIM MINE JEFFERSON 300430516 46.3858 -112.0889 07N 04W 3 5137275 416270 12 F LODE
JF002229 RARUS CLANCY JEFFERSON 300430257 46.3928 -112.0828 07N 04W 3 AAAB 5138040 416750 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF002727 MONTE CHRISTO CORBIN-WICKES JEFFERSON 300430256 46.3931 -112.0939 07N 04W 3 BAAB 5138083 415897 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF002355 HORSESHOE CLAIM HORSESHOE CORBIN-WICKES JEFFERSON 300430299 46.3875 -112.0897 07N 04W 3 BDAB 5137461 416208 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF006657 BLACK JACK MINE BLACK JACK CORBIN-WICKES JEFFERSON 300430413 46.3858 -112.0889 07N 04W 3 DBBA 5137275 416270 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF004756 BERTHA CORBIN-WICKES JEFFERSON 22-002 300430114 46.3806 -112.0872 07N 04W 3 DCDB 5136687 416390 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF005421 GREGORY CORBIN-WICKES JEFFERSON W014702 22-005 300430080 46.3897 -112.1147 07N 04W 4 BDAB 5137735 414290 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF006729 BANNER MINE BANNER CORBIN-WICKES JEFFERSON 300430400 46.3872 -112.1103 07N 04W 4 CAAA 5137452 414627 12 F BLM BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF006257 FLAGSTAFF MINE JEFFERSON 300430438 46.3875 -112.1325 07N 04W 5 5137507 412919 12 F LODE
JF008139 GREGORY MILL TAILINGS GREGORY MILL TAILS CORBIN-WICKES JEFFERSON 46.3864 -112.1217 07N 04W 5 ADAA 5440 F BUTTE BUTTE NORTH JEFFERSON CITY MILL / SMELTER
JF005450 ARIADNE CORBIN-WICKES JEFFERSON 300430086 46.3878 -112.1222 07N 04W 5 ADDA 5137527 413710 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF005431 MINNESOTA CORBIN-WICKES JEFFERSON 300430082 46.3839 -112.1231 07N 04W 5 DAAB 5137096 413640 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF004881 MIDWAY CORBIN-WICKES JEFFERSON 300430097 46.3858 -112.1236 07N 04W 5 DAAB 5137312 413600 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF002847 UNNAMED MINE JEFFERSON 300430255 46.3839 -112.1583 07N 04W 6 5137135 410927 12 F LODE
JF007471 KADY GULCH MINE KADY GULCH COLORADO JEFFERSON 46.3886 -112.1586 07N 04W 6 BCBA 6300 F BUTTE BUTTE NORTH CHESSMAN RESERVOIR LODE
JF007458 KADY POND COLORADO JEFFERSON 46.3869 -112.155 07N 04W 6 BDCC 6160 F NF BUTTE BUTTE NORTH CHESSMAN RESERVOIR UNKNOWN
JF002835 GLENBURG JEFFERSON 300430253 46.3689 -112.1469 07N 04W 7 5135455 411779 12 F LODE
JF002841 KATHLEEN JEFFERSON 300430254 46.3708 -112.1508 07N 04W 7 5135676 411483 12 F LODE
JF002823 ROSALIE JEFFERSON 300430251 46.3731 -112.1492 07N 04W 7 ACCD 5135921 411614 12 6360 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002811 BONANZA JEFFERSON 300430249 46.3717 -112.1564 07N 04W 7 BCDD 5135775 411057 12 6400 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF005326 CORBIN COPPER CO. JEFFERSON 300430019 46.3731 -112.1483 07N 04W 7 CABB 5135920 411678 12 6370 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002817 DEWEY TUNNELS JEFFERSON 300430250 46.3717 -112.16 07N 04W 7 CBBA 5135779 410779 12 6620 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF008425 CRAWELY CAMP COLORADO JEFFERSON 22-028 46.3678 -112.1583 07N 04W 7 CC F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002829 DOW JEFFERSON 300430252 46.3686 -112.1506 07N 04W 7 DCBB 5135429 411500 12 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF004901 LA CASSE-CHILDERS JEFFERSON 300430101 46.3681 -112.1372 07N 04W 8 5135352 412525 12 F LODE
JF002787 GENERAL HARRIS JEFFERSON 300430245 46.3711 -112.1322 07N 04W 8 5135686 412915 12 F LODE
JF002799 MONTANA TUNNELS MINE WICKES JEFFERSON 300430247 46.3722 -112.1333 07N 04W 8 5135811 412831 12 F MT TUNNELS BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF001511 WASP CLAIM JEFFERSON 300430529 46.3722 -112.1292 07N 04W 8 5135806 413151 12 F LODE
JF002367 NORTHERN PACIFIC CORBIN-WICKES JEFFERSON 300430300 46.3717 -112.1083 07N 04W 9 DBDB 5135722 414753 12 F BUTTE BUTTE NORTH WICKES LODE
JF001937 NORTH ALTA CORBIN-WICKES JEFFERSON 300430558 46.3756 -112.0906 07N 04W 10 ABCC 5136135 416126 12 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF005482 ALTA MINE ALTA CORBIN-WICKES JEFFERSON FS00316 22-001 300430052 46.3722 -112.0939 07N 04W 10 ACDD 5135768 415865 12 F BUTTE BUTTE NORTH WICKES LODE
JF006269 FRANCIS CLAIM CORBIN-WICKES JEFFERSON 300430441 46.3733 -112.0908 07N 04W 10 ACDD 5135888 416101 12 F BUTTE BUTTE NORTH WICKES LODE
JF008157 UNNAMED SEC 10 ADIT CORBIN-WICKES JEFFERSON 46.3786 -112.0944 07N 04W 10 BABB F BLM BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF001799 RETRIEVER RETREIVER CORBIN-WICKES JEFFERSON 300430576 46.3719 -112.0947 07N 04W 10 BDDA 5135738 415800 12 F BUTTE BUTTE NORTH WICKES LODE
JF002115 GRANDFATHER FRANCIS GRANDFATHER CORBIN-WICKES JEFFERSON 300430258 46.3733 -112.0908 07N 04W 10 BDDA 5135888 416101 12 F BUTTE BUTTE NORTH WICKES LODE
JF005166 LITTLE ALTA CORBIN-WICKES JEFFERSON 300430029 46.3714 -112.0917 07N 04W 10 CAAB 5135673 416034 12 F BUTTE BUTTE NORTH WICKES LODE
JF002139 POLARIS JEFFERSON 300430262 46.3656 -112.0603 07N 04W 11 5134992 418440 12 F LODE
JF002337 COMET CREEK PLACER COLORADO JEFFERSON DC10889 300430336 46.3697 -112.0694 07N 04W 11 5135464 417741 12 F BUTTE BUTTE NORTH WICKES PLACER
JF001361 LUCKY LUKE GROUP JEFFERSON 300430670 46.365 -112.0483 07N 04W 12 5134918 419358 12 F LODE
JF004861 BIG TIMBER MINE JEFFERSON 300430093 46.3536 -112.045 07N 04W 13 5133649 419598 12 F BUTTE BUTTE NORTH WICKES LODE
JF006389 KYLER SILICA DEPOSIT JEFFERSON 300430471 46.3569 -112.0494 07N 04W 13 5134024 419260 12 F SILICA
JF002385 DALY GROUP JEFFERSON 300430303 46.3597 -112.0922 07N 04W 15 5134377 415974 12 F LODE
JF002121 DAVID COPPERFIELD CORBIN-WICKES JEFFERSON 300430259 46.3572 -112.0994 07N 04W 15 BCDD 5134107 415414 12 F BUTTE BUTTE NORTH WICKES LODE
JF001637 PIE ORE CORBIN-WICKES JEFFERSON 300430508 46.3589 -112.0908 07N 04W 15 CDDA 5134283 416079 12 F BUTTE BUTTE NORTH WICKES LODE
JF006297 MATSON GROUP MATSOB CORBIN-WICKES JEFFERSON 300430490 46.3589 -112.0908 07N 04W 15 CDDA 5134283 416079 12 F BUTTE BUTTE NORTH WICKES LODE
JF006233 FREIBURG FREIBERG CORBIN-WICKES JEFFERSON 300430442 46.3589 -112.0908 07N 04W 15 CDDA 5134283 416079 12 F BUTTE BUTTE NORTH WICKES LODE
JF006345 NEW ALBANY MINE NEW ALBANY CORBIN-WICKES JEFFERSON 300430502 46.3589 -112.0908 07N 04W 15 CDDA 5134283 416079 12 F BUTTE BUTTE NORTH WICKES LODE
JF006217 DUMP NEAR WICKES COLORADO JEFFERSON 22-358 300430428 46.3508 -112.1006 07N 04W 16 5133398 415319 12 F BUTTE BUTTE NORTH WICKES LODE
JF002145 HELENA-JEFFERSON CORBIN-WICKES JEFFERSON 300430263 46.3594 -112.0458 07N 04W 16 ADCB 5134298 419542 12 F BLM BUTTE BUTTE NORTH WICKES LODE
JF006225 EAST MINT MINE EASTMINT CORBIN-WICKES JEFFERSON 300430430 46.3589 -112.1119 07N 04W 16 BDDA 5134306 414455 12 F BUTTE BUTTE NORTH WICKES LODE
JF006753 ALICE MINE ALICE CORBIN-WICKES JEFFERSON 300430396 46.3589 -112.1119 07N 04W 16 BDDA 5134306 414455 12 F BUTTE BUTTE NORTH WICKES LODE
JF006761 ATLAS MINE ATLAS CORBIN-WICKES JEFFERSON 300430398 46.3589 -112.1119 07N 04W 16 BDDA 5134306 414455 12 F BUTTE BUTTE NORTH WICKES LODE
JF006237 EMMA MAY MINE EMMA MAY CORBIN-WICKES JEFFERSON 300430433 46.3589 -112.1119 07N 04W 16 BDDA 5134306 414455 12 F BUTTE BUTTE NORTH WICKES LODE
JF006673 BOULDER MINE BOULDER CORBIN-WICKES JEFFERSON 300430417 46.3589 -112.1119 07N 04W 16 BDDA 5134306 414455 12 F BUTTE BUTTE NORTH WICKES LODE
JF005271 WICKES MANGANESE CORBIN-WICKES JEFFERSON W002876 300430008 46.3492 -112.1125 07N 04W 16 DCCA 5133226 414397 12 F BLM BUTTE BUTTE NORTH WICKES LODE
JF005206 DAILEY COPPER MINE DAILY COPPER CORBIN-WICKES JEFFERSON M060811 300430027 46.3508 -112.1028 07N 04W 16 DDCA 5133401 415148 12 F BUTTE BUTTE NORTH WICKES LODE
JF002733 ELKADOR JEFFERSON 300430246 46.3619 -112.1383 07N 04W 17 5134674 412430 12 F LODE
JF005381 BLIZZARD JEFFERSON 300430072 46.3608 -112.1406 07N 04W 17 5134553 412257 12 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF005361 MINAH / WASHINGTON MINE JEFFERSON 300430089 46.3633 -112.1292 07N 04W 17 ABCA 5134818 413137 12 5600 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF005534 MOUNT WASHINGTON / DEER TUNNEL COLORADO JEFFERSON W014678 22-007 300430066 46.3606 -112.1367 07N 04W 17 BCAD 5134518 412556 12 5960 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF007474 CURTAIN GULCH ADITS COLORADO JEFFERSON 46.3553 -112.1514 07N 04W 18 CADA 6320 F NF BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002781 HOMESTAKE SHAFT, MT WASHINGTON MINE HOMESTAKE CORBIN-WICKES JEFFERSON 300430244 46.3567 -112.1439 07N 04W 18 DAAC 5134094 411994 12 6720 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002775 SALVAI / MT WASHINGTON MINE SALVAIL MINE COLORADO JEFFERSON 300430567 46.3392 -112.1436 07N 04W 19 AAA 5800 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF005446 BLUE STONE COLORADO JEFFERSON 300430085 46.3519 -112.1511 07N 04W 19 DCCB 6050 F NF BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF001709 THREE HORNS MINE JEFFERSON 300430520 46.3422 -112.13 07N 04W 20 5132474 413040 12 F LODE
JF005510 GOOD HOPE PROSPECT GOOD HOPE CORBIN-WICKES JEFFERSON 300430059 46.3442 -112.1064 07N 04W 21 ACDA 5132664 414860 12 F BUTTE BUTTE NORTH WICKES LODE
JF004776 TRINITY MINE TRINITY CORBIN-WICKES JEFFERSON 300430118 46.3453 -112.1114 07N 04W 21 BDAD 5132793 414477 12 F BUTTE BUTTE NORTH WICKES LODE
JF001127 BUNKER HILL CORBIN-WICKES JEFFERSON 300430590 46.3411 -112.1067 07N 04W 21 DBDA 12 F BUTTE BUTTE NORTH WICKES LODE
JF001643 PORTAL MINE PORTAL CORBIN-WICKES JEFFERSON 300430509 46.3422 -112.1083 07N 04W 21 DBDB 5132450 414707 12 F BUTTE BUTTE NORTH WICKES LODE
JF001733 URANIUM MINE JEFFERSON 300430524 46.3444 -112.09 07N 04W 22 5132677 416121 12 F URANIUM
JF001517 WEST NOBLE JEFFERSON 300430530 46.3444 -112.09 07N 04W 22 5132677 416121 12 F LODE
JF006333 MOUNTAIN VIEW MINE JEFFERSON 300430499 46.3444 -112.09 07N 04W 22 5132677 416121 12 F BUTTE BUTTE NORTH WICKES LODE
JF005331 WICKES CORBIN CORBIN-WICKES JEFFERSON 300430020 46.3444 -112.0911 07N 04W 22 BDDA 5132679 416036 12 F BUTTE BUTTE NORTH WICKES LODE
JF002133 COPPER GULCH CORBIN-WICKES JEFFERSON 300430261 46.3419 -112.0597 07N 04W 23 DBAA 5132368 418447 12 F BLM BUTTE BUTTE NORTH WICKES LODE
JF002103 BEAVERTOWN CREEK (OVERLAND CREEK) COPPER NUGGET PLACER JEFFERSON DC09877 300430298 46.3422 -112.0483 07N 04W 24 5132387 419324 12 F BUTTE BUTTE NORTH WICKES PLACER
JF005301 COPPER NUGGET PLACER SEE BEAVERTOWN PLACER JEFFERSON 300430014 46.3433 -112.0467 07N 04W 24 5132509 419454 12 F BUTTE BUTTE NORTH WICKES PLACER
JF002643 ROBERT EMMET CORBIN-WICKES JEFFERSON 300430179 46.3269 -112.0944 07N 04W 27 CACB 5130738 415752 12 F BUTTE BUTTE NORTH WICKES LODE
JF002205 VIRGINIA C. JEFFERSON 300430273 46.325 -112.105 07N 04W 28 5130533 414937 12 F LODE
JF005458 BOB INGERSOLL CORBIN-WICKES JEFFERSON 300430088 46.3236 -112.1056 07N 04W 28 DDBC 5130379 414892 12 F BUTTE BUTTE NORTH WICKES LODE
JF006169 HOPE JEFFERSON 300430458 46.3147 -112.1503 07N 04W 31 5129441 411435 12 F LODE
JF001481 AUSTRALIA JEFFERSON 300430649 46.3147 -112.1506 07N 04W 31 5129441 411413 12 F LODE
JF008103 AUSTRALIAN WEST BOULDER JEFFERSON 46.3111 -112.1467 07N 04W 31 DCAA 6080 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF006653 BIG JIM MINE BOULDER JEFFERSON 300430412 46.3167 -112.1297 07N 04W 32 ACCB 5129634 413020 12 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF008008 AMAZON PROSPECT BUTTE JEFFERSON 46.3128 -112.1397 07N 04W 32 CBCA 6340 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002217 BISMARK BISMARK MINE BUTTE JEFFERSON 300430275 46.3119 -112.1378 07N 04W 32 CBDC 5129118 412393 12 6320 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002049 AUSTRALIAN MINE BUTTE JEFFERSON 300430289 46.3117 -112.1411 07N 04W 32 CCBB 5129091 412136 12 6280 F BUTTE BUTTE NORTH JEFFERSON CITY LODE
JF002169 VAN ARMIN BOULDER JEFFERSON 300430277 46.3089 -112.1308 07N 04W 32 CDDB 5128771 412923 12 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF002223 WILBER SILVER WILBAR SILVER BOULDER JEFFERSON 300430276 46.31 -112.1264 07N 04W 32 DBCD 5128889 413267 12 F BUTTE BUTTE NORTH MOUNT THOMPSON LODE
JF006309 MAYFLOWER JEFFERSON 300430493 46.3161 -112.1111 07N 04W 33 5129552 414453 12 F LODE

End of report. 94 records listed. Retrieved 4/24/2024 9:12:39 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.