The table below lists the records available in the MBMG AIM database for the requested search area. [TR: 04S 22W] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
RA007117 JACKIE MINE RAVALLI 300810163 45.5175 -114.2792 04S 22W 2 5043824 712509 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA002096 DARK STAR GROUP / SHEEP CREEK ADITS DARKSTAR SHEEP CREEK RAVALLI W016903 41-3764 300810030 45.5183 -114.2997 04S 22W 3 5043862 710900 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA002312 SHEEP CREEK COLUMBITE DEPOSITS MINERAL POINT RAVALLI 41-015 300810074 45.5192 -114.3167 04S 22W 4 5043910 709574 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA001994 TITANIUM OCCURRENCE RAVALLI 300810013 45.5161 -114.3231 04S 22W 4 5043554 709086 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA007195 MURRY GRANT CLAIMS RAVALLI 300810131 45.5217 -114.3228 04S 22W 4 5044172 709087 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA007207 BEAVER CREEK COLUMBITE DEPOSIT RAVALLI 300810144 45.5164 -114.3275 04S 22W 4 5043574 708738 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA007287 UNNAMED LOCATION RAVALLI 300810194 45.5175 -114.3208 04S 22W 4 5043714 709254 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA000173 J & I GROUP RAVALLI 45.5228 -114.3281 04S 22W 4 B ELK CITY NEZ PERCE PASS ALTA PLACER
RA007138 TITANIUM OCCURRENCE RAVALLI 300810180 45.5097 -114.3503 04S 22W 8 5042774 706983 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA002390 COLUMBITE RAVALLI 300810037 45.5047 -114.3219 04S 22W 9 5042292 709215 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA002462 UNNAMED SAMPLE LOCATION RAVALLI 300810049 45.5067 -114.3225 04S 22W 9 5042507 709164 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA002342 UNNAMED CARBONATE BANDS RAVALLI 300810114 45.5003 -114.2939 04S 22W 10 5041872 711423 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA007147 UNNAMED LOCATION RAVALLI 300810183 45.5036 -114.3 04S 22W 10 5042226 710933 11 F ELK CITY NEZ PERCE PASS ALTA LODE
RA007150 TIREBITER #5 & #6 RAVALLI 300810126 45.4994 -114.2944 04S 22W 10 5041778 711383 11 F ELK CITY BIGHORN CRAGS SHOUP LODE
RA002090 VIOLET GROUP BLUE NOSE RAVALLI 300810029 45.4728 -114.3 04S 22W 22 5038801 711049 11 F ELK CITY BIGHORN CRAGS SHOUP LODE
RA002078 BLUE NOSE MINE BLUE NOSE RAVALLI 300810027 45.4627 -114.3463 04S 22W 29 5037364 707814 11 F ELK CITY BIGHORN CRAGS SHOUP LODE

End of report. 16 records listed. Retrieved 3/28/2024 2:45:52 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.