The table below lists the records available in the MBMG AIM database for the requested search area. [TR: 02S 07W] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
MA005672 SILICA BUTTE MADISON 300570608 45.6953 -112.4161 02S 07W 1 BACC 5061006 389961 12 6970 F NF DILLON BUTTE SOUTH TABLE MOUNTAIN UNKNOWN
MA008011 SHORT SHIFT MILL ROCHESTER MADISON 45.6931 -112.5217 02S 07W 6 BCDB 6560 F BLM DILLON BUTTE SOUTH WICKIUP CREEK MILL
MA008054 SHORT SHIFT PLACER ROCHESTER MADISON 45.6861 -112.5111 02S 07W 6 DCCB 6820 F BLM/PRIVATERV DILLON BUTTE SOUTH WICKIUP CREEK PLACER
MA007028 SHORT SHIFT MINE SHORT SHIFT MINE ROCHESTER MADISON 300570135 45.6864 -112.5061 02S 07W 6 DDDB 5060089 382718 12 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA003180 SHORT SHIFT WEST ROCHESTER MADISON 300570358 45.6828 -112.5208 02S 07W 7 BBDA 5059709 381563 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA007076 SHOEMAKER ROCHESTER MADISON 300570151 45.5919 -112.5036 02S 07W 8 BCBC 5049593 382715 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA000949 MUTCH MADISON 300570835 45.6761 -112.4819 02S 07W 9 5058912 384578 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA003570 UPPER ROCHESTER PLACER UPPER ROCHESTER NORTH PLACER ROCHESTER MADISON D010475 300570290 45.6625 -112.52 02S 07W 18 CBAA 5057455 381586 12 6380 F BLM DILLON BUTTE SOUTH WICKIUP CREEK PLACER
MA006929 UNNAMED PROSPECTS MADISON 300570267 45.6428 -112.5042 02S 07W 20 5055241 382778 12 F LODE
MA007205 BIG BONANZA ROCHESTER MADISON 300570161 45.6364 -112.4897 02S 07W 29 5054510 383890 12 F LODE
MA007073 SUGAR BOWL ROCHESTER MADISON 300570150 45.6325 -112.4944 02S 07W 29 5054085 383514 12 F DILLON BUTTE SOUTH TABLE MOUNTAIN LODE
MA000487 QUARTZ HILL MADISON 300570950 45.6361 -112.4894 02S 07W 29 5054479 383911 12 F LODE
MA005740 PICARD ROCHESTER MADISON 300570584 45.635 -112.4953 02S 07W 29 5054364 383455 12 F DILLON BUTTE SOUTH TABLE MOUNTAIN LODE
MA006908 UNNAMED 02S07W29CCCD PROSPECTS ROCHESTER MADISON 300570260 45.6267 -112.5036 02S 07W 29 CCCD 5053450 382788 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA005980 BLOWOUT MINE BLOWOUT MADISON 300570516 45.6336 -112.5139 02S 07W 30 5054237 382001 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA006926 UNNAMED 02S07W30DABD PROSPECTS MADISON 300570266 45.6322 -112.5078 02S 07W 30 DABD 5054074 382474 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA003203 UNNAMED MINES MADISON 300570765 45.6178 -112.525 02S 07W 31 5052494 381102 12 F LODE
MA008197 WATSECA MILL ROCHESTER MADISON 45.6225 -112.5053 02S 07W 31 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW MILL
MA007016 WATSECA MINE ROCHESTER MADISON W013424 29-075 300570141 45.6225 -112.5053 02S 07W 31 ADDD 5052990 382649 12 5880 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003398 DICK AND BILLY JANE ROCHESTER MADISON 300570638 45.6175 -112.5172 02S 07W 31 CADB 5052452 381707 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007067 INDEX MINE ROCHESTER MADISON 300570148 45.6131 -112.5153 02S 07W 31 CDDA 5051955 381850 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003223 UNNAMED 02S07W31DAAD SHAFT CLUSTER ROCHESTER MADISON 300570769 45.6175 -112.505 02S 07W 31 DAAD 5052434 382660 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007214 CHAMPION ROCHESTER MADISON 300570155 45.6161 -112.5081 02S 07W 31 DACD 5052284 382419 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003208 UNNAMED 02S07W31DCCA ROCHESTER MADISON 300570766 45.6139 -112.5128 02S 07W 31 DCCA 5052044 382046 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003213 UNNAMED 02S07W31DCDB MINES ROCHESTER MADISON 300570767 45.6139 -112.5117 02S 07W 31 DCDB 5052042 382133 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007235 BEACON LIGHT ROCHESTER MADISON 300570162 45.6125 -112.5106 02S 07W 31 DCDD 5051887 382217 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003518 THISTLE MINE MADISON 300570620 45.6242 -112.4911 02S 07W 32 5053154 383757 12 F LODE
MA007061 INDEPENDENCE MINE MADISON 300570146 45.6142 -112.5019 02S 07W 32 5052059 382892 12 F LODE
MA007229 GOLD NUGGET MINE ROCHESTER MADISON 300570160 45.6231 -112.4883 02S 07W 32 AACC 5053027 383971 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA007217 CARPENTER ROCHESTER MADISON 300570156 45.6244 -112.4853 02S 07W 32 ADAD 5053177 384212 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA005540 ELGIN MINE ROCHESTER MADISON 300570532 45.625 -112.4942 02S 07W 32 BADA 5053251 383520 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA006899 UNNAMED 02S07W32BBAC MINE ROCHESTER MADISON 300570257 45.6253 -112.5014 02S 07W 32 BBAC 5053293 382958 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA003503 UNNAMED 02S07W32BBDC MINE ROCHESTER MADISON 300570616 45.6236 -112.5019 02S 07W 32 BBDC 5053108 382911 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003528 UNNAMED 02S07W32BCBC MINE ROCHESTER MADISON 300570622 45.6222 -112.5039 02S 07W 32 BCBC 5052957 382757 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003568 UNNAMED 02S07W32BCCB MINE ROCHESTER MADISON 300570630 45.6208 -112.5042 02S 07W 32 BCCB 5052803 382732 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003733 UNNAMED 02S07W32BCDB SHAFT CLUSTER ROCHESTER MADISON 300570664 45.6211 -112.5022 02S 07W 32 BCDB 5052831 382884 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003228 UNNAMED 02S07W32CBBB SHAFT CLUSTER ROCHESTER MADISON 300570770 45.6194 -112.5042 02S 07W 32 CBBB 5052649 382729 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008200 SILVER NOTE ROCHESTER MADISON 45.615 -112.4956 02S 07W 32 CDAD 5950 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA007220 BUFFALO ROCHESTER MADISON 300570157 45.6244 -112.4822 02S 07W 33 BCDC 5053172 384450 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA007241 ANYTHING MINE ROCHESTER MADISON 300570164 45.6131 -112.4803 02S 07W 33 CCDA 5051904 384579 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE

End of report. 40 records listed. Retrieved 4/17/2024 8:14:34 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.