The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: SANDERS] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
SA005248 BIG CHIEF MINE SANDERS 300890102 47.2036 -114.2125 17N 21W 25 5231342 711115 11 F LODE
SA005148 GREEN MOUNTAIN MINE (DRAKE MINE) TRADE DOLLAR, DIXON, EAGLE REVAIS CREEK SANDERS M060807 300890029 47.2672 -114.405 17N 22W 4 5237907 696301 11 F WALLACE MCDONALD LODE
SA004653 BLUE BELL SANDERS 300890144 47.2611 -114.4128 17N 22W 4 5237209 695735 11 F LODE
SA004658 MAYFLOWER SANDERS 300890145 47.2642 -114.4044 17N 22W 4 5237569 696354 11 F LODE
SA004668 BARITE OCCURRENCE SANDERS 300890150 47.2583 -114.3986 17N 22W 4 5236936 696817 11 F LODE
SA009176 JOLENE PLACER REVAIS CREEK SANDERS D004068 47.2328 -114.4139 17N 22W 16 WALLACE PLAINS MC CORMICK PEAK PLACER
SA005423 LUCKY LODE SEEPAY CREEK SANDERS 300890084 47.2689 -114.5794 17N 23W 6 5237668 683100 11 F LODE
SA001290 COYOTE MINE SANDERS 300890014 47.2864 -114.4561 18N 22W 30 5239910 692365 11 F LODE
SA004648 PINE CONE SANDERS 300890143 47.2758 -114.4381 18N 22W 31 5238782 693769 11 F LODE
SA005378 BLUE OX SANDERS 300890075 47.2747 -114.4025 18N 22W 33 5238747 696462 11 F LODE
SA005383 SLOW POKE SANDERS 300890076 47.2722 -114.4025 18N 22W 33 5238469 696472 11 F LODE
SA005173 LUCKY STRIKE MINE SANDERS 300890034 47.2708 -114.4031 18N 22W 33 5238314 696435 11 F LODE
SA004683 PERMA SILL NICKEL DEPOSIT SANDERS 300890153 47.3344 -114.58 18N 23W 7 5244952 682832 11 F LODE
SA005388 NEW DEAL MINE SANDERS 300890077 47.3092 -114.5839 18N 23W 19 5242134 682625 11 F LODE
SA004643 WHITE CLOUD SANDERS 300890142 47.2947 -114.48 18N 23W 26 5240777 690529 11 F LODE
SA004798 GRAVEL PIT SANDERS 300890130 47.3406 -114.6308 18N 24W 10 5245513 678971 11 F GRAVEL PIT
SA005298 UNNAMED ARSENIC & COBALT FISHER VEIN PLAINS SANDERS 300890090 47.3469 -114.7883 18N 25W 4 5245873 667053 11 F WALLACE PLAINS QUINNS HOT SPRINGS LODE
SA005428 NO. 10 TUNNEL PLAINS SANDERS 300890085 47.3336 -114.79 18N 25W 9 5244387 666969 11 F WALLACE PLAINS QUINNS HOT SPRINGS LODE
SA005443 UNNAMED SILVER & LEAD PLAINS SANDERS 300890088 47.3353 -114.79 18N 25W 9 5244573 666964 11 F WALLACE PLAINS QUINNS HOT SPRINGS LODE
SA001260 QUINNS HOT SPRINGS SANDERS 300890005 47.3294 -114.7881 18N 25W 9 D 5243929 667129 11 F WALLACE PLAINS QUINNS HOT SPRINGS GEOTHERMAL
SA009175 ESTER NO 3 PLACER SIEGAL CREEK SANDERS D004091 47.3042 -114.7911 18N 25W 21 MIXED WALLACE PLAINS QUINNS HOT SPRINGS PLACER
SA008183 STOBIE-HERMISTON / S&H MINING CO. UNORGANIZED SANDERS 47.3272 -114.9369 18N 26W 8 DCCC 2600 F WALLACE PLAINS KEYSTONE PEAK LODE
SA001326 MONTEZUMA PLAINS SANDERS 300890021 47.335 -114.8525 18N 26W 12 5244410 662243 11 F WALLACE PLAINS QUINNS HOT SPRINGS LODE
SA004768 RED BLUFF QUARRY SANDERS 300890124 47.3236 -114.8681 18N 26W 14 5243112 661103 11 F WALLACE PLAINS QUINNS HOT SPRINGS QUARRY
SA001266 GLAUCUS GROUP SANDERS 300890008 47.3922 -114.4278 19N 22W 20 5251741 694119 11 F LODE
SA004793 GRAVEL PIT SANDERS 300890129 47.38 -114.3492 19N 22W 25 5250582 700098 11 F GRAVEL PIT
SA005278 PALIN MINE SANDERS 300890096 47.3639 -114.6258 19N 24W 35 5248117 679269 11 F LODE
SA004678 CLARK BROS. UNIVERSAL #1. SANDERS 300890152 47.4042 -114.8169 19N 25W 17 5252171 664714 11 F LODE
SA001302 KENDOY PLAINS SANDERS 300890017 47.3619 -114.8103 19N 25W 32 5247493 665349 11 F WALLACE PLAINS QUINNS HOT SPRINGS LODE
SA004773 UNNAMED FLAGSTONE QUARRY SANDERS 300890125 47.4317 -114.8681 19N 26W 2 5255120 660774 11 F WALLACE PLAINS PARADISE QUARRY
SA005068 LOWER LETTERMAN PLAINS SANDERS 45-047 300890055 47.4286 -114.8936 19N 26W 3 5255019 658219 11 F WALLACE PLAINS PLAINS LODE
SA004828 MONTANA PREMIER (LETTERMAN) PLAINS SANDERS 300890114 47.4361 -114.9 19N 26W 3 BCD 5254869 659523 11 2760 F WALLACE PLAINS PLAINS LODE
SA005178 MONTRO GOLD MINES PLAINS SANDERS 45-010 300890035 47.4306 -114.9103 19N 26W 4 5254910 657593 11 F WALLACE PLAINS PLAINS LODE
SA001332 R & M #1 PROSPECT SWAMP CREEK SANDERS 300890022 47.4411 -115.1167 19N 28W 1 B 5255391 641316 11 F WALLACE WALLACE SUNSET PEAK LODE
SA004783 GRAVEL PIT SANDERS 300890127 47.4908 -114.3281 20N 22W 13 5262952 701268 11 F GRAVEL PIT
SA004788 GRAVEL PIT SANDERS 300890128 47.4514 -114.3333 20N 22W 36 5258556 701021 11 F GRAVEL PIT
SA001272 COMMERCIAL MINES SANDERS 300890009 47.4883 -114.5686 20N 23W 18 5262079 683157 11 F LODE
SA004763 DUSTAN AND PROTECTION SANDERS 300890123 47.4614 -114.5619 20N 23W 29 5259101 683753 11 F LODE
SA004803 GRAVEL PIT SANDERS 300890131 47.4464 -114.4592 20N 23W 36 5257682 691554 11 F GRAVEL PIT
SA004818 GRAVEL PIT SANDERS 300890134 47.5111 -114.7175 20N 25W 12 5264270 671868 11 F GRAVEL PIT
SA004633 SILVER AND LEAD PROSPECT UNORGANIZED SANDERS 300890140 47.4911 -114.8294 20N 25W 18 5261806 663501 11 F WALLACE PLAINS PARADISE LODE
SA004638 SILVER AND COPPER PROSPECT UNORGANIZED SANDERS 300890141 47.4475 -114.8183 20N 25W 31 5256983 664474 11 F WALLACE PLAINS PARADISE LODE
SA004728 SCOTTS PIT SANDERS 300890126 47.4556 -114.8633 20N 26W 26 5257784 661057 11 F WALLACE PLAINS PARADISE QUARRY
SA004733 BONANZA MINE EDDY CREEK SANDERS 300890116 47.4481 -115.0833 20N 27W 31 5256518 644495 11 F WALLACE WALLACE SUNSET PEAK LODE
SA005088 JOHNNY MILLER EDDY-SWAMP CRK SANDERS 45-040 300890049 47.442 -115.0868 20N 27W 31 CDCA 5255834 644302 11 3750 F WALLACE WALLACE SUNSET PEAK LODE
SA005208 COEUR D' ALENE STAR MINE EDDY CREEK SANDERS 300890041 47.4911 -115.1033 20N 28W 13 5261266 642870 11 F WALLACE WALLACE SUNSET PEAK LODE
SA005433 RUSSELL GROUP BLUE BIRD, GREEN MOUNTAIN, ETC EDDY CREEK SANDERS 300890086 47.4861 -115.12 20N 28W 14 5259576 638095 11 F WALLACE WALLACE SUNSET PEAK LODE
SA001344 EDDY CREEK SEE RUSSELL GROUP EDDY CREEK SANDERS 45-001 300890024 47.4861 -115.1194 20N 28W 14 5260681 641670 11 F WALLACE WALLACE SUNSET PEAK LODE
SA005313 BAY CHIEF; BAY CHIEF EXTENSION EDDY CREEK SANDERS 300890105 47.4875 -115.1222 20N 28W 14 D 5260393 638662 11 F WALLACE WALLACE SUNSET PEAK LODE
SA005783 GREEN MOUNTAIN MINE EDDY CREEK SANDERS 300610070 47.4861 -115.1222 20N 28W 14 D 5260519 638764 11 F WALLACE WALLACE SUNSET PEAK LODE
SA005213 STATE GROUP DUPLICATE OF THE RUSSELL GROUP EDDY CREEK SANDERS 300890042 47.4769 -115.1672 20N 28W 21 5259576 638095 11 F WALLACE WALLACE PENROSE PEAK LODE
SA005193 UNNAMED MINES EDDY CREEK SANDERS 300890048 47.4747 -115.13 20N 28W 23 5259396 640905 11 F WALLACE WALLACE PENROSE PEAK LODE
SA005338 MINERONJOU, EDDY AND RUSSELL GROUPS EDDY CREEK SANDERS 300890111 47.4819 -115.1139 20N 28W 23 5260228 642100 11 F WALLACE WALLACE SUNSET PEAK LODE
SA008213 DEE CREEK ADIT SWAMP/EDDY CRK SANDERS 45-041 47.4572 -115.0958 20N 28W 25 DDAC WALLACE WALLACE SUNSET PEAK LODE
SA008220 NORTH DEE CREEK ADIT SWAMP/EDDY CRK SANDERS 45-039 47.4693 -115.1211 20N 28W 26 WALLACE WALLACE SUNSET PEAK LODE
SA005308 ANNIE LAURIE ANNIE LORI NO 1; CHERRY CREEK PROSPECT CREEK SANDERS 45-042 300890104 47.4886 -115.235 20N 29W 13 5260755 632959 11 F WALLACE WALLACE PENROSE PEAK LODE
SA005303 CHERRY CREEK MINE CHERRY CREEK SANDERS 300890103 47.4853 -115.2253 20N 29W 24 5260401 633700 11 F WALLACE WALLACE PENROSE PEAK LODE
SA005243 THOMPSON FALLS MINING COMPANY PROSPECT CREEK SANDERS 300890113 47.5217 -115.535 20N 31W 2 5263958 610291 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005368 IRON DAISY /PRINCESS MINING CO SAME AS THOMPSON FALLS MINING? PROSPECT CREEK SANDERS 45-025 300890073 47.5269 -115.5147 20N 31W 3 BBDB 5264558 609317 11 3177 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE/MILL
SA005328 SWAN PROSPECT PROSPECT CREEK SANDERS 300890109 47.5242 -115.6967 20N 32W 4 5264019 598115 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005358 COOPER CREEK / COPPER CREEK NEGLECTED MINES CO. PROSPECT CREEK SANDERS 45-003 300890071 47.5236 -115.6975 20N 32W 5 A 5263669 597452 11 5480 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005348 BULL FROG PROSPECT CREEK SANDERS 45-032 300890070 47.5106 -115.7014 20N 32W 9 5262977 598572 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005975 SILVER PEAK GROUP SANDERS 300610118 47.5086 -115.6556 20N 32W 10 5262758 613745 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA004808 GRAVEL PIT SANDERS 300890132 47.545 -114.415 21N 22W 28 5268750 694519 11 F GRAVEL PIT
SA001308 CAMAS HOT SPRINGS SANDERS 300890003 47.6086 -114.6572 21N 24W 3 5275241 676079 11 F HOT SPRINGS GEOTHERMAL
SA001254 UNNAMED HOT SPRINGS SANDERS 300890004 47.6128 -114.6789 21N 24W 4 5275655 674437 11 F GEOTHERMAL
SA004628 UNNAMED FLAGSTONE SANDERS 300890138 47.5528 -114.6194 21N 24W 25 5269122 679109 11 F SALEABLE
SA004813 GRAVEL PIT SANDERS 300890133 47.5425 -114.7069 21N 24W 32 5267782 672559 11 F GRAVEL PIT
SA005353 SILVER KING / BELLE STOWE THOMPSON RIVER SANDERS 45-035 300890079 47.6128 -115.1861 21N 28W 4 AAC 5274638 636319 11 2900 F WALLACE THOMPSON FALLS EDDY MOUNTAIN LODE
SA004708 TINDALL CONSTRUCTION CO. SANDERS 300899002 47.5969 -115.3433 21N 29W 8 5272614 624541 11 F UNKNOWN
SA004623 CLARKFORK CONCRETE SANDERS 300890151 47.5756 -115.2628 21N 29W 13 5270370 630650 11 F CONCRETE
SA009178 DEACON PLACER SANDERS 47.5472 -115.3 21N 29W 27 MIXED WALLACE THOMPSON FALLS THOMPSON FALLS PLACER
SA005343 SULLIVAN HILL TUFF SANDERS 300890112 47.5903 -115.3889 21N 30W 12 5271801 621132 11 F WALLACE WALLACE TABLE TOP MOUNTAIN LODE
SA005133 LITTLE COMET LODE PROSPECT CREEK SANDERS 300890068 47.57 -115.5997 21N 31W 17 5269438 606007 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA001482 STIBNITE HILL MINE LITTLE COMET AND ELIZA PROSPECT CREEK SANDERS W013434 45-029 300890001 47.5675 -115.6017 21N 31W 17 5270288 605219 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005128 ELIZA LODE PROSPECT CREEK SANDERS 300890067 47.5686 -115.6042 21N 31W 17 B 5269438 606007 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005083 MAMMONT LODE PROSPECT CREEK SANDERS 300890058 47.5617 -115.6142 21N 31W 19 5268464 605105 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005118 ELLIS LODE PROSPECT CREEK SANDERS 300890065 47.5672 -115.6119 21N 31W 19 A 5269272 605363 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005113 BLACK JACK LODE PROSPECT CREEK SANDERS 300890064 47.565 -115.6139 21N 31W 19 D 5268897 605119 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE/MILL
SA005098 FAVORITE LODE PROSPECT CREEK SANDERS 300890061 47.5583 -115.6072 21N 31W 20 5268291 605777 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005103 MORNING VIEW LODE PROSPECT CREEK SANDERS 300890062 47.5581 -115.6039 21N 31W 20 5268048 605991 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005108 STATION MILLSITE CLAIM PROSPECT CREEK SANDERS 300890063 47.5572 -115.6206 21N 31W 20 5268029 604946 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK MILL
SA005038 EXCELSIOR LODE PROSPECT CREEK SANDERS 300890059 47.5583 -115.6167 21N 31W 20 5268091 604945 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005078 ELDA LODE PROSPECT CREEK SANDERS 300890057 47.5636 -115.6122 21N 31W 20 5268781 605560 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA009004 ANTIMONY MINES PROSPECT CREEK SANDERS 300890100 47.5645 -115.5994 21N 31W 20 5268623 605353 11 WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005073 ST. GEORGE LODE PROSPECT CREEK SANDERS 300890056 47.5664 -115.6069 21N 31W 20 B 5269062 605743 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005123 EUREKA LODE PROSPECT CREEK SANDERS 300890066 47.5686 -115.6081 21N 31W 20 B 5269583 605503 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005093 MIDDAY LODE PROSPECT CREEK SANDERS 300890060 47.5633 -115.6122 21N 31W 20 C 5268695 605916 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA008630 EVERSON GULCH ADIT PROSPECT CREEK SANDERS 47.5636 -115.5764 21N 31W 21 D 5268467 605315 11 3800 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005373 SHAMROCK MINE FLORENCE MINE AND DEVELOPING PROSPECT CREEK SANDERS 300890074 47.5522 -115.5117 21N 31W 25 5267388 611982 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA008224 PROSPECT CREEK ADIT PROSPECT CREEK SANDERS 47.5454 -115.5238 21N 31W 25 CC 2920 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA005233 PROSPECT CREEK PLACER PROSPECT CREEK SANDERS D004214 45-031 300890046 47.5444 -115.5744 21N 31W 28 5266435 607275 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK PLACER
SA004713 U.S. ANTIMONY SMELTER & REFINERY PROSPECT CREEK SANDERS 300899003 47.5475 -115.5917 21N 31W 29 D 5270105 605327 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK SMELTER/MILL
SA005363 HAPPY BOY PROSPECT PROSPECT CREEK SANDERS 300890072 47.5386 -115.5833 21N 31W 33 B 5265774 606618 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA001248 MONTANA STANDARD MINE PROSPECT CREEK SANDERS W026568 45-028 300890018 47.5372 -115.5292 21N 31W 35 A 5265696 610697 11 F WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE/MILL?
SA008609 NELLIE MINE PROSPECT CREEK SANDERS 300890108 47.5289 -115.5114 21N 31W 36 5264794 612053 11 WALLACE THOMPSON FALLS DRIVEWAY PEAK LODE
SA004693 JANSTAN GROUP SANDERS 300890155 47.5472 -115.7158 21N 32W 2 5273262 600487 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA009010 GLIDDEN GULCH PROSPECTS UNORGANIZED SANDERS 47.5639 -115.6672 21N 32W 23 C WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005138 ARLINGTON PROSPECT CREEK SANDERS 45-048 300890069 47.5472 -115.7158 21N 32W 28 5267425 596825 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005293 IDAHO MONTANA MINING CO PROSPECT CREEK SANDERS 300890101 47.5344 -115.7131 21N 32W 33 5265141 596863 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005268 DIAMOND POINT QTZ. CRYSTAL SANDERS 300890094 47.6808 -114.6997 22N 24W 8 5283171 672647 11 F LODE
SA004823 GRAVEL PITS SANDERS 300890135 47.6269 -114.6439 22N 24W 35 5277308 677019 11 F GRAVEL PIT
SA001428 RAVEN MINE (COPPER MASK) THOMPSON RIVER SANDERS 300890002 47.6164 -115.1924 22N 28W 33 CDA 5275119 635723 11 2800 F WALLACE THOMPSON FALLS EDDY MOUNTAIN LODE/MILL
SA005393 COPPER KING (MASCOT) THOMPSON RIVER SANDERS 45-014 300890078 47.6189 -115.1894 22N 28W 33 DBC 5275312 636053 11 2600 F WALLACE THOMPSON FALLS EDDY MOUNTAIN LODE/MILL
SA005333 PAUL BUNYON UNORGANIZED SANDERS 300890110 47.695 -115.295 22N 29W 3 5283590 627935 11 F WALLACE THOMPSON FALLS MOUNT HEADLEY LODE
SA005438 UNNAMED BENTONITE SANDERS 300890087 47.6508 -115.3622 22N 29W 19 5278573 622995 11 F WALLACE THOMPSON FALLS MOUNT HEADLEY BENTONITE
SA005143 LUCKY LUKE WHITE PINE SANDERS 300890038 47.6614 -115.4833 22N 30W 18 DDAB 5279561 613877 11 F WALLACE THOMPSON FALLS BELKNAP LODE
SA005203 JACK WAITE MINE WHITE PINE SANDERS 45-002 300890040 47.6644 -115.7219 22N 32W 17 DAAC 5279792 604797 11 4800 F WALLACE THOMPSON FALLS BLACK PEAK LODE
SA005258 BARTO UNORGANIZED SANDERS 300890092 47.6225 -115.6439 22N 32W 36 C 5274925 601983 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA004778 GRAVEL PIT SANDERS 300890136 47.7069 -114.6872 23N 24W 33 5286101 673498 11 F GRAVEL PIT
SA008530 ATTLEBURY CREEK MINE SHAFT SANDERS 47.775 -115.7728 23N 32W 1 CDDC WALLACE THOMPSON FALLS BLOOM PEAK LODE
SA005403 AMBASSADOR TROUT CREEK SANDERS M060144 45-022 300890080 47.7756 -115.6986 23N 32W 4 DDDB 5291924 597480 11 F NF WALLACE THOMPSON FALLS LARCHWOOD LODE
SA001362 GOLDEN ROC MINES SANDERS 300890027 47.7486 -115.6839 23N 32W 15 5288979 598654 11 F WALLACE THOMPSON FALLS BLACK PEAK LODE
SA004673 GRAVEL PIT SANDERS 300890137 47.8297 -114.6319 24N 24W 23 5299871 677227 11 F GRAVEL PIT
SA008001 DAISY CREEK UNORGANIZED SANDERS 47.8 -115.1 24N 27W 30 4823 F WALLACE THOMPSON FALLS RICHARDS PEAK LODE
SA009180 JUDITH ANN NO. 1 PLACER SANDERS D004146 47.8097 -115.1361 24N 28W 25 WALLACE PLAINS FISHTRAP LAKE PLACER
SA005198 FISHTRAP QUARRIES SANDERS 300890039 47.8156 -115.1436 24N 28W 26 5297249 638973 11 F WALLACE THOMPSON FALLS FISHTRAP LAKE QUARRY
SA005168 LAURA APEX GROUP VERMILION RIVER SANDERS 300890033 47.8517 -115.2783 24N 29W 12 5301029 628798 11 F NF WALLACE THOMPSON FALLS VERMILION PEAK LODE
SA005163 JEFF GROUP VERMILION RIVER SANDERS 300890032 47.8261 -115.3639 24N 29W 19 5262084 621669 11 F WALLACE THOMPSON FALLS VERMILION PEAK LODE
SA005398 UNNAMED COPPER VERMILION RIVER SANDERS 300890089 47.8697 -115.4081 24N 30W 1 5312128 620686 11 F WALLACE THOMPSON FALLS SILVER BUTTE PASS LODE
SA009189 RUSSELL PLACER CLAIM VERMILION RIVER SANDERS 47.8661 -115.4314 24N 30W 3 WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN PLACER
SA001284 WAYLETT PLACER VERMILION RIVER SANDERS DC08375 300890012 47.8694 -115.4519 24N 30W 4 5302730 615771 11 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN PLACER
SA005273 GOLD KING PROSPECT GOLD KING-BONANZA VERMILION RIVER SANDERS 45-023 300890095 47.8706 -115.4489 24N 30W 4 ABCA 5302704 616000 11 3200 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN LODE
SA005263 BONANZA GOLD MINE VERMILION RIVER SANDERS DC11290 300890093 47.8708 -115.4942 24N 30W 6 5302822 612610 11 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN LODE/PLACER
SA005228 VERMILLION CREEK PLACER / VERMILION VERMILION RIVER SANDERS 45-024 300890045 47.8547 -115.4875 24N 30W 7 5301041 613144 11 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN PLACER
SA008387 VERMILION RIVER ADIT VERMILION RIVER SANDERS 47.8608 -115.4564 24N 30W 9 BBAA 2720 F NF WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN LODE
SA005253 AJAX PLACER / SEE ALSO WALNUT CABINET DISTRICT VERMILION RIVER SANDERS DC11291 300890091 47.8583 -115.4614 24N 30W 9 BBBB 5301481 615089 11 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN PLACER
SA004698 WALNUT-CARL E. PLACER CARL E. #2? SILVER BUTTE SANDERS D004148 300890156 47.8556 -115.4722 24N 30W 9 BBBB 5301157 614285 11 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN PLACER
SA004743 RAZORBACK VERMILION RIVER SANDERS 300890118 47.8403 -115.4308 24N 30W 15 5299521 617415 11 F WALLACE THOMPSON FALLS SEVEN POINT MOUNTAIN LODE
SA005223 CLARK FORK PLACER CLARK FORK OF THE COLUMBIA SANDERS D003822 300890044 47.8453 -115.6047 24N 31W 7 5299827 604394 11 F WALLACE THOMPSON FALLS TROUT CREEK PLACER
SA004748 SHOESTRING 1 & 2 VERMILION RIVER SANDERS 300890119 47.84 -115.5142 24N 31W 13 BDDA 5299215 611308 11 F WALLACE THOMPSON FALLS TROUT CREEK LODE
SA009194 GOLDBAR VERMILION RIVER SANDERS D004012 47.8431 -115.5292 24N 31W 14 WALLACE THOMPSON FALLS TROUT CREEK PLACER
SA004703 WHITE PENNY LODE TROUT CREEK SANDERS 45-019 300890157 47.8397 -115.6631 24N 32W 14 5299132 600040 11 F LODE
SA001350 FOUR UP GROUP TROUT CREEK SANDERS 300890025 47.825 -115.685 24N 32W 22 5297468 598426 11 F WALLACE THOMPSON FALLS LARCHWOOD LODE
SA005188 SID CLAIM TROUT CREEK SANDERS 300890037 47.825 -115.6408 24N 32W 24 5297525 601732 11 F WALLACE THOMPSON FALLS LARCHWOOD LODE
SA005408 RUTH V TROUT CREEK SANDERS 45-021 300890081 47.8303 -115.6469 24N 32W 24 B 5298104 601264 11 F WALLACE THOMPSON FALLS LARCHWOOD LODE
SA005218 TROUT CREEK PLACER TROUT CREEK SANDERS D003820 300890043 47.8078 -115.7122 24N 32W 28 5295519 596420 11 F WALLACE THOMPSON FALLS LARCHWOOD PLACER
SA001278 MONIA / SALES PROSPECT THOMPSON RIVER SANDERS 300890011 47.9553 -115.145 25N 28W 1 ACAD 5312775 638496 11 4140 F WALLACE THOMPSON FALLS MANTRAP FORK LODE/MILL
SA008390 SIMS PROSPECT VERMILION RIVER SANDERS 47.9219 -115.4197 25N 30W 14 DADA F WALLACE THOMPSON FALLS SILVER BUTTE PASS LODE
SA005418 VERMILION / CARPENTER PROPERTY ROSCOE/DALY/DOMINION N THOMPSON FALL SANDERS 300890083 47.9142 -115.46 25N 30W 22 BBCB 5307688 615048 11 4400 F WALLACE THOMPSON FALLS SILVER BUTTE PASS LODE
SA005283 SIMS GULCH PLACER VERMILION RIVER SANDERS 300890097 47.9083 -115.4136 25N 30W 24 CBAD 5307111 618549 11 F WALLACE THOMPSON FALLS SILVER BUTTE PASS PLACER
SA008402 VERMILION MILL SITE N THOMPSON FALL SANDERS 47.8992 -115.4508 25N 30W 27 ABCC 3600 F WALLACE THOMPSON FALLS SILVER BUTTE PASS MILL
SA008388 COPPER RIDGE MILL VERMILION RIVER SANDERS 47.8892 -115.5389 25N 31W 25 CCDB F NF WALLACE THOMPSON FALLS GOAT PEAK MILL
SA005413 COPPER RIDGE VERMILION RIVER SANDERS 300890082 47.8947 -115.5333 25N 31W 26 DADA 5305421 609631 11 5000 F NF WALLACE THOMPSON FALLS GOAT PEAK LODE
SA001296 BRENDE PROPERTY SEE COPPER RIDGE SA005413 VERMILION RIVER SANDERS 300890016 47.8967 -115.5478 25N 31W 26 DADA 5305617 608547 11 5000 F WALLACE THOMPSON FALLS GOAT PEAK LODE
SA005063 WHITE STAR (BAKER) PILGRIM CREEK SANDERS 45-018 300890054 47.9528 -115.8564 25N 33W 4 BCCB 5311465 585388 11 F WALLACE THOMPSON FALLS NOXON LODE
SA005058 PILGRIM PILGRIM CREEK SANDERS 300890053 47.9319 -115.8833 25N 33W 8 CCDD 5309836 583793 11 3400 F NF WALLACE THOMPSON FALLS GEM MOUNTAIN LODE
SA008517 WANLESS LAKE PROSPECT /HAMERMILL NOXON SANDERS 48.0083 -115.5839 26N 31W 15 CBDB F KALISPELL LIBBY HOWARD LAKE LODE
SA005053 MILLER PILGRIM CREEK SANDERS 300890052 47.9733 -115.8103 26N 33W 35 ABAA 5313727 587967 11 2680 F WALLACE THOMPSON FALLS NOXON LODE
SA005318 HOMESTEAD MINING CLAIMS PILGRIM CREEK SANDERS 300890106 47.9725 -115.9619 26N 34W 36 AADD 5313546 577477 11 F WALLACE THOMPSON FALLS GEM MOUNTAIN LODE
SA005158 HOLLIDAY (HOMESTEAD / SILVER MARK) PILGRIM CREEK SANDERS 45-009 300890031 47.9764 -115.9086 26N 34W 36 AADD 5314002 581452 11 3380 F NF WALLACE THOMPSON FALLS GEM PEAK LODE
SA004663 ST. PAUL PASS PROSPECT ROCK CREEK SANDERS 300890149 48.0769 -115.6475 27N 31W 19 CDCC 5325518 600742 11 6040 F NF KALISPELL LIBBY ELEPHANT PEAK LODE
SA004688 MONTANORE SANDERS 300890154 48.0694 -115.6378 27N 31W 30 5324697 601481 11 F LODE
SA008389 UPPER HEIDELBERG NOXON-CABINET SANDERS 48.0581 -115.6244 27N 31W 32 BDBA F KALISPELL LIBBY HOWARD LAKE LODE
SA005153 HEIDELBERG MINE / PRICE CLAIMS ROCK CREEK SANDERS W013421 45-045 300890030 48.0525 -115.6292 27N 31W 32 CBCA 5322825 602156 11 4100 F KALISPELL LIBBY ELEPHANT PEAK LODE
