The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: ROSEBUD] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
RB001950 COLSTRIP COAL DEPOSIT ROSEBUD 300870012 45.8453 -106.7125 01N 40E 14 5078065 367024 13 F COAL
RB001128 UNNAMED COAL MINE ROSEBUD 300870041 45.81 -106.8042 01N 40E 30 5074302 359818 13 F COAL
RB001470 BIG SKY MINE ROSEBUD 300870099 45.8 -106.7 01N 40E 36 5073013 367888 13 F LODE
RB001806 SOUTH COAL BANK COULEE DEPOSIT ROSEBUD 300870019 45.83 -106.6181 01N 41E 22 5076214 374323 13 F UNKNOWN
RB001140 EUREKA MINE ROSEBUD 300870043 45.8247 -106.5764 01N 41E 24 5075563 377548 13 F LODE
RB001890 BIG SKY MINE ROSEBUD W015571 300870002 45.8069 -106.6194 01N 41E 27 5073655 374163 13 F LODE
RB001896 ROSEBUD-MINE ROSEBUD W015569 300870003 45.8389 -106.5403 01N 42E 17 5077082 380383 13 F LODE
RB001080 UNNAMED COAL LOCATION ROSEBUD 300870075 45.7464 -106.6461 01S 41E 15 5066970 371953 13 F COAL
RB001050 LYNCH MINE ROSEBUD 300870070 45.72 -106.6094 01S 41E 25 5063980 374746 13 F LODE
RB001422 ROSEBUD BED ROSEBUD 300870091 45.7383 -106.4917 01S 42E 24 5065839 383950 13 F LODE
RB001764 MILLER CREEK SOUTH DEPOSIT ROSEBUD 300870022 45.7239 -106.4914 01S 42E 25 5064234 383942 13 F LODE
RB000996 BRADLEY MINE ROSEBUD 300870071 45.7244 -106.4914 01S 42E 25 5064295 383943 13 F LODE
RB001410 KNOBLOCH BED ROSEBUD 300870089 45.7089 -106.4925 01S 42E 36 5062569 383824 13 F LODE
RB001758 MILLER CREEK EAST DEPOSIT ROSEBUD 300870021 45.76 -106.45 01S 43E 8 5068186 387235 13 F LODE
RB001752 MILLER CREEK NORTH DEPOSIT ROSEBUD 300870020 45.7508 -106.3956 01S 43E 14 5067093 391451 13 F LODE
RB001086 UNNAMED COAL LOCATION ROSEBUD 300870076 45.7508 -106.4086 01S 43E 16 5067111 390436 13 F COAL
RB001962 GREENLEAF CREEK COAL DEPOSIT ROSEBUD 300870014 45.7417 -106.4294 01S 43E 21 5066121 388797 13 F COAL
RB001386 MONTANA BM&G SH-7098 ROSEBUD 300870085 45.7072 -106.45 01S 43E 32 5062323 387129 13 F LODE
RB001980 WEST FORK, ARMELLS CREEK DEPOSIT ROSEBUD 300870017 45.8831 -106.8917 02N 39E 33 5082576 353211 13 F LODE
RB001926 CASTLE ROCK DEPOSIT ROSEBUD 300870018 45.9414 -106.7428 02N 40E 10 5088794 364906 13 F LODE
RB001812 ROSEBUD MINE ROSEBUD 300870030 45.8775 -106.6103 02N 41E 34 5081479 375034 13 F LODE
RB001032 MCKAY MINE ROSEBUD 300870067 45.9375 -106.5464 02N 42E 7 5088048 380121 13 F LODE
RB001968 SPRING CREEK DEPOSIT ROSEBUD 300870015 45.9408 -106.5211 02N 42E 9 5088380 382088 13 F LODE
RB001218 PIERSON MINE ROSEBUD 300870056 45.9083 -106.5625 02N 42E 19 5084831 378809 13 F LODE
RB001974 PHILBRICK DEPOSIT ROSEBUD 300870016 45.8975 -106.4306 02N 43E 30 5083436 389021 13 F LODE
RB001794 SNYDER CREEK DEPOSIT ROSEBUD 300870027 45.8925 -106.3053 02N 44E 30 5082714 398730 13 F LODE
RB001092 COAL OCCURRENCE ROSEBUD 300870078 45.7019 -106.6564 02S 41E 3 5062048 371051 13 F COAL
RB001452 MCKAY BED ROSEBUD 300870096 45.6764 -106.6967 02S 41E 8 5059275 367855 13 F LODE
RB001434 CLAY PIT ROSEBUD 300870093 45.6658 -106.6983 02S 41E 17 5058105 367701 13 F CLAY
RB001902 ALDERSON MINE ROSEBUD 300870004 45.6306 -106.6128 02S 41E 25 5054048 374286 13 F LODE
RB001380 SHELL OIL CO. CH-1. ROSEBUD 300870084 45.6664 -106.49 02S 42E 13 5057843 383931 13 F LEASABLE
RB001146 COAL MINE ROSEBUD 300870044 45.6356 -106.5842 02S 42E 29 5054559 376528 13 F COAL
RB001368 SHELL OIL CO., 6 ROSEBUD 300870083 45.6375 -106.5953 02S 42E 30 5054792 375666 13 F LEASABLE
RB001776 HOME CREEK DEPOSIT ROSEBUD 300870024 45.6928 -106.3878 02S 43E 2 5060632 391944 13 F LODE
RB001770 GARFIELD PEAK DEPOSIT ROSEBUD 300870023 45.6872 -106.4086 02S 43E 3 5060043 390312 13 F LODE
RB001374 SAWYER BED ROSEBUD 300870092 45.6922 -106.4706 02S 43E 6 5060686 385498 13 F LODE
RB001104 CHEYENNE MEADOWS COAL FIELD ROSEBUD 300870080 45.6633 -106.3875 02S 43E 14 5057361 391909 13 F COAL
RB001392 GARFIELD PEAK CLINKER ROSEBUD 300870086 45.6347 -106.4708 02S 43E 30 5054298 385359 13 F LODE
RB001062 UNNAMED COAL MINE ROSEBUD 300870072 45.6778 -106.3411 02S 44E 7 5058904 395550 13 F COAL
RB001464 GRAVEL PIT ROSEBUD 300870098 45.6753 -106.3039 02S 44E 9 5058578 398445 13 F GRAVEL PIT
RB001944 ASHLAND COAL DEPOSIT ROSEBUD 300870011 45.6281 -106.2525 02S 44E 25 5053268 402365 13 F COAL
RB001956 SWEENEY CREEK DEPOSIT ROSEBUD 300870013 46.0403 -106.2433 03N 44E 3 5099056 403793 13 F LODE
RB001002 MARTIN MINE ROSEBUD 300870062 45.9711 -106.2311 03N 44E 35 5091356 404619 13 F LODE
RB001074 LAME DEER STRIP MINE ROSEBUD 300870074 45.6053 -106.6136 03S 41E 1 5051241 374165 13 F LODE
RB001446 CLAY PIT ROSEBUD 300870095 45.5986 -106.3847 03S 43E 2 5050166 392002 13 F CLAY
RB001152 HOLT MINE ROSEBUD 300870045 45.5919 -106.2853 03S 44E 10 5049297 399746 13 F LODE
RB001038 WEAVER MINE ROSEBUD 300870068 45.5806 -106.2544 03S 44E 14 5047993 402131 13 F LODE
RB001458 UNNAMED GRAVEL PIT ROSEBUD 300870097 45.5689 -106.3008 03S 44E 16 5046755 398491 13 F GRAVEL PIT
RB001110 COLSTRIP AREA IRON ROSEBUD 300870081 46.1142 -106.75 04N 40E 10 5108002 364769 13 F LODE
RB001236 UNNAMED COAL MINE ROSEBUD 300870059 46.0539 -106.5478 04N 42E 31 5100981 380265 13 F COAL
RB001224 CASS MINE ROSEBUD 300870057 46.0806 -106.3344 04N 43E 24 5103645 396818 13 F LODE
RB001056 UNNAMED COAL MINE ROSEBUD 300870061 46.0908 -106.3319 04N 43E 24 5104784 397030 13 F COAL
RB001914 SAND MINE ROSEBUD 300870006 46.0744 -106.4175 04N 43E 29 5103077 390384 13 F LODE
RB001206 UNNAMED COAL MINE ROSEBUD 300870054 46.1131 -106.035 04N 44E 12 5106911 420018 13 F COAL
RB001212 COLSON MINE ROSEBUD 300870055 46.0742 -106.2919 04N 44E 29 5102881 400092 13 F LODE
RB001242 WRIGHT MINE ROSEBUD 300870040 46.2017 -106.7675 05N 40E 7 5117754 363633 13 F LODE
RB001068 UNNAMED KAOLIN CLAY ROSEBUD 300870073 46.1728 -106.6547 05N 40E 24 5114357 372267 13 F CLAY
RB001134 HAMBRE MINE ROSEBUD 300870042 46.1583 -106.7464 05N 40E 29 5112904 365156 13 F LODE
RB001230 LORE MINE ROSEBUD 300870058 46.22 -106.5531 05N 41E 2 5119445 380217 13 F LODE
RB001026 UNNAMED COAL MINE ROSEBUD 300870066 46.1886 -106.4639 05N 42E 15 5115827 387030 13 F COAL
RB001920 HATHAWAY PUMICITE ROSEBUD 300870007 46.1822 -106.1764 05N 44E 14 5114748 409206 13 F PUMICITE
RB001398 KING RESOURCES ROSEBUD 300870087 45.4325 -106.7189 05S 41E 6 5032217 365544 13 F LODE
RB001860 UNNAMED COAL MINE ROSEBUD 300870038 45.3894 -106.5528 05S 42E 21 5027169 378445 13 F COAL
RB001824 UNNAMED COAL MINE ROSEBUD 300870032 45.3928 -106.55 05S 42E 21 5027535 378670 13 F COAL
RB001818 UNNAMED COAL MINE ROSEBUD 300870031 45.3533 -106.5244 05S 42E 34 5023115 380587 13 F COAL
RB001440 CLAY PIT ROSEBUD 300870094 45.4317 -106.4708 05S 43E 6 5031739 384946 13 F CLAY
RB001938 POKER JIM CRK-O'DELL CRK COAL DEPOS ROSEBUD 300870010 45.4236 -106.3983 05S 43E 10 5030743 390601 13 F COAL
RB001404 MONTANA BM&G, DH-3 ROSEBUD 300870088 45.4022 -106.4294 05S 43E 16 5028410 388125 13 F LODE
RB001782 ANDERSON DEPOSIT ROSEBUD 300870025 45.3956 -106.42 05S 43E 16 5027656 388851 13 F LODE
RB001200 ALDERSON MINE ROSEBUD 300870053 45.3981 -106.4625 05S 43E 18 5027993 385530 13 F LODE
RB001170 INDIAN SERVICE MINE ROSEBUD 300870048 45.3986 -106.4625 05S 43E 18 5028055 385531 13 F LODE
RB001176 KNOBLOCK MINE ROSEBUD 300870049 45.4028 -106.4708 05S 43E 18 5028530 384887 13 F LODE
RB001194 UNNAMED COAL MINE ROSEBUD 300870052 45.3836 -106.3108 05S 44E 21 5026184 397375 13 F COAL
RB001188 UNNAMED COAL MINE ROSEBUD 300870051 45.3647 -106.3014 05S 44E 33 5024073 398080 13 F COAL
RB001116 FORSYTH SAND AND GRAVEL PIT ROSEBUD 300870082 46.2589 -106.7011 06N 40E 22 5124000 368891 13 F GRAVEL PIT
RB001182 UNNAMED COAL MINE ROSEBUD 300870060 46.2731 -106.3325 06N 43E 15 5125031 397327 13 F COAL
RB001008 UNNAMED COAL MINE ROSEBUD 300870063 46.2906 -106.335 06N 43E 15 5126978 397167 13 F COAL
RB001014 UNNAMED COAL MINE ROSEBUD 300870064 46.2664 -106.29 06N 43E 24 5124236 400590 13 F COAL
RB001020 UNNAMED COAL MINE ROSEBUD 300870065 46.2567 -106.2736 06N 44E 19 5123135 401835 13 F COAL
RB001098 CANYON COAL FIELD ROSEBUD 300870079 45.3167 -106.7125 06S 41E 16 5019338 365770 13 F COAL
RB001416 WALL BED ROSEBUD 300870090 45.3156 -106.72 06S 41E 16 5019227 365180 13 F LODE
RB001788 ZOOK CREEK DEPOSIT ROSEBUD 300870026 45.3264 -106.5356 06S 42E 12 5020138 379660 13 F LODE
RB001830 UNNAMED COAL MINE ROSEBUD 300870033 45.3197 -106.6414 06S 42E 18 5019561 371351 13 F COAL
RB001800 BREWSTEK-ARNOLD MINE ROSEBUD 300870028 45.3 -106.5411 06S 42E 23 5017215 379168 13 F LODE
RB001836 UNNAMED COAL MINE ROSEBUD 300870034 45.2844 -106.6081 06S 42E 29 5015589 373885 13 F COAL
RB001842 UNNAMED COAL MINE ROSEBUD 300870035 45.2808 -106.6175 06S 42E 29 5015203 373136 13 F COAL
RB001872 BIRNEY COAL DEPOSIT ROSEBUD 300870008 45.2778 -106.6036 06S 42E 32 5014842 374219 13 F COAL
RB001848 UNNAMED COAL MINE ROSEBUD 300870036 45.3053 -106.5089 06S 43E 19 5017753 381706 13 F COAL
RB001932 POKER JIM LOOKOUT COAL DEPOSIT ROSEBUD 300870009 45.2883 -106.3097 06S 44E 26 5015598 397289 13 F COAL
RB001122 UNNAMED COAL MINE ROSEBUD 300870050 45.2903 -106.3947 06S 44E 30 5015926 390627 13 F COAL
RB001476 GOLDBUG GROUP ROSEBUD 300870339 46.1717 -111.6989 07N 01W 35 5113140 446049 12 F LODE
RB001044 BENTONITE MINE AND PLANT ROSEBUD 300870069 46.3936 -107.0033 07N 38E 5 5139513 345977 13 F SALEABLE
RB001740 UNNAMED COAL MINE ROSEBUD 300870039 45.2631 -106.6719 07S 41E 2 5013315 368825 13 F COAL
RB001854 UNNAMED COAL MINE ROSEBUD 300870037 45.1811 -106.6339 07S 42E 31 5004151 371627 13 F COAL
RB001746 UNNAMED COAL PROSPECT ROSEBUD 300870029 45.2228 -106.5156 07S 43E 18 5008598 381011 13 F COAL
RB001158 UNNAMED COAL MINE ROSEBUD 300870046 45.2275 -106.3856 07S 44E 18 5008939 391226 13 F COAL
RB001164 UNNAMED COAL MINE ROSEBUD 300870047 45.2058 -106.3972 07S 44E 30 5006548 390269 13 F COAL
RB001908 HALLETT MINERALS PIT (VANANDA) VANANDA (ALSO IN TREASURE CO.) VANANDA ROSEBUD 300870005 46.4111 -107.1219 08N 37E 32 5141696 336910 13 F SANDERS BENTONITE
RB001884 ERICKSON RANCH ROSEBUD 300870001 46.5186 -107.1792 09N 36E 22 5153760 332842 13 F LODE

End of report. 99 records listed. Retrieved 4/20/2024 4:36:45 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.