The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: ROOSEVELT] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
RO007078 GRAVEL PIT ROOSEVELT 300850035 48.0767 -105.8178 27N 46E 20 5324926 439086 13 F GRAVEL PIT
RO007081 GRAVEL PIT ROOSEVELT 300850036 48.0769 -105.7958 27N 46E 21 5324939 440721 13 F GRAVEL PIT
RO006994 GRAVEL PIT ROOSEVELT 300850038 48.0711 -105.7778 27N 46E 27 5324277 442059 13 F GRAVEL PIT
RO007054 GRAVEL PIT ROOSEVELT 300850037 48.0728 -105.7853 27N 46E 28 5324468 441502 13 F GRAVEL PIT
RO007009 GRAVEL PIT ROOSEVELT 300850053 48.1083 -105.5944 27N 47E 12 5328293 455748 13 F GRAVEL PIT
RO006997 GRAVEL PIT ROOSEVELT 300850049 48.0964 -105.6608 27N 47E 16 5327005 450795 13 F GRAVEL PIT
RO006964 GRAVEL PIT ROOSEVELT 300850048 48.0975 -105.6692 27N 47E 17 5327134 450175 13 F GRAVEL PIT
RO006988 GRAVEL PIT ROOSEVELT 300850046 48.0872 -105.7103 27N 47E 18 5326019 447104 13 F GRAVEL PIT
RO006991 GRAVEL PIT ROOSEVELT 300850047 48.0867 -105.6908 27N 47E 18 5325944 448551 13 F GRAVEL PIT
RO001632 GRAVEL PIT ROOSEVELT 300850060 48.1278 -105.4928 27N 48E 2 5330400 463330 13 F GRAVEL PIT
RO001626 GRAVEL PIT ROOSEVELT 300850059 48.1275 -105.4967 27N 48E 3 5330371 463041 13 F GRAVEL PIT
RO007012 GRAVEL PIT ROOSEVELT 300850054 48.1217 -105.5475 27N 48E 5 5329749 459253 13 F GRAVEL PIT
RO007075 GRAVEL PIT ROOSEVELT 300850034 48.2058 -105.7597 28N 46E 3 5339238 443552 13 F GRAVEL PIT
RO006979 COAL MINE ROOSEVELT 300850043 48.2156 -105.6986 28N 46E 6 5340275 448102 13 F COAL
RO006985 GRAVEL PIT ROOSEVELT 300850045 48.1444 -105.7083 28N 47E 30 5332378 447307 13 F GRAVEL PIT
RO007015 GRAVEL PIT ROOSEVELT 300850055 48.1911 -105.4994 28N 48E 10 5337443 462880 13 F GRAVEL PIT
RO007018 GRAVEL PIT ROOSEVELT 300850056 48.1797 -105.4833 28N 48E 14 5336169 464069 13 F GRAVEL PIT
RO007003 GRAVEL PIT ROOSEVELT 300850051 48.1711 -105.5436 28N 48E 20 5335242 459582 13 F GRAVEL PIT
RO007006 GRAVEL PIT ROOSEVELT 300850052 48.1569 -105.5147 28N 48E 27 5333653 461719 13 F GRAVEL PIT
RO007021 GRAVEL PIT ROOSEVELT 300850057 48.1289 -105.4931 28N 48E 35 5330524 463310 13 F GRAVEL PIT
RO001488 GRAVEL PIT ROOSEVELT 300850058 48.1322 -105.455 28N 48E 36 5330877 466144 13 F GRAVEL PIT
RO001656 GRAVEL PIT ROOSEVELT 300850064 48.1436 -105.3375 28N 49E 25 5332098 474893 13 F GRAVEL PIT
RO001638 GRAVEL PIT ROOSEVELT 300850061 48.1347 -105.44 28N 49E 31 5331148 467262 13 F GRAVEL PIT
RO001644 GRAVEL PIT ROOSEVELT 300850062 48.1289 -105.4039 28N 49E 33 5330485 469945 13 F GRAVEL PIT
RO001674 GRAVEL PIT ROOSEVELT 300850067 48.1808 -105.2003 28N 50E 13 5336199 485112 13 F GRAVEL PIT
RO001686 GRAVEL PIT ROOSEVELT 300850069 48.1536 -105.1975 28N 50E 25 5333173 485310 13 F GRAVEL PIT
RO001662 GRAVEL PIT ROOSEVELT 300850065 48.1389 -105.2603 28N 50E 33 5331551 480636 13 F GRAVEL PIT
RO001668 GRAVEL PIT ROOSEVELT 300850066 48.1394 -105.2572 28N 50E 34 5331612 480863 13 F GRAVEL PIT
RO006856 UNNAMED URANIUM LOCATION ROOSEVELT 300850003 48.2122 -105.0908 28N 51E 2 5339673 493251 13 F URANIUM
RO001620 GRAVEL PIT ROOSEVELT 300850068 48.1664 -105.1675 28N 51E 20 5334588 487545 13 F GRAVEL PIT
RO001692 GRAVEL PIT ROOSEVELT 300850070 48.1508 -105.1667 28N 51E 29 5332859 487603 13 F GRAVEL PIT
RO001698 GRAVEL PIT ROOSEVELT 300850071 48.1339 -105.1858 28N 51E 31 5330979 486173 13 F GRAVEL PIT
RO001704 GRAVEL PIT ROOSEVELT 300850072 48.1444 -104.9631 28N 52E 26 5332136 502748 13 F GRAVEL PIT
RO001710 GRAVEL PIT ROOSEVELT 300850073 48.1369 -104.9617 28N 52E 35 5331303 502852 13 F GRAVEL PIT
RO001554 GRAVEL PIT ROOSEVELT 300850079 48.1811 -104.8719 28N 53E 16 5336219 509519 13 F GRAVEL PIT
RO006865 SIMONS-GILLIGAN MINES ROOSEVELT 300850006 48.175 -104.8742 28N 53E 16 5335539 509355 13 F LODE
RO001716 GRAVEL PIT ROOSEVELT 300850074 48.1644 -104.9092 28N 53E 20 5334362 506754 13 F GRAVEL PIT
RO001722 GRAVEL PIT ROOSEVELT 300850075 48.1686 -104.8858 28N 53E 21 5334828 508488 13 F GRAVEL PIT
RO001500 COAL MINE ROOSEVELT 300850080 48.1664 -104.875 28N 53E 21 5334582 509294 13 F COAL
RO006859 BIG DIRTY COAL FIELD ROOSEVELT 300850004 48.1669 -104.8814 28N 53E 21 5334643 508819 13 F COAL
RO006838 UNNAMED BENTONITE ROOSEVELT 300850007 48.1636 -104.8831 28N 53E 21 5334272 508696 13 F BENTONITE
RO001512 GRAVEL PIT ROOSEVELT 300850082 48.1664 -104.8692 28N 53E 22 5334583 509728 13 F GRAVEL PIT
RO001506 GRAVEL PIT ROOSEVELT 300850081 48.1656 -104.8422 28N 53E 23 5334494 511732 13 F GRAVEL PIT
RO001728 GRAVEL PIT ROOSEVELT 300850076 48.1547 -104.9328 28N 53E 30 5333280 504999 13 F GRAVEL PIT
RO001734 GRAVEL PIT ROOSEVELT 300850077 48.1578 -104.9161 28N 53E 30 5333621 506238 13 F GRAVEL PIT
RO006862 ALTON MINE ROOSEVELT 300850005 48.1667 -104.77 28N 54E 20 5334631 517102 13 F LODE
RO001530 GRAVEL PIT ROOSEVELT 300850085 48.1619 -104.6964 28N 54E 24 5334125 522577 13 F GRAVEL PIT
RO001518 GRAVEL PIT ROOSEVELT 300850083 48.1364 -104.7683 28N 54E 32 5331266 517236 13 F GRAVEL PIT
RO006850 FORT KIPP COAL FIELD ROOSEVELT 300850001 48.1936 -104.5994 28N 55E 10 5337678 529768 13 F COAL
RO001536 GRAVEL PIT ROOSEVELT 300850086 48.1539 -104.6578 28N 55E 30 5333242 525453 13 F GRAVEL PIT
RO006883 GRAVEL PIT ROOSEVELT 300850012 48.2978 -105.695 29N 46E 1 5349412 448453 13 F GRAVEL PIT
RO006967 COAL MINE ROOSEVELT 300850039 48.2356 -105.7103 29N 46E 26 5342506 447256 13 F COAL
RO006970 COAL MINE ROOSEVELT 300850040 48.2364 -105.7017 29N 46E 26 5342593 447896 13 F COAL
RO006973 COAL MINE ROOSEVELT 300850041 48.2233 -105.7122 29N 46E 35 5341149 447099 13 F COAL
RO006976 GRAVEL PIT ROOSEVELT 300850042 48.22 -105.7147 29N 46E 35 5340780 446910 13 F GRAVEL PIT
RO006886 GRAVEL PIT ROOSEVELT 300850013 48.28 -105.6903 29N 47E 12 5347433 448786 13 F GRAVEL PIT
RO007000 GRAVEL PIT ROOSEVELT 300850050 48.2447 -105.6019 29N 47E 22 5343456 455309 13 F GRAVEL PIT
RO006982 GRAVEL PIT ROOSEVELT 300850044 48.2292 -105.6258 29N 47E 32 5341742 453521 13 F GRAVEL PIT
RO001650 GRAVEL PIT ROOSEVELT 300850063 48.2297 -105.34 29N 49E 34 5341670 474749 13 F GRAVEL PIT
RO001680 GRAVEL PIT ROOSEVELT 300850078 48.2322 -104.7625 29N 53E 25 5341919 517637 13 F GRAVEL PIT
RO001524 GRAVEL PIT ROOSEVELT 300850084 48.2425 -104.7458 29N 54E 30 5343065 518871 13 F GRAVEL PIT
RO007036 COAL MINE ROOSEVELT 300850021 48.3306 -105.5736 30N 47E 26 5352981 457483 13 F COAL
RO007057 GRAVEL PIT ROOSEVELT 300850028 48.3972 -105.4567 30N 48E 11 5360333 466196 13 F GRAVEL PIT
RO007060 GRAVEL PIT ROOSEVELT 300850029 48.3531 -105.4417 30N 48E 14 5355417 467278 13 F GRAVEL PIT
RO007063 GRAVEL PIT ROOSEVELT 300850030 48.3108 -105.4681 30N 48E 34 5350735 465294 13 F GRAVEL PIT
RO001494 COAL MINE ROOSEVELT 300850089 48.3764 -104.78 30N 53E 2 5357940 516291 13 F COAL
RO001560 GRAVEL PIT ROOSEVELT 300850090 48.3697 -104.6353 30N 54E 12 5357239 527012 13 F GRAVEL PIT
RO001566 GRAVEL PIT ROOSEVELT 300850091 48.365 -104.6397 30N 54E 12 5356713 526685 13 F GRAVEL PIT
RO001572 COAL MINE ROOSEVELT 300850092 48.3464 -104.7286 30N 54E 17 5354617 520109 13 F COAL
RO001578 COAL MINE ROOSEVELT 300850093 48.345 -104.7244 30N 54E 20 5354464 520418 13 F COAL
RO001584 COAL MINE ROOSEVELT 300850094 48.3417 -104.7228 30N 54E 20 5354094 520543 13 F COAL
RO001590 GRAVEL PIT ROOSEVELT 300850095 48.3175 -104.7164 30N 54E 29 5351409 521026 13 F GRAVEL PIT
RO006892 COAL MINE ROOSEVELT 300850015 48.4772 -105.6828 31N 46E 1 5369349 449537 13 F COAL
RO006877 GRAVEL PIT ROOSEVELT 300850010 48.4758 -105.7178 31N 46E 3 5369219 446949 13 F GRAVEL PIT
RO006880 GRAVEL PIT ROOSEVELT 300850011 48.4703 -105.5369 31N 48E 6 5368492 460310 13 F GRAVEL PIT
RO007027 GRAVEL PIT ROOSEVELT 300850027 48.3972 -105.4564 31N 48E 34 5360333 466216 13 F GRAVEL PIT
RO007051 COAL MINE ROOSEVELT 300850026 48.4528 -105.4025 31N 49E 7 5366485 470238 13 F COAL
RO007072 COAL MINE ROOSEVELT 300850033 48.44 -105.1844 31N 50E 14 5365003 486358 13 F COAL
RO001542 GRAVEL PIT ROOSEVELT 300850087 48.4608 -104.8814 31N 53E 7 5367309 508769 13 F GRAVEL PIT
RO001548 COAL MINE ROOSEVELT 300850088 48.4422 -104.8492 31N 53E 17 5365245 511155 13 F COAL
RO001614 COAL MINE ROOSEVELT 300850099 48.4725 -104.6481 31N 54E 1 5368659 526013 13 F COAL
RO001866 COAL MINE ROOSEVELT 300850100 48.4672 -104.6433 31N 54E 1 5368074 526365 13 F COAL
RO001878 COAL MINE ROOSEVELT 300850101 48.4644 -104.6325 31N 54E 1 5367769 527167 13 F COAL
RO001608 COAL MINE ROOSEVELT 300850098 48.4694 -104.6511 31N 54E 2 5368318 525789 13 F COAL
RO001596 GRAVEL PIT ROOSEVELT 300850096 48.4708 -104.7167 31N 54E 5 5368453 520943 13 F GRAVEL PIT
RO001602 GRAVEL PIT ROOSEVELT 300850097 48.4494 -104.7061 31N 54E 9 5366078 521732 13 F GRAVEL PIT
RO006889 COAL MINE ROOSEVELT 300850014 48.485 -105.7078 32N 46E 35 5370231 447698 13 F COAL
RO006871 GRAVEL PIT ROOSEVELT 300850008 48.525 -105.5658 32N 47E 14 5374590 458220 13 F GRAVEL PIT
RO007039 COAL MINE ROOSEVELT 300850022 48.535 -105.5736 32N 47E 14 5375705 457654 13 F COAL
RO007030 COAL MINE ROOSEVELT 300850019 48.4922 -105.6086 32N 47E 28 5370970 455032 13 F COAL
RO007024 COAL MINE ROOSEVELT 300850018 48.4928 -105.6186 32N 47E 28 5371038 454294 13 F COAL
RO006895 COAL MINE ROOSEVELT 300850016 48.4958 -105.625 32N 47E 29 5371382 453824 13 F COAL
RO006898 COAL MINE ROOSEVELT 300850017 48.4892 -105.6239 32N 47E 33 5370640 453901 13 F COAL
RO007033 COAL MINE ROOSEVELT 300850020 48.4858 -105.6036 32N 47E 33 5370257 455396 13 F COAL
RO007042 COAL MINE ROOSEVELT 300850023 48.5367 -105.4628 32N 48E 10 5375835 465837 13 F COAL
RO007048 COAL MINE ROOSEVELT 300850025 48.4881 -105.445 32N 48E 35 5370424 467118 13 F COAL
RO006874 GRAVEL PIT ROOSEVELT 300850009 48.5619 -105.2967 32N 49E 1 5378584 478110 13 F GRAVEL PIT
RO007066 COAL MINE ROOSEVELT 300850031 48.4839 -105.2361 32N 50E 32 5369892 482551 13 F COAL
RO007069 COAL MINE ROOSEVELT 300850032 48.4822 -105.2333 32N 50E 33 5369706 482756 13 F COAL
RO007045 GRAVEL PIT ROOSEVELT 300850024 48.5611 -105.0822 32N 51E 3 5378452 493933 13 F GRAVEL PIT
RO006853 LANARK COAL FIELD ROOSEVELT 300850002 48.1653 -104.3375 54N 57E 22 5334663 549262 13 F COAL

End of report. 101 records listed. Retrieved 4/19/2024 6:05:21 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.