The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: MISSOULA] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
MI009118 CASCADE MISSOULA 46.7839 -113.6597 BUTTE MISSOULA EAST CLINTON LODE
MI009119 DJ SILVER / SAINT LOUIS MINE NINEMILE CREEK MISSOULA 32-036 47.2414 -114.7111 WALLACE PLAINS HORSEHEAD PEAK LODE
MI009121 WHEELER BARITE MINE MISSOULA 46.9717 -114.3569 DIAMOND POINT LODE
MI009123 MAMMOTH JUNIOR MISSOULA 46.8478 -113.3789 BUTTE MISSOULA EAST UNION PEAK LODE
MI009124 MOUNT SENTINEL MINE MISSOULA 46.855 -113.9708 SOUTHEAST MISSOULA UNKNOWN
MI006003 BONITA UNORGANIZED MISSOULA 300630003 46.7361 -113.5992 11N 16W 3 CADB 5178902 301424 12 F BUTTE MISSOULA EAST RAVENNA LODE
MI002676 COOK PROSPECT UNORGANIZED MISSOULA M060194 300630105 46.7381 -113.5947 11N 16W 3 DBBA 5179107 301770 12 F BUTTE MISSOULA EAST RAVENNA LODE
MI009125 WALDBILLING MINE MILLER CREEK MISSOULA 46.7417 -113.9417 11N 19W 1 BUTTE MISSOULA EAST DAVIS POINT LODE
MI005611 WALDBILLIG MINE MISSOULA 300630010 46.7417 -113.95 11N 19W 2 5180465 274644 12 F LODE
MI005735 UNNAMED PUMICE MISSOULA 300630071 46.7253 -114.0342 11N 19W 7 5178690 726633 11 F PUMICE
RA007243 CLIPPER MISSOULA 300810207 46.6825 -113.9511 11N 19W 22 5173894 274313 12 F LODE
MI005555 WHALEY BIG VEIN / BLUE RACER, WHALEY COPPER, COPPER BELL, MISSOULA 300630016 46.6856 -113.9867 11N 19W 28 5174336 271607 12 F BUTTE MISSOULA EAST DAVIS POINT LODE
MI005619 UNNAMED PUMICE MISSOULA 300630073 46.7256 -114.0542 11N 20W 12 5178663 725103 11 F PUMICE
MI002514 MACLAY SILICON AND QUARTZ MISSOULA 300630122 46.7117 -114.1189 11N 20W 16 5176937 720215 11 F HAMILTON SILICA, QUARTZ
MI002622 SCHROEDER MISSOULA 300630095 46.6972 -114.1386 11N 20W 20 5175277 718766 11 F HAMILTON MISSOULA WEST CARLTON LAKE LODE
MI002628 SHERMAN & LATTIMER CLAIM MISSOULA 300630096 46.7397 -114.2006 11N 21W 2 5179828 713862 11 F LODE
MI009126 MILL CREEK MINE WOODMAN MISSOULA 32-049 46.7319 -114.2375 11N 21W 9 HAMILTON MISSOULA WEST CARLTON LAKE LODE
MI005995 WARD LODE MINE WOODMAN MISSOULA 32-005 300630001 46.6956 -114.3619 11N 22W 21 DADB 5174495 701698 11 6430 F NF HAMILTON MISSOULA WEST DICK CREEK LODE
MI006007 GRANITE SPRINGS / LOLO HOT SPRINGS MISSOULA 300630004 46.7308 -114.5342 11N 23W 7 A 5177987 688408 11 4160 F HAMILTON MISSOULA WEST LOLO HOT SPRINGS GEOTHERMAL
MI005603 FOUR V'S CLAIMS - SMOKY QUARTZ MISSOULA 300630028 46.6972 -114.6 11N 24W 22 5174097 683492 11 F HAMILTON MISSOULA WEST LOLO HOT SPRINGS LODE
MI009129 DAY GULCH PLACER WAYNE CLUTIS ELK CREEK MISSOULA 46.8245 -113.3007 12N 14W 1 BUTTE MISSOULA EAST ELEVATION MOUNTAIN PLACER
MI009162 THE RAT PLACER ELK CREEK MISSOULA 46.8247 -113.3014 12N 14W 1 BUTTE MISSOULA EAST ELEVATION MOUNTAIN PLACER
MI005559 LEONARD COPPER CLIFF MISSOULA 300630017 46.8047 -113.4539 12N 15W 4 CCAD 5540 F BLM BUTTE MISSOULA EAST UNION PEAK LODE
MI008465 FROGS DINER COPPER CLIFF MISSOULA 32-027 46.8122 -113.45 12N 15W 11 BD F BUTTE MISSOULA EAST UNION PEAK LODE
MI006015 COPPER CLIFF MINE COPPER CLIFF MISSOULA W014719 32-001 300630006 46.8089 -113.4542 12N 15W 11 CBAD 5000 F BUTTE MISSOULA EAST UNION PEAK LODE
MI002682 LEAD KING (2) MINE CLINTON MISSOULA 300630106 46.7889 -113.5058 12N 15W 17 5184535 308741 12 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI005495 CHLORIDE CLINTON MISSOULA 300630043 46.7853 -113.5111 12N 15W 20 BADD 5184146 308325 12 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI005595 BLACKTAIL (LINTON) LINTON COPPER CLIFF MISSOULA W015575 32-017 300630026 46.7664 -113.5436 12N 15W 30 CBDB 5182127 305777 12 4525 F BUTTE MISSOULA EAST MINERAL RIDGE LODE/MILL
MI002688 MCDONALD-SOUTHERLAND PROSPECT SUTHERLAND MISSOULA 300630107 46.8253 -113.6175 12N 16W 4 5188856 300353 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005739 GOWRIE CLINTON MISSOULA 300630062 46.8261 -113.6581 12N 16W 6 ACBD 5189053 297263 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005743 SUMPTER CLINTON MISSOULA 300630063 46.8089 -113.6289 12N 16W 8 DAAA 5187064 299423 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005579 CHARCOAL MINE SHAWBUT CLINTON MISSOULA 300630022 46.815 -113.5914 12N 16W 10 AACB 4500 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI002490 SHAWBUT CHARCOAL CLINTON MISSOULA 300630116 46.815 -113.5911 12N 16W 10 AACB 5187647 302328 12 4500 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI005751 DAISY CLINTON MISSOULA 300630065 46.8144 -113.5933 12N 16W 10 ABDB 4600 F BLM? BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI005747 ADALINE CLINTON MISSOULA 300630064 46.8133 -113.59 12N 16W 10 ADBA 5187459 302407 12 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI005755 NELLIE CLINTON MISSOULA 300630066 46.8078 -113.5994 12N 16W 10 CAAC 5140 F BLM BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI005463 MONGAR MINE CLINTON MISSOULA 300630035 46.8092 -113.5758 12N 16W 11 5186961 303472 12 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI006023 JENLO MINES CLINTON MISSOULA 300630008 46.8092 -113.5761 12N 16W 11 CAAA 5186961 303451 12 F BUTTE MISSOULA EAST MINERAL RIDGE LODE
MI006011 BELLVIEW / SILVER BELL MINE CLINTON MISSOULA 300630005 46.7967 -113.6461 12N 16W 17 BCDB 5185749 F BLM BUTTE MISSOULA EAST CLINTON LODE
MI002532 UNNAMED BARITE (2) CLINTON MISSOULA 300630125 46.7953 -113.6664 12N 16W 18 CBAA 5185648 296511 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005503 COPPER BELL CLINTON MISSOULA 300630045 46.7911 -113.6597 12N 16W 18 DCBB 5185168 297004 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005567 QUEEN MARY CLINTON MISSOULA 300630019 46.7914 -113.6503 12N 16W 18 DDAA 5185174 297726 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005499 ALADDIN CLINTON MISSOULA 300630044 46.7903 -113.6514 12N 16W 18 DDAC 5185184 297450 12 4990 F BUTTE MISSOULA EAST CLINTON LODE
MI005467 CAPE NOME MINE CLINTON MISSOULA W014729 300630036 46.7894 -113.6539 12N 16W 18 DDCB 5184968 297443 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005507 HOBO CLINTON MISSOULA 300630046 46.7806 -113.6586 12N 16W 19 5183992 297049 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005763 JACK POT CLINTON MISSOULA 300630068 46.7864 -113.6642 12N 16W 19 5184655 296647 12 F BUTTE MISSOULA EAST CLINTON LODE
MI002502 KENNEBECK CLINTON MISSOULA 300630118 46.7875 -113.6594 12N 16W 19 ABBB 5184766 297012 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005767 SENATE CLINTON MISSOULA 300630069 46.7778 -113.6628 12N 16W 19 CACD 5183694 296721 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005547 HIDDEN TREASURE MINE CLINTON MISSOULA W007437 300630014 46.78 -113.6647 12N 16W 19 CBAB 4050 F BUTTE MISSOULA EAST CLINTON LODE
MI005671 BLUE LODE GRANITE MISSOULA 300630087 46.7972 -113.6783 12N 17W 13 5185895 295607 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005675 EUREKA MINING CO. MISSOULA 300630088 46.7972 -113.6783 12N 17W 13 5185895 295607 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005759 GRASS WIDOW MISSOULA 300630067 46.7917 -113.6706 12N 17W 13 5185258 296179 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005563 TRIANGLE CLINTON MISSOULA 300630018 46.7908 -113.6681 12N 17W 13 DDDD 5185159 296367 12 F BUTTE MISSOULA EAST CLINTON LODE
MI005599 CLINTON PIT UNORGANIZED MISSOULA 300630027 46.8033 -113.7606 12N 17W 17 ACAA 5186791 289356 12 F BUTTE MISSOULA EAST BONNER LODE
MI005999 MCQUARRIE QUARRY CLINTON MISSOULA 300630002 46.8014 -113.7622 12N 17W 17 ACCA 5186580 289222 12 F BUTTE MISSOULA EAST BONNER QUARRY
MI005543 KLONDIKE CLINTON MISSOULA 300630013 46.7881 -113.6678 12N 17W 24 AADA 5184849 296378 12 F BUTTE MISSOULA EAST CLINTON LODE
MI002760 WALLACE CREEK MILL CLINTON MISSOULA 32-019 300639002 46.7806 -113.6861 12N 17W 24 CBDC 5184064 294950 12 F BUTTE MISSOULA EAST CLINTON MILL
MI002712 ROCK CREEK QUARRY CLINTON MISSOULA 300630111 46.7692 -113.7114 12N 17W 27 ADDC 5182864 292977 12 F BUTTE MISSOULA EAST CLINTON QUARRY
MI002724 MONTANA BARITE MILL MISSOULA 300630113 46.8269 -114.0356 12N 19W 3 5189982 726100 11 F MILL
MI002556 PATTEE CANYON GRAVEL PIT MISSOULA 300630130 46.8331 -113.9853 12N 19W 4 5190721 272336 12 F GRAVEL PIT
MI005679 MISSOULA BARITE DEPOSIT MISSOULA 300630089 46.8264 -113.9911 12N 19W 4 5189997 271862 12 F LODE
MI005711 DORITE CLAIMS MISSOULA 300630055 46.8333 -113.9894 12N 19W 4 5190764 272019 12 F LODE
MI002652 SWEET BYE AND BYE MINE MISSOULA 300630100 46.77 -114.0544 12N 20W 25 5183601 724897 11 F HAMILTON LODE
MI002550 BLACK DIAMOND MICA MINE MISSOULA 300630129 46.7686 -114.1175 12N 20W 28 5183268 720089 11 F HAMILTON LODE
MI009120 WOODMAN MINE LOLO CREEK MISSOULA 46.7583 -114.2497 12N 21W HAMILTON MISSOULA WEST BLUE MOUNTAIN LODE
MI005771 IRON-COPPER OCCURRENCE MISSOULA 300630070 46.7686 -114.2639 12N 21W 29 5182868 708912 11 F LODE
MI005643 UNNAMED COPPER MISSOULA 300630079 46.7686 -114.2639 12N 21W 29 5182868 708912 11 F LODE
MI005523 LAWYERS COMBINATION WOODMAN CREEK MISSOULA 32-051 300630050 46.7753 -114.2661 12N 21W 29 5183603 708716 11 F HAMILTON MISSOULA WEST CAMP CREEK LODE
MI005659 UNNAMED COPPER MISSOULA 300630083 46.7533 -114.2428 12N 21W 33 5181227 710583 11 F LODE
MI005699 LOLO CREEK PLACER MISSOULA 300630061 46.7531 -114.1994 12N 21W 35 5181313 713894 11 F HAMILTON MISSOULA WEST BLUE MOUNTAIN PLACER
MI005527 CHICKAMAN MINE / LO LO CHICKMAIN UNORGANIZED MISSOULA 300630051 46.7511 -114.1931 12N 21W 35 DADC 5181114 714389 11 3620 F HAMILTON MISSOULA WEST BLUE MOUNTAIN LODE
MI005515 TRIANTLER MINE WOODMAN MISSOULA 32-047 300630048 46.7725 -114.3553 12N 22W 27 5183061 701920 11 F HAMILTON MISSOULA WEST CAMP CREEK LODE
MI005519 SHELDON MINE MISSOULA 32-046 300630049 46.7739 -114.3433 12N 22W 27 5183246 702826 11 F HAMILTON MISSOULA WEST CAMP CREEK LODE
MI009122 LOLO CREEK MINE MISSOULA 32-045 46.7681 -114.3403 12N 22W 27 HAMILTON MISSOULA WEST CAMP CREEK UNKNOWN
MI005727 ELK CREEK PLACER (ALSO MRDS # DC08622) ELK CREEK AREA MISSOULA W016805 300630059 46.9131 -113.3939 13N 14W 5 5198065 317706 12 F BUTTE MISSOULA EAST GREENOUGH PLACER
MI002562 JOYCE NUMBER TWO UNORGANIZED MISSOULA 300630131 46.9103 -113.3961 13N 14W 5 DBBB 5197762 317527 12 F BUTTE MISSOULA EAST GREENOUGH UNKNOWN
MI005647 UNNAMED GOLD UNORGANIZED MISSOULA 300630080 46.8961 -113.3972 13N 14W 8 CAAA 5196190 317394 12 F BUTTE MISSOULA EAST GREENOUGH LODE
MI005471 MORSE & KENNEDY MINE ELK CREEK AREA MISSOULA 32-033 300630037 46.8828 -113.3653 13N 14W 12 5194635 319783 12 F BUTTE MISSOULA EAST BATA MOUNTAIN LODE
MI005703 GREENOUGH MINE / ELK CREEK BARITE GREENOUGH DEPOSITS ELK CREEK AREA MISSOULA 300630053 46.8881 -113.3536 13N 14W 15 5195195 320689 12 F BUTTE MISSOULA EAST BATA MOUNTAIN LODE
MI005535 ELK CREEK BARITE DEPOSIT ELK CREEK MISSOULA W013394 300630011 46.8828 -113.3803 13N 14W 16 5194669 318640 12 F BUTTE MISSOULA EAST GREENOUGH LODE
MI002748 ELK CREEK MINE / GREENOUGH ELK CREEK AREA MISSOULA 300630162 46.8822 -113.3761 13N 14W 16 5194598 318955 12 F BUTTE MISSOULA EAST GREENOUGH LODE
MI008283 UNNAMED 13N14W16ACDD ELK CREEK AREA MISSOULA 300630101 46.8828 -113.3719 13N 14W 16 ACDD 4720 F STATE OF MT BUTTE MISSOULA EAST BATA MOUNTAIN LODE
MI002616 FROSTBITE DEPOSIT SAME AS DEER CREEK MINE? COLOMA MISSOULA 300630094 46.8686 -113.3981 13N 14W 20 BDDC 5193137 317237 12 F STATE OF MT BUTTE MISSOULA EAST UNION PEAK LODE
MI005639 UNNAMED BARITE (3) MISSOULA 300630078 46.8686 -113.3981 13N 14W 20 BDDD 5193137 317237 12 F BUTTE MISSOULA EAST UNION PEAK LODE
MI002478 RAMBLER MINE RAMBLED (MISSPELLED) COLOMA MISSOULA 300630093 46.8458 -113.3819 13N 14W 28 BBAA 5740 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005683 OLYMPIAD MINE COLOMA MISSOULA 300630090 46.8542 -113.385 13N 14W 28 BCCD 5250 F BLM BUTTE MISSOULA EAST UNION PEAK LODE
MI002526 MISSOULA LIMESTONE MISSOULA 300630124 46.8539 -113.3964 13N 14W 29 ACCC 5191497 317314 12 F BUTTE MISSOULA EAST UNION PEAK LIMESTONE
MI002640 VALLEY MINE COLOMA MISSOULA 300630098 46.8442 -113.3836 13N 14W 32 BADB 5970 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005451 CRYSTAL SPRINGS MINE COLOMA MISSOULA 300630032 46.8456 -113.3842 13N 14W 32 BBBD 5850 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005723 COLOMA PLACER COLOMA MISSOULA D009545 300630058 46.8456 -113.4228 13N 14W 32 CADD F STATE OF MT BUTTE MISSOULA EAST UNION PEAK PLACER
MI005667 UNNAMED BARITE (1) COLOMA MISSOULA 300630086 46.8372 -113.4053 13N 14W 32 CBCA 5725 F BLM BUTTE MISSOULA EAST UNION PEAK LODE
MI005707 COLOMA BARITE VEIN COLOMA MISSOULA 300630054 46.8356 -113.3975 13N 14W 32 DDAC 5700 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005447 DIXIE COLOMA MISSOULA 300630041 46.8444 -113.3783 13N 14W 33 BADB 5190405 318659 12 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005479 CLEMANTHA COLOMA MISSOULA 300630039 46.8458 -113.3819 13N 14W 33 BBAA 5850 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005475 MAMMOTH MINE COLOMA MISSOULA W014718 300630038 46.8425 -113.3825 13N 14W 33 BCAA 5190816 318353 12 5970 F BUTTE MISSOULA EAST UNION PEAK LODE
MI005483 CATO COLOMA MISSOULA 300630040 46.8406 -113.38 13N 14W 33 BDCB 5980 F BUTTE MISSOULA EAST UNION PEAK LODE
MI002634 SIERRA MINE MISSOULA 300630097 46.8389 -113.3333 13N 14W 35 5189685 322072 12 F LODE
MI002580 W.S. PLACER MISSOULA 300630134 46.8375 -113.3125 13N 14W 36 5189484 323656 12 F BUTTE MISSOULA EAST ELEVATION MOUNTAIN PLACER
MI005663 UNNAMED GOLD MISSOULA 300630084 46.8397 -113.3128 13N 14W 36 5189731 323642 12 F LODE
MI005583 COPPER KING UNORGANIZED MISSOULA 300630023 46.8853 -113.5839 13N 16W 14 ACCC 5195438 303136 12 F BUTTE MISSOULA EAST POTOMAC LODE
MI005591 CHESTER UNORGANIZED MISSOULA 300630025 46.8844 -113.6275 13N 16W 16 CAAA 5195456 299810 12 F BUTTE MISSOULA EAST SUNFLOWER MOUNTAIN LODE
MI002952 JUNIPER PROSPECT RATTLESNAKE MISSOULA 300630155 46.9208 -113.8439 13N 18W 2 5200074 283471 12 F BUTTE MISSOULA EAST BLUE POINT LODE
MI005487 BONNER QUARRY MISSOULA 300630031 46.8856 -113.8592 13N 18W 15 5196197 282165 12 F QUARRY
MI002670 WESTERN MATERIALS INC MISSOULA 300630114 46.8411 -113.9214 13N 18W 31 5191433 277241 12 F UNKNOWN
MI002544 WHEELER PIT MISSOULA 300630115 46.8411 -113.9214 13N 18W 31 5191433 277241 12 F UNKNOWN
MI005651 UNNAMED PUMICE MISSOULA 300630081 46.9142 -113.9658 13N 19W 2 5199678 274159 12 F PUMICE
MI008130 PAYING TELLER RATTLESNAKE MISSOULA 46.9161 -113.9575 13N 19W 2 BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI005715 HELLGATE COAL MINE MISSOULA 300630056 46.9075 -114.0053 13N 19W 4 5199020 728068 11 F COAL
MI002916 L.S. JENSEN & SONS INC. MISSOULA 300630159 46.9028 -114.0417 13N 19W 7 5198391 725317 11 F LODE
MI002754 WHEELER'S MILL MISSOULA 300639001 46.8856 -114.0169 13N 19W 16 5196548 727272 11 F MILL
MI005631 UNNAMED KAOLIN MISSOULA 300630076 46.8875 -114.0097 13N 19W 16 5196785 727814 11 F HAMILTON CLAY
MI002700 STOCK PILE MISSOULA 300630109 46.86 -113.9814 13N 19W 27 5193704 272746 12 F MILL
MI002484 PORTABLE CRUSHER NO. 1 MISSOULA 300630128 46.8411 -113.9958 13N 19W 34 5080541 267358 12 F LODE
MI002664 UNNAMED KAOLIN MISSOULA 300630103 46.8408 -114.0681 13N 20W 36 5191432 723564 11 F HAMILTON CLAY
MI005731 PETTY CREEK PLACER PETTY CREEK MISSOULA W026563 300630060 46.9108 -114.4639 13N 23W 2 5198159 693131 11 F HAMILTON MISSOULA WEST PETTY MOUNTAIN PLACER
MI005695 COPPERSMITH INVERNESS CLAIMS 3 MILES NE PETTY CREEK MISSOULA 300630052 46.9053 -114.4858 13N 23W 10 A 5197488 691480 11 3750 F HAMILTON MISSOULA WEST PETTY MOUNTAIN LODE
MI005539 WHITE CAP PROSPECT SAME LOCATION AS TELLER BARITE PETTY CREEK MISSOULA 300630012 46.8989 -114.4608 13N 23W 12 5206496 693919 11 F HAMILTON MISSOULA WEST PETTY MOUNTAIN LODE
MI002706 MONTANA BARITE UNORGANIZED MISSOULA 300630110 46.9172 -113.4381 14N 15W 36 DCCC 5198632 314357 12 F BUTTE MISSOULA EAST GREENOUGH LODE
MI002718 STINKWATERS PIT UNORGANIZED MISSOULA 300630112 46.9172 -113.4364 14N 15W 36 DCDC 5198628 314484 12 F BUTTE MISSOULA EAST GREENOUGH UNKNOWN
MI002964 SHEEP MOUNTAIN PROSPECT MISSOULA 300630157 46.9478 -113.8058 14N 17W 30 5202964 286476 12 F BUTTE MISSOULA EAST BLUE POINT LODE
MI002970 MINERAL PEAK PROSPECT MISSOULA 300630158 47.0036 -113.8122 14N 18W 1 5209185 286212 12 F CHOTEAU SEELEY LAKE WAPITI LAKE LODE
MI002862 LIME KILN PROSPECT MISSOULA 300630149 46.9783 -113.89 14N 18W 17 5206592 280196 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002934 MONTANA POWER CO. BARITE PROSPECT MISSOULA 300630152 46.9661 -113.8994 14N 18W 17 DCDB 5205260 279428 12 4750 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002922 SWEDE PROSPECT UNORGANIZED MISSOULA 300630150 46.9553 -113.9292 14N 18W 19 CBDA 5204141 277122 12 4120 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002604 SILICA PROSPECT MISSOULA 300630139 46.9506 -113.9717 14N 18W 21 5203738 273868 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA SILICA
MI002940 UNNAMED PROSPECT MISSOULA 300630153 46.9375 -113.8625 14N 18W 27 5201978 282122 12 F BUTTE MISSOULA EAST BLUE POINT LODE
MI002946 UNNAMED LIMESTONE PROSPECT MISSOULA 300630154 46.9392 -113.8494 14N 18W 27 5202127 283122 12 F BUTTE MISSOULA EAST BLUE POINT LIMESTONE
MI002958 LIMESTONE PROSPECT MISSOULA 300630156 46.9347 -113.8561 14N 18W 34 5201651 282597 12 F BUTTE MISSOULA EAST BLUE POINT LIMESTONE
MI002886 BONANZA LIME PROSPECT UNORGANIZED MISSOULA 300630144 47.0033 -113.9792 14N 19W 3 ADBA 5209624 273521 12 4600 F NF CHOTEAU SEELEY LAKE STUART PEAK LIME
MI002868 LOOKS GRIM PROSPECT UNORGANIZED MISSOULA 300630141 47.0044 -113.9903 14N 19W 4 BACC 5209780 272681 12 5400 F CHOTEAU SEELEY LAKE STUART PEAK LODE
MI002598 GOLD PROSPECT MISSOULA 300630138 46.9747 -113.9478 14N 19W 13 5206354 275787 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002892 FRENCHMAN'S PROSPECT UNORGANIZED MISSOULA 300630145 46.97 -113.9583 14N 19W 14 DABC 5205860 274964 12 4765 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002658 HOLLIDAY MISSOULA MISSOULA 300630102 46.9558 -113.9806 14N 19W 22 5204350 273214 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002928 UNNAMED PROSPECT MISSOULA 300630151 46.9478 -113.9703 14N 19W 26 5203425 273962 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002592 SILICON PROSPECT MISSOULA 300630137 46.9558 -113.9722 14N 19W 27 5204326 273848 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA SILICA
MI005635 UNNAMED PUMICE MISSOULA 300630077 46.9289 -114.0067 14N 19W 33 5201393 727871 11 F PUMICE
MI005687 RATTLESNAKE CREEK BARITE MISSOULA 300630091 46.9286 -113.9644 14N 19W 35 5201279 274326 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002910 UNNAMED PROSPECT MISSOULA 300630148 46.9558 -113.9806 14N 19W 35 5204350 273214 12 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002904 GOLD PROSPECT MISSOULA 300630147 46.9314 -113.9642 14N 19W 35 ACBB 5201586 274358 12 4200 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI005615 UNNAMED PUMICE MISSOULA 300630082 46.9989 -114.1347 14N 20W 4 5208807 717839 11 F PUMICE
MI005719 THIBODEAU COAL MINE MISSOULA 300630057 46.9464 -114.0856 14N 20W 26 5203111 721794 11 F COAL
MI002520 UNNAMED PUMICE MISSOULA 300630123 46.9433 -114.1339 14N 20W 28 5202636 718128 11 F PUMICE
MI002796 DIAMOND MOUNTAIN GRAVEL MISSOULA 300630160 47.0008 -114.2431 14N 21W 3 5208727 709595 11 F WALLACE PLAINS FRENCHTOWN GRAVEL PIT
MI002898 COPPER PROSPECT MISSOULA 300630146 47.0883 -113.925 15N 18W 6 5218913 277992 12 F CHOTEAU SEELEY LAKE STUART PEAK LODE
MI002856 SILICON PROSPECT MISSOULA 300630140 47.0808 -113.9361 15N 19W 1 5218112 277117 12 F CHOTEAU SEELEY LAKE STUART PEAK SILICA
MI002574 GRAVEL PIT MISSOULA 300630133 47.0892 -114.04 15N 19W 6 5219106 724660 11 F GRAVEL PIT
MI002874 SANDERS LAKE SILICA PROSPECT MISSOULA 300630142 47.0544 -113.94 15N 19W 13 5215191 276711 12 F CHOTEAU SEELEY LAKE STUART PEAK SILICA
MI002880 INDEX GRANITE PROSPECT MISSOULA 300630143 47.0244 -113.9844 15N 19W 27 5211985 273209 12 F CHOTEAU SEELEY LAKE STUART PEAK LODE
MI005627 UNNAMED PUMICE MISSOULA 300630075 47.0303 -114.1742 15N 20W 30 5212186 714714 11 F WALLACE PLAINS FRENCHTOWN PUMICE
MI005691 TORGELSON PROPERTY NINEMILE MISSOULA 300630092 47.06 -114.4058 15N 22W 17 5214879 697003 11 F WALLACE PLAINS ALBERTON LODE
MI005607 SUSAN MINE MILLER CREEK MISSOULA 300630029 47.1731 -113.3761 16N 14W 4 5226915 319937 12 F CHOTEAU SEELEY LAKE SEELEY LAKE EAST LODE
MI009176 BIG ROCK PLACER CLAIM NINEMILE MISSOULA D004076 47.0958 -114.4244 16N 22W 31 DD WALLACE PLAINS ALBERTON PLACER
MI005455 EILEEN MARSHA PLACER /EILEEN MARCIA NINEMILE MISSOULA DC08414 300630033 47.1758 -114.4733 16N 23W 2 5227582 691461 11 F WALLACE PLAINS MC CORMICK PEAK PLACER
MI005551 JOSEPHINE NINEMILE MISSOULA 300630015 47.1722 -114.5228 16N 23W 4 C 5227061 687727 11 F WALLACE PLAINS STARK NORTH LODE
MI005655 UNNAMED GOLD NINEMILE MISSOULA 300630072 47.1631 -114.4925 16N 23W 10 5226116 690054 11 F WALLACE PLAINS MC CORMICK PEAK LODE
MI009195 HOBO PLACER ? BILLIE BOO OR BUDDY BOY? NINEMILE MISSOULA D004069 47.1666 -114.4805 16N 23W 11 WALLACE PLAINS MC CORMICK PEAK PLACER
MI005587 KENNEDY CREEK MINES NINEMILE MISSOULA D003839 CI1820 300630024 47.15 -114.4442 16N 23W 13 5224784 693765 11 F WALLACE PLAINS MC CORMICK PEAK PLACER
MI002586 NINE MILE OPERATION NINEMILE MISSOULA 300630135 47.1444 -114.4469 16N 23W 13 5224159 693575 11 F WALLACE PLAINS MC CORMICK PEAK LODE
MI005511 HAUTTULA PROSPECT NINEMILE MISSOULA 300630047 47.1511 -114.4408 16N 23W 13 AADD 5224526 693436 11 4280 F WALLACE PLAINS MC CORMICK PEAK LODE
MI002496 LOST CABIN (KENNEDY) NINEMILE MISSOULA 32-011 300630117 47.1494 -114.4439 16N 23W 13 ADBD 5224723 693788 11 4200 F WALLACE PLAINS MC CORMICK PEAK LODE
