The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: GLACIER] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
GL005785 IRON-TITANIUM OCCURRENCE GLACIER 300350018 48.3606 -112.7383 30N 09W 14 5357616 371232 12 F LODE
GL005793 UNNAMED LOCATION GLACIER 300350020 48.4403 -112.7714 31N 09W 16 5366533 368988 12 F LODE
GL005805 BADGER CREEK DEPOSITS GLACIER 300350029 48.4044 -112.7606 31N 09W 34 5362532 369698 12 F LODE
GL005589 GRAVEL PIT GLACIER 300350101 48.4825 -113.2208 31N 12W 6 5372093 335886 12 F GRAVEL PIT
GL005597 GRAVEL PIT GLACIER 300350103 48.4286 -113.2075 31N 12W 19 5366075 336698 12 F GRAVEL PIT
GL005593 GRAVEL PIT GLACIER 300350102 48.4725 -113.2347 31N 13W 1 5371011 334827 12 F GRAVEL PIT
GL005797 IRON OCCURRENCE GLACIER 300350023 48.5256 -112.2519 32N 05W 16 5375253 407561 12 F LODE
GL005585 GRAVEL PIT GLACIER 300350100 48.5031 -112.2519 32N 05W 28 5372753 407520 12 F GRAVEL PIT
GL005549 GRAVEL PIT GLACIER 300350091 48.5325 -112.3922 32N 06W 16 5376204 397217 12 F GRAVEL PIT
GL005801 TITANIUM-IRON OCCURRENCE GLACIER 300350024 48.5639 -112.8033 32N 09W 5 5380328 366950 12 F LODE
GL006021 GRAVEL PIT GLACIER 300350084 48.5658 -112.8825 32N 10W 3 5380685 361115 12 F GRAVEL PIT
GL006025 GRAVEL PIT GLACIER 300350085 48.5322 -112.9475 32N 10W 18 5377069 356224 12 F GRAVEL PIT
GL005601 GRAVEL PIT GLACIER 300350104 48.4892 -112.8558 32N 10W 36 5372115 362875 12 F GRAVEL PIT
GL006069 GRAVEL PIT GLACIER 300350065 48.5581 -113.0331 32N 11W 4 5380105 349985 12 F GRAVEL PIT
GL005913 SOUTH FORK GLACIER 300350005 48.5517 -113.2231 32N 12W 7 5379785 335945 12 F LODE
GL006013 GRAVEL PIT GLACIER 300350082 48.5453 -113.1525 32N 12W 10 5378926 341132 12 F GRAVEL PIT
GL005925 TWO MEDICINE RIDGE GLACIER 300350009 48.5275 -113.1683 32N 12W 16 5376983 339907 12 F LODE
GL005941 HIGH KNOB DEPOSIT GLACIER 300350013 48.5372 -113.2056 32N 12W 18 5378142 337190 12 F LODE
GL005897 EAST KIOWA NO. 2 EXTENSION GLACIER 300350001 48.5633 -113.2306 32N 13W 1 5381098 335429 12 F LODE
GL005809 KIOWA JUNCTION DEPOSIT GLACIER 300350030 48.5531 -113.2733 32N 13W 10 5380049 332240 12 F LODE
GL006005 GRAVEL PIT GLACIER 300350080 48.5294 -113.3 32N 13W 16 5377483 330193 12 F GRAVEL PIT
GL005993 GRAVEL PIT GLACIER 300350077 48.6433 -112.3544 33N 06W 2 5388474 400225 12 F GRAVEL PIT
GL005973 GRAVEL PIT GLACIER 300350072 48.6253 -112.3833 33N 06W 10 5386505 398060 12 F GRAVEL PIT
GL005613 GRAVEL PIT GLACIER 300350087 48.6247 -112.3833 33N 06W 10 5386443 398059 12 F GRAVEL PIT
GL005997 GRAVEL PIT GLACIER 300350078 48.6383 -112.3481 33N 06W 11 5387910 400685 12 F GRAVEL PIT
GL005569 GRAVEL PIT GLACIER 300350096 48.6131 -112.34 33N 06W 13 5385090 401230 12 F GRAVEL PIT
GL005557 GRAVEL PIT GLACIER 300350093 48.6186 -112.3533 33N 06W 14 5385724 400258 12 F GRAVEL PIT
GL005561 GRAVEL PIT GLACIER 300350094 48.6139 -112.3561 33N 06W 14 5385203 400044 12 F GRAVEL PIT
GL005565 GRAVEL PIT GLACIER 300350095 48.61 -112.3556 33N 06W 14 5384770 400077 12 F GRAVEL PIT
GL005553 GRAVEL PIT GLACIER 300350092 48.6136 -112.3725 33N 06W 15 5385194 398835 12 F GRAVEL PIT
GL005537 GRAVEL PIT GLACIER 300350088 48.6308 -112.3811 33N 06W 15 5387120 398235 12 F GRAVEL PIT
GL005541 GRAVEL PIT GLACIER 300350089 48.6144 -112.3753 33N 06W 15 5385290 398632 12 F GRAVEL PIT
GL005545 GRAVEL PIT GLACIER 300350090 48.6061 -112.3872 33N 06W 21 5384380 397735 12 F GRAVEL PIT
GL005533 GRAVEL PIT GLACIER 300350097 48.6069 -112.3569 33N 06W 23 5384432 399969 12 F GRAVEL PIT
GL005577 GRAVEL PIT GLACIER 300350098 48.6058 -112.3339 33N 06W 24 5384279 401666 12 F GRAVEL PIT
GL005581 GRAVEL PIT GLACIER 300350099 48.5853 -112.3731 33N 06W 27 5382045 398738 12 F GRAVEL PIT
GL005957 GRAVEL PIT GLACIER 300350068 48.6264 -112.65 33N 08W 9 5387019 378412 12 F GRAVEL PIT
GL005961 GRAVEL PIT GLACIER 300350069 48.6275 -112.6439 33N 09W 10 5387133 378865 12 F GRAVEL PIT
GL005945 GRAVEL PIT GLACIER 300350086 48.6014 -112.7764 33N 09W 32 5384449 369035 12 F GRAVEL PIT
GL005989 GRAVEL PIT GLACIER 300350066 48.6403 -112.9372 33N 10W 5 5389060 357287 12 F GRAVEL PIT
GL006017 GRAVEL PIT GLACIER 300350083 48.5694 -112.8769 33N 10W 35 5381076 361534 12 F GRAVEL PIT
GL006097 GRAVEL PIT GLACIER 300350062 48.6439 -113.0458 33N 11W 4 5389670 349297 12 F GRAVEL PIT
GL006101 GRAVEL PIT GLACIER 300350063 48.5769 -113.0294 33N 11W 34 5382197 350307 12 F GRAVEL PIT
GL006105 GRAVEL PIT GLACIER 300350064 48.5731 -113.0136 33N 11W 35 5381734 351463 12 F GRAVEL PIT
GL005865 STAR SCHOOL DEPOSIT GLACIER 300350003 48.6361 -113.1269 33N 12W 11 5388969 343299 12 F LODE
GL006009 GRAVEL PIT GLACIER 300350081 48.5881 -113.1272 33N 12W 26 5383628 343129 12 F GRAVEL PIT
GL005937 CUTBANK RIDGE GLACIER 300350012 48.5681 -113.2139 33N 12W 31 5381587 336674 12 F LODE
GL006001 GRAVEL PIT GLACIER 300350079 48.5728 -113.2586 33N 13W 35 5382209 333391 12 F GRAVEL PIT
GL005813 LOWER KIOWA DEPOSITS GLACIER 300350031 48.5722 -113.2403 33N 13W 36 5382107 334741 12 F LODE
GL005861 GRAVEL PIT GLACIER 300350045 48.9225 -113.4283 33N 14W 34 5421463 322111 12 F GRAVEL PIT
GL005949 GRAVEL PIT GLACIER 300350076 48.6567 -112.3133 34N 05W 31 5389903 403278 12 F GRAVEL PIT
GL005977 GRAVEL PIT GLACIER 300350073 48.6667 -112.3694 34N 06W 34 5391087 399166 12 F GRAVEL PIT
GL005981 GRAVEL PIT GLACIER 300350074 48.6647 -112.3592 34N 06W 35 5390858 399919 12 F GRAVEL PIT
GL005985 GRAVEL PIT GLACIER 300350075 48.6567 -112.3583 34N 06W 35 5389961 399964 12 F GRAVEL PIT
GL005965 IRON OCCURRENCE GLACIER 300350070 48.6989 -112.4853 34N 07W 14 5394828 390707 12 F LODE
GL005969 GRAVEL PIT GLACIER 300350071 48.6953 -112.4853 34N 07W 23 5394427 390699 12 F GRAVEL PIT
GL005953 GRAVEL PIT GLACIER 300350067 48.7289 -112.7472 34N 09W 2 5398572 371510 12 F GRAVEL PIT
GL005909 RIMROCK BUTTE GLACIER 300350004 48.7189 -112.7881 34N 09W 9 5397530 368481 12 F LODE
GL006081 GRAVEL PIT GLACIER 300350058 48.6567 -112.7592 34N 09W 34 5390564 370446 12 F GRAVEL PIT
GL005921 NORTH BROWNING GLACIER 300350008 48.6978 -113.1022 34N 11W 18 5395773 345309 12 F LODE
GL006093 GRAVEL PIT GLACIER 300350061 48.7125 -113.1189 34N 12W 12 5397443 344128 12 F GRAVEL PIT
GL005933 HORSE LAKE GLACIER 300350011 48.7319 -113.2433 34N 13W 1 5399866 335038 12 F LODE
GL006089 GRAVEL PIT GLACIER 300350060 48.6644 -113.3361 34N 13W 32 5392569 327986 12 F GRAVEL PIT
GL005789 IRON-TITANIUM OCCURRENCE GLACIER 300350019 48.7614 -112.2197 35N 05W 26 5401429 410359 12 F LODE
GL006085 GRAVEL PIT GLACIER 300350059 48.8083 -112.4444 35N 06W 7 5406936 393942 12 F GRAVEL PIT
GL005821 TITANIUM OCCURRENCE GLACIER 300350015 48.7906 -112.7881 35N 09W 16 5405496 368668 12 F LODE
GL005781 BLACKFEET COAL FIELD GLACIER 300350035 48.7789 -113.0864 35N 11W 19 5404756 346721 12 F COAL
GL005929 TITANIUM GLACIER 300350010 48.7553 -113.2233 35N 12W 30 5402417 336584 12 F LODE
GL006077 GRAVEL PIT GLACIER 300350057 48.7517 -113.1653 35N 12W 34 5401892 340840 12 F GRAVEL PIT
GL005817 CRACKER LAKE MINE GLACIER 300350034 48.7406 -113.6431 35N 16W 36 5401766 305680 12 F LODE
GL005825 CARTER BRINDLEY NO. 1 GLACIER 300350036 48.8919 -112.3244 36N 06W 12 5416070 402915 12 F LODE
GL006061 GRAVEL PIT GLACIER 300350053 48.9103 -112.6414 36N 08W 3 5418561 379727 12 F GRAVEL PIT
GL005917 BUFFLO LAKE DEPOSIT GLACIER 300350006 48.8694 -112.7689 36N 09W 22 5414232 370279 12 F LODE
GL006045 GRAVEL PIT GLACIER 300350049 48.9114 -113.1986 36N 12W 5 5419716 338903 12 F GRAVEL PIT
GL006073 GRAVEL PIT GLACIER 300350056 48.8586 -113.2247 36N 12W 19 5413905 336818 12 F GRAVEL PIT
GL006033 GRAVEL PIT GLACIER 300350055 48.85 -113.4197 36N 14W 27 5413385 322485 12 F GRAVEL PIT
GL005837 G.S. FRARY #1 MORBERLY GLACIER 300350039 48.9925 -112.2036 37N 05W 1 5427100 411949 12 F LODE
GL005841 CARDINAL PETROLEUM #1 MCALPINE GLACIER 300350040 48.9919 -112.2503 37N 05W 3 5427094 408534 12 F LODE
GL006065 GRAVEL PIT GLACIER 300350054 48.9158 -112.3733 37N 06W 34 5418789 399379 12 F GRAVEL PIT
GL005833 MONTANA POWER CO-TRIBAL 335 NO. 1 GLACIER 300350038 48.9794 -112.5108 37N 07W 10 5426051 389446 12 F LODE
GL005829 REAGAN ASSOC. TRIBAL 194-1. GLACIER 300350037 48.9506 -112.5108 37N 07W 22 5422840 389382 12 F LODE
GL006053 GRAVEL PIT GLACIER 300350051 48.9803 -112.7875 37N 09W 9 5426583 369204 12 F GRAVEL PIT
GL005845 NO. 1 THELEN GLACIER 300350041 48.965 -112.7303 37N 09W 13 5424788 373353 12 F LODE
GL006057 GRAVEL PIT GLACIER 300350052 48.9656 -112.7653 37N 09W 15 5424909 370792 12 F GRAVEL PIT
GL005905 RADAR STATION DEPOSIT GLACIER 300350014 48.9333 -112.825 37N 09W 29 5421431 366335 12 F LODE
GL005901 KENNEDY COULEE GLACIER 300350002 48.9394 -112.835 37N 09W 30 5422127 365619 12 F LODE
GL006049 GRAVEL PIT GLACIER 300350050 48.9828 -113.0425 37N 11W 10 5427332 350554 12 F GRAVEL PIT
GL006037 GRAVEL PIT GLACIER 300350047 48.9672 -113.2286 37N 12W 18 5425986 336887 12 F GRAVEL PIT
GL006041 GRAVEL PIT GLACIER 300350048 48.9336 -113.2183 37N 12W 29 5422228 337530 12 F GRAVEL PIT
GL005849 BORROW PIT GLACIER 300350042 48.9542 -113.5019 37N 14W 19 5425158 316835 12 F LODE
GL005853 GRAVEL PIT GLACIER 300350043 48.9208 -113.4419 37N 14W 34 5421310 321108 12 F GRAVEL PIT
GL005857 GRAVEL PIT GLACIER 300350044 48.9261 -113.4253 37N 14W 34 5421858 322348 12 F GRAVEL PIT
GL006029 GRAVEL PIT GLACIER 300350046 48.9189 -113.4203 37N 14W 35 5421043 322688 12 F GRAVEL PIT

End of report. 93 records listed. Retrieved 4/24/2024 10:06:03 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.