The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: GALLATIN] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
GA003813 GRAVEL PIT GALLATIN 300310106 45.8742 -111.5653 01N 01E 2 5080004 456128 12 F GRAVEL PIT
GA005873 THREE FORKS MILL GALLATIN 300319002 45.8103 -111.5439 01N 01E 25 5072894 457740 12 F MILL
GA005869 MONTANA TALC COMPANY GALLATIN 300319001 45.7944 -111.7536 01N 01W 32 5071267 441428 12 F MILL
GA004488 INGLESIDE QUARRY GALLATIN DC10720 300310037 45.7908 -111.7289 01N 01W 33 5070848 443346 12 F QUARRY
GA003873 LOGAN-MADISON RIVER ASH GALLATIN 300310119 45.8383 -111.5114 01N 02E 5075994 460285 12 F LODE
GA003928 GRAVEL PIT GALLATIN 300310087 45.8647 -111.4231 01N 02E 1 5078886 467161 12 F GRAVEL PIT
GA003923 GRAVEL PIT GALLATIN 300310086 45.8664 -111.4333 01N 02E 2 5079075 466364 12 F GRAVEL PIT
GA003918 GRAVEL PIT GALLATIN 300310085 45.8594 -111.415 01N 02E 12 5078296 467783 12 F GRAVEL PIT
GA004118 BEAR CREEK PUMICITE GALLATIN 300310130 45.8683 -111.0872 01N 05E 3 5079204 493229 12 F PUMICITE
GA004543 GARDNER CONSTRUCTION GRAVEL PIT GALLATIN 300310004 45.7664 -111.2775 01S 04E 7 5067911 478421 12 F GRAVEL PIT
GA003883 BALKE PIT GALLATIN 300310122 45.7614 -111.1456 01S 05E 7 5067329 488680 12 F LODE
GA003903 GRAVEL PIT GALLATIN 300310092 45.7411 -111.0606 01S 05E 24 5065067 495289 12 F GRAVEL PIT
GA003948 GRAVEL PIT GALLATIN 300310091 45.7011 -111.0967 01S 05E 34 5060626 492474 12 F GRAVEL PIT
GA009000 UNNAMED LOCATION - MISER CREEK GALLATIN 45.7667 -111.0194 01S 06E 8 BOZEMAN BOZEMAN MISER CREEK UNKNOWN
GA004178 BRIDGER CREEK LIMESTONE DEPOSIT GALLATIN 300310143 45.7078 -110.9706 01S 06E 34 5061363 502291 12 F BOZEMAN LIVINGSTON KELLY CREEK LIMESTONE
GA004068 BRIDGER CANYON WARM SPRINGS GALLATIN 300310163 45.7078 -110.9767 01S 06E 34 5061362 501816 12 F BOZEMAN LIVINGSTON KELLY CREEK GEOTHERMAL
GA003798 THREE FORKS PLACER GALLATIN 300310113 45.9028 -111.5589 02N 01E 26 5083179 456646 12 F BOZEMAN BOZEMAN THREE FORKS PLACER
GA003878 UNNAMED URANIUM DEPOSIT GALLATIN 300310121 45.9547 -111.4411 02N 02E 2 5088893 465814 12 F URANIUM
GA004538 TRIDENT CEMENT QUARRY IDEAL CEMENT GALLATIN W014651 300310003 45.9411 -111.4689 02N 02E 10 5087393 463653 12 F BOZEMAN QUARRY
GA004553 KANTA PIT GALLATIN DC09180 300310006 45.9261 -111.4183 02N 02E 13 5085705 467563 12 F SHALE
GA004428 SILICA QUARRY GALLATIN 300310022 45.9253 -111.4603 02N 02E 15 5085630 464310 12 F QUARRY
GA003933 UNNAMED MINE HORSESHOE HILLS GALLATIN 300310088 45.945 -111.2936 02N 03E 12 5087760 477241 12 F LODE
GA004573 MANHATTAN "ONYX MARBLE" DEPOSIT GALLATIN 300310020 45.9261 -111.3156 02N 03E 14 5085668 475532 12 F LODE
GA004558 PICTURE FLAGSTONE QUARRY GALLATIN 300310007 45.8967 -111.2539 02N 04E 29 5082379 480303 12 F QUARRY
GA004078 XMAS TREE PITS PASS CREEK GALLATIN 300310165 45.9581 -111.0528 02N 05E 1 4992855 495803 12 F BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA004618 SEPTEMBER MORN / PASS CREEK / JOHNSON PASS CREEK GALLATIN DC09187 16-010 300310019 45.96 -111.0439 02N 05E 1 ABCA 5089231 496749 12 6350 F BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA009109 JOHNSON CANYON ADITS PASS CREEK GALLATIN 45.9542 -111.0408 02N 05E 1 DABC BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA008534 COOPER (LOWER) PASS CREEK GALLATIN 45.9542 -111.0406 02N 05E 1 DBAD 7040 F BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA008533 COOPER (UPPER) PASS CREEK GALLATIN 300310167 45.9533 -111.0406 02N 05E 1 DBDA 12 7160 F BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA008535 MKB CLAIMS NO. 1 - 7 PASS CREEK GALLATIN 300310168 45.9506 -111.0381 02N 05E 1 DDBA 12 7460 BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA008531 COPPER PIT PASS CREEK GALLATIN 300310164 45.963 -111.052 02N 05E 2 12 BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA008532 SHERIDAN PASS CREEK GALLATIN 45.912 -111.062 02N 05E 2 BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA004193 MILL CREEK CANYON BARITE GALLATIN 300310147 45.9378 -111.0067 02N 06E 8 5086916 499483 12 F BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA004098 FAIRY LAKE GALLATIN 300310169 45.9201 -110.9602 02N 06E 15 12 8539 F BOZEMAN LIVINGSTON SACAGAWEA PEAK LODE
GA009001 UNNAMED LOCATION - FLATHEAD PASS GALLATIN 45.89 -111.0261 02N 06E 30 BOZEMAN BOZEMAN FLATHEAD PASS LODE
GA004103 CORBLY GULCH GALLATIN 300310170 45.8742 -111.0081 02N 06E 32 5079848 499374 12 F BOZEMAN BOZEMAN MISER CREEK LODE
GA003943 GRAVEL PIT GALLATIN 300310090 45.6992 -111.1836 02S 04E 1 5060422 485705 12 F GRAVEL PIT
GA004548 BOZEMAN HOT SPRINGS BOZEMAN GALLATIN 300310005 45.6633 -111.1844 02S 04E 13 5056441 485631 12 F BOZEMAN GEOTHERMAL
GA004108 HIGH FLAT PUMICITE GALLATIN 300310129 45.6342 -111.2786 02S 04E 30 5053222 478284 12 F PUMICITE
GA004523 BOZEMAN CORUNDUM DEPOSIT GALLATIN DC11236 300310001 45.6189 -111.28 02S 04E 31 5051525 478169 12 F LODE
GA003888 BOZEMAN SAND AND GRAVEL GALLATIN 300310123 45.6767 -111.0411 02S 05E 7 5057907 496798 12 F GRAVEL PIT
GA003893 GALLATIN SAND AND GRAVEL GALLATIN 300310124 45.6767 -111.0411 02S 05E 7 5057907 496798 12 F GRAVEL PIT
GA003898 GABRIEL GALLATIN 300310125 45.6767 -111.0411 02S 05E 7 5057907 496798 12 F LODE
GA004043 BAILEY AND BEADLE GALLATIN 45.6572 -110.9361 02S 06E 13 12 BOZEMAN LIVINGSTON KELLY CREEK LODE
GA004018 MORAN MINE GALLATIN CI1226 300310153 45.6067 -110.8208 02S 07E 2 5050144 513971 12 F BILLINGS LIVINGSTON BOZEMAN PASS LODE
GA004023 PLANISHEK MINE GALLATIN 300310154 45.6067 -110.8217 02S 07E 2 5050144 513906 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004058 MONROE MINE GALLATIN 300310151 45.6106 -110.8256 02S 07E 2 5050576 513602 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004048 LASICH GALLATIN 300310159 45.6611 -110.9094 02S 07E 18 12 BOZEMAN LIVINGSTON KELLY CREEK LODE
GA003853 CHESTNUT MINE / ROCKY CANYON GALLATIN 300310114 45.6472 -110.8803 02S 07E 20 5054641 509329 12 F BOZEMAN LIVINGSTON KELLY CREEK LODE
GA004173 MEADOW CREEK LIMESTONE DEPOSIT GALLATIN 300310142 45.65 -110.8836 02S 07E 20 5054950 509069 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LIMESTONE
GA004028 MAXEY MINE GALLATIN 300310155 45.6406 -110.8675 02S 07E 21 5053902 510326 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003988 MOUNTAIN SIDE MINE / MOUNTAINSIDE GALLATIN 300310099 45.6464 -110.8692 02S 07E 21 5054550 510195 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003993 Q AND H NOS. 1 & 2 / STINKING WATER GALLATIN 300310100 45.6433 -110.8256 02S 07E 23 5054217 513594 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003998 TIMBERLINE NO. 3 MINE GALLATIN 300310101 45.6431 -110.8253 02S 07E 23 5054186 513616 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003848 TIMBERLINE NO. 5 MINE /FIVE MINE GALLATIN 300310103 45.6436 -110.8081 02S 07E 24 5054251 514958 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003803 UPPER ROSS MINE / ROSS MINE GALLATIN 300310104 45.6461 -110.805 02S 07E 24 5054530 515195 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003808 TIMBERLINE NO. 1 AND 2 GALLATIN 300310105 45.645 -110.8011 02S 07E 24 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003953 WOODLAND MINE GALLATIN 300310102 45.6461 -110.8089 02S 07E 24 5054529 514892 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004033 PENDLETON / PENDELTON GALLATIN 300310156 45.6342 -110.8069 02S 07E 25 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004038 TIMBERLINE NO. 4 GALLATIN 300310157 45.6317 -110.7975 02S 07E 25 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA009021 COULSTON GALLATIN 45.6389 -110.7947 02S 07E 25 AADD BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003978 WHITEHEAD-ROBINSON MINE GALLATIN 300310097 45.6325 -110.8544 02S 07E 27 5053009 511345 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003983 MILLER NOS. 1 AND 2 MINES GALLATIN 300310098 45.6344 -110.8589 02S 07E 28 5053225 510998 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004053 HARRIS-MURPHY MINE GALLATIN 300310160 45.6333 -110.8567 02S 07E 28 5053101 511172 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004013 MEADOW CREEK MINES GALLATIN 300310152 45.6333 -110.8569 02S 07E 28 5053101 511150 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003968 HODSON GALLATIN 300310095 45.6269 -110.8356 02S 07E 34 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA009022 ANACONDA COPPER MINES GALLATIN 45.6267 -110.8361 02S 07E 34 AAA BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003973 WASHOE MINES GALLATIN 300310096 45.6233 -110.8308 02S 07E 35 5051994 513187 12 F BOZEMAN LIVINGSTON BALD KNOB LODE
GA003963 TIMBERLINE NO. 6 GALLATIN 300310094 45.6389 -110.7956 02S 08E 30 5053729 515933 12 F LODE
GA008539 CARTRIGHT CALCITE GALLATIN 45.6692 -109.9011 02S 15E 8 BILLINGS BIG TIMBER ROSS CANYON CALCITE
GA003868 TRIDENT BROWN SHALE GALLATIN W014651 300310118 45.9969 -111.4081 03N 03E 19 5093570 468400 12 F SHALE
GA004483 GALLATIN CORUNDUM DEPOSIT GALLATIN W007480 300310036 45.5608 -111.3464 03S 03E 22 5045095 472966 12 F LODE
GA004533 ELK CREEK DEPOSIT GALLATIN W007480 45.5642 -111.335 03S 03E 22 A 12 PRIVATE BOZEMAN BOZEMAN RUBY MOUNTAIN LODE
GA003843 GALLATIN GATEWAY/SALESVILLE PLACER GALLATIN 300310112 45.6036 -111.2097 03S 04E 3 5049811 483644 12 F BOZEMAN BOZEMAN GALLATIN GATEWAY PLACER
GA004188 GOOSE CREEK CORUNDUM GALLATIN 300310145 45.5614 -111.2589 03S 04E 20 5045131 479795 12 F LODE
GA003938 GRAVEL PIT HYALITE GALLATIN 300310089 45.5981 -111.0444 03S 05E 12 5049173 496533 12 F PRIVATE BOZEMAN BOZEMAN WHEELER MOUNTAIN GRAVEL PIT
GA004128 UNNAMED PUMICITE DEPOSIT HYALITE GALLATIN 300310132 45.5914 -111.0514 03S 05E 12 5048465 494258 12 F PRIVATE BOZEMAN BOZEMAN WHEELER MOUNTAIN PUMICITE
GA004518 UNNAMED LOCATION, NEW WORLD GULCH GALLATIN 300310045 45.5922 -110.9286 03S 06E 12 5048527 505568 12 F BOZEMAN LIVINGSTON MOUNT ELLIS LODE
GA004608 SUNSHINE MINE HYALITE GALLATIN DC08730 16-012 300310017 45.5336 -111.0197 03S 06E 31 ADDA 5041735 497744 12 6525 F BOZEMAN BOZEMAN WHEELER MOUNTAIN LODE
GA002620 PAYNE MINE GALLATIN 300670267 45.6117 -110.8236 03S 07E 2 ABB 5050699 513753 12 F BOZEMAN LIVINGSTON BALD KNOB COAL
GA003958 HARRISON MINE GALLATIN 300310093 45.6058 -110.8208 03S 07E 2 DBAA 5050021 514036 12 F PRIVATE BOZEMAN LIVINGSTON BALD KNOB LODE
GA004133 UNNAMED PUMICITE DEPOSIT GALLATIN 300310133 46.0711 -111.3594 04N 03E 28 5101793 472202 12 F PUMICITE
GA004513 NELLIE H. MINE GALLATIN 300310042 46.1292 -111.2739 04N 04E 6 5108217 478840 12 F LODE
GA003858 SPANISH CREEK RES. STUDY GALLATIN 300310115 45.4931 -111.2722 04S 04E 18 5037543 478728 12 F BOZEMAN ENNIS BEACON POINT PLACER
GA004198 WILSON CREEK ASBESTOS UNORGANIZED GALLATIN D004316 300310148 45.4894 -111.1542 04S 05E 18 5037117 487952 12 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA004168 THOMPSON #1 UNORGANIZED GALLATIN 300310141 45.4603 -111.1542 04S 05E 30 5033877 487946 12 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA004473 THUMPER LODE #1 UNORGANIZED GALLATIN W014652 300310021 45.4628 -111.1442 04S 05E 30 ADAC 5033754 487881 12 8230 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA004503 MICA CREEK DEPOSIT UNORGANIZED GALLATIN 10-016 300310040 45.4461 -111.1567 04S 05E 31 CABA 5032304 487748 12 6280 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA003913 UNNAMED LOCATION GALLATIN 300310072 46.1453 -111.2631 05N 04E 31 5110004 479683 12 F LODE
GA004593 LAVA LAKE PYRITE GALLATIN D004284 300310014 45.3903 -111.2542 05S 04E 20 5026120 480103 12 F BOZEMAN ENNIS BEACON POINT LODE
GA004603 LAVA LAKE KYANITE GALLATIN 300310016 45.3644 -111.2367 05S 04E 33 5023246 481465 12 F BOZEMAN ENNIS HIDDEN LAKE LODE
GA004448 BUCK LODE ASBESTOS GALLATIN FS00348 300310026 45.3569 -111.1833 05S 04E 36 5022402 485640 12 F BOZEMAN ENNIS HIDDEN LAKE LODE
GA004613 KARST ASBESTOS KARST PIT / MONTANA PIT UNORGANIZED GALLATIN W014634 16-018 300310018 45.3558 -111.1817 05S 04E 36 CDBD 5022247 485726 12 6960 F NF BOZEMAN ENNIS HIDDEN LAKE LODE/MILL
GA004528 LAST CHANCE PROSPECT GALLATIN D004282 300310010 45.3019 -111.3203 06S 03E 23 5016325 474889 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA004578 RIDGE PROSPECT GALLATIN 300310011 45.2944 -111.2983 06S 03E 24 5015486 476606 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA004563 TABLE MOUNTAIN PROSPECT GALLATIN DC08763 16-024 300310008 45.3317 -111.2544 06S 04E 8 5019609 480061 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA004588 MOUNTAIN GOAT NO. 5 CLAIM GALLATIN D004283 300310013 45.3197 -111.2378 06S 04E 9 5018278 481363 12 F BOZEMAN ENNIS HIDDEN LAKE LODE
GA004598 MOON LAKE KYANITE GALLATIN 300310015 45.3194 -111.2806 06S 04E 18 5018226 478184 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA004568 MOON LAKE ASBESTOS GALLATIN DC08764 300310009 45.3189 -111.2822 06S 04E 18 5018197 477879 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA004583 DEER CREEK PROSPECT GALLATIN D004309 300310012 45.3003 -111.2153 06S 04E 22 5016113 483121 12 F BOZEMAN ENNIS HIDDEN LAKE LODE
GA004003 UNNAMED LOCATION GALLATIN 300310060 45.2792 -111.2283 06S 04E 27 5013770 482090 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA004163 W. FORK-GALLATIN RIVER PHOSPHATE GALLATIN 300310140 45.2683 -111.2603 06S 04E 32 5012575 479581 12 F BOZEMAN ENNIS GALLATIN PEAK PHOSPHATE
GA004508 MICHENER PROPERTY GALLATIN 300310041 45.2656 -111.2528 06S 04E 32 5012543 479733 12 F BOZEMAN ENNIS GALLATIN PEAK LODE
GA008576 GREAT WESTERN EMIGRANT GALLATIN 45.2699 -110.6801 06S 08E 36 BOZEMAN GARDINER EMIGRANT LODE
GA003838 GALLATIN RIVER PLACERS SPRING HILL GALLATIN 300310111 45.2611 -111.2514 07S 03E 35 5012280 475614 12 F BOZEMAN ENNIS GALLATIN PEAK PLACER
GA004458 LEVINSKI CREEK PROSPECT GALLATIN 300310030 45.2503 -111.2089 07S 04E 3 5010557 483607 12 F BOZEMAN ENNIS LONE INDIAN PEAK LODE
GA003833 WEST FORK GALLATIN RIVER PLACERS SPRING HILL SPRING HILL GALLATIN 300310110 45.2661 -111.2681 07S 04E 5 5011620 478968 12 F BOZEMAN ENNIS GALLATIN PEAK PLACER
GA004113 PORCUPINE CREEK PHOSPHATE GALLATIN 300310139 45.2389 -111.2192 07S 04E 10 5009294 482797 12 F BOZEMAN PHOSPHATE
GA009003 PORCUPINE RIDGE STONE GALLATIN 300310043 45.2119 -111.2394 07S 04E 21 BOZEMAN ENNIS LONE INDIAN PEAK QUARRY
GA004153 BUCK CREEK GALLATIN 300310138 45.1672 -111.24 08S 04E 4 5001337 481138 12 F BOZEMAN ENNIS LONE INDIAN PEAK LODE
GA003908 BUCK CREEK PHOSPHATE GALLATIN 300310064 45.1622 -111.2594 08S 04E 5 5000786 479608 12 F BOZEMAN ENNIS OUSEL FALLS PHOSPHATE
GA004203 W. FK GALLATIN RIVER SYNCLINAL AREA GALLATIN 300310149 45.1667 -111.2819 08S 04E 6 5001286 477842 12 F BOZEMAN ENNIS OUSEL FALLS LODE
GA004453 ELKHORN CREEK PHOSPHATE GALLATIN 300310027 45.1567 -111.2025 08S 04E 11 5000156 484082 12 F BOZEMAN ENNIS LONE INDIAN PEAK PHOSPHATE
GA004148 CINNAMON CREEK PHOSPHATE GALLATIN 300310137 45.1381 -111.2597 08S 04E 17 4998102 479578 12 F BOZEMAN ENNIS OUSEL FALLS PHOSPHATE
GA004423 WALTON PROSPECT GALLATIN 300310033 45.1225 -111.2208 08S 04E 22 4996365 482631 12 F BOZEMAN GARDINER SUNSHINE POINT LODE
GA004498 GROUSE MOUNTAIN PHOSPHATE GALLATIN 300310039 45.0961 -111.1694 08S 04E 36 4993423 486667 12 F BOZEMAN GARDINER SUNSHINE POINT PHOSPHATE
GA004138 TAYLOR CREEK PHOSPHATE ELDRIDGE GALLATIN 300310135 45.0653 -111.3211 09S 03E 11 4990034 474719 12 F BOZEMAN ENNIS LINCOLN MOUNTAIN PHOSPHATE
GA004478 TEPEE CREEK PHOSPHATE GALLATIN 300310034 45.0744 -111.0003 09S 04E 1 4991003 499978 12 F BOZEMAN ENNIS BIG HORN PEAK PHOSPHATE
GA004433 BAR LAND PIT GALLATIN 300310023 45.7061 -111.1944 09S 04E 2 5061195 484863 12 F LODE
GA004143 GALLATIN RIVER PHOSPHATE GALLATIN 300310136 45.0797 -111.1986 09S 04E 2 4991608 484367 12 F BOZEMAN GARDINER SUNSHINE POINT PHOSPHATE
GA004493 JEWELL PROPERTY/ TAYLOR FORK ELDRIDGE GALLATIN 300310038 45.0625 -111.2728 09S 04E 7 D 4989712 478523 12 F BOZEMAN ENNIS LINCOLN MOUNTAIN PLACER
GA004463 SUNSHINE POINT PHOSPHATE GALLATIN 300310031 45.0708 -111.1817 09S 04E 12 4990617 485699 12 F BOZEMAN GARDINER SUNSHINE POINT PHOSPHATE
GA004158 INDIAN CR-TAYLOR CR SYNCLINAL AREA GALLATIN 300310150 45.0158 -111.2228 09S 04E 27 4984516 482446 12 F BOZEMAN GARDINER SUNSHINE POINT LODE
GA008642 APEX GROUP GALLATIN 45.0141 -111.1056 09S 05E 34 BOZEMAN ENNIS BIG HORN PEAK UNKNOWN
GA004418 BEAVER CREEK GYPSUM GALLATIN 300310046 44.9342 -111.3442 10S 03E 27 4975477 472842 12 F ASHTON HEBGEN LAKE PIKA POINT LODE
GA004183 BEAVER CREEK GYPSUM DEPOSIT GALLATIN D007128 300310144 44.9342 -111.3628 10S 03E 28 4975484 471374 12 F ASHTON HEBGEN LAKE PIKA POINT LODE
GA004443 SAGE PEAK PHOSPHATE GALLATIN 300310025 44.9333 -111.2517 10S 04E 28 4975358 480141 12 F ASHTON HEBGEN LAKE UPPER TEEPEE BASIN PHOSPHATE
GA004468 UNNAMED PHOSPHATE OUTCROP GALLATIN 300310032 44.9194 -111.2233 10S 04E 34 4973808 482372 12 F PHOSPHATE
GA004438 SAGE CREEK PHOSPHATE GALLATIN 300310024 44.9792 -111.1592 10S 05E 7 4980431 487450 12 F ASHTON HEBGEN LAKE UPPER TEEPEE BASIN PHOSPHATE
GA004123 HEBGEN DAM PHOSPHATE GALLATIN 300310131 44.8756 -111.3264 11S 03E 14 4968961 474219 12 F ASHTON HEBGEN LAKE PIKA POINT PHOSPHATE
GA003818 GRAVEL PIT GALLATIN 300310107 44.7811 -111.1258 12S 05E 21 4958425 490044 12 F GRAVEL PIT
GA004008 TARGHEE SULFUR WARM SPRINGS GALLATIN 300310161 44.6775 -111.218 13S 04E 27 AACA 4947143 561888 12 6673 F ASHTON HEBGEN LAKE MADISON ARM GEOTHERMAL
GA004063 BAKERS HOLE WELL (BAD LOCATION) GALLATIN 300310162 44.7081 -111.0992 13S 05E 15 4950307 492144 12 F LODE
GA003828 GRAVEL PIT GALLATIN 300310109 44.7075 -111.105 13S 05E 15 4950246 491682 12 F GRAVEL PIT
GA003863 YELLOWSTONE OBSIDIAN OUTCROP (BAD LOCATION?) GALLATIN 300310116 44.5411 -111.1117 14N 05E 10 4931765 491128 12 F QUARRY
GA003823 JOHNSON MINE GALLATIN 300310108 44.5953 -111.2081 14S 04E 23 4937796 483486 12 F LODE

End of report. 136 records listed. Retrieved 4/25/2024 6:08:16 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.