The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: FERGUS] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
FE006870 URBANA FERGUS 300270177 46.7539 -109.3408 12N 19E 33 5178933 626719 12 F LODE
FE001191 UNNAMED HOT SPRING DURFEE CREEK SPRINGS ROUNDUP FERGUS 300270006 46.7967 -108.8644 12N 23E 19 5184564 662974 12 F GEOTHERMAL
FE007233 UNNAMED MINE FERGUS 300270137 46.8892 -109.5672 13N 17E 16 5193625 609155 12 F LODE
FE001083 GYP BASIN FERGUS 300270030 46.8497 -109.1853 13N 20E 33 5189844 638354 12 F LODE
FE007248 CASTLE BUTTE FERGUS 300270132 47.0036 -109.4483 14N 18E 4 5206515 617961 12 F LODE
FE006864 MAXWELL PIT FERGUS 300270170 46.9683 -109.4525 14N 18E 21 5202588 617721 12 F LODE
FE001089 UNITED STATES GYPSUM'S PROPERTY FERGUS 300270031 46.9978 -109.2681 14N 19E 1 5206154 631680 12 F LODE
FE001173 U.S. GYPSUM CO. MINE FERGUS W013402 300270003 47.0028 -109.2647 14N 19E 1 5206715 631921 12 F LODE
FE001161 KOOTENAI FORMATION CLAYS FERGUS 300270001 46.9786 -109.2692 14N 19E 14 5204022 631642 12 F CLAY
FE007182 UNNAMED LOCATION FERGUS 300270151 46.9756 -109.3 14N 19E 15 5203631 629305 12 F LODE
FE007053 PIEPER FERGUS 300270109 47.0036 -109.2358 14N 20E 6 5206857 634115 12 F LODE
FE007146 PIPER DEPOSIT FERGUS 300270139 46.96 -109.1936 14N 20E 21 5202084 637436 12 F LODE
FE001257 SURPRISE STONE QUARRY FERGUS 300270058 46.9364 -108.9167 14N 22E 34 5199983 658577 12 F QUARRY
FE006855 MCDONALD SAND AND GRAVEL PIT FERGUS 300270167 47.0764 -109.4069 15N 18E 11 5214665 620942 12 F GRAVEL PIT
FE006840 UNNAMED LOCATION FERGUS 300270162 47.0764 -109.4064 15N 18E 11 5214666 620985 12 F LODE
FE006831 KONITZ #1 FERGUS 300270169 47.0658 -109.4122 15N 18E 14 5213484 620565 12 F LODE
FE001167 LEWISTON PIT FERGUS 300270002 47.0636 -109.4283 15N 18E 15 5213212 619347 12 F LODE
FE007143 WELKERS SAND & GRAVEL FERGUS 300270148 47.0639 -109.45 15N 18E 16 5213211 617701 12 F GRAVEL PIT
FE007059 SPRING CREEK FERGUS 300270111 47.0328 -109.4067 15N 18E 26 5209819 621062 12 F LODE
FE007191 CASINO CREEK CONCRETE FERGUS 300270154 47.0333 -109.4469 15N 18E 28 5209820 618001 12 F CONCRETE
FE007158 DIVIDE COAL MINE FERGUS 300270143 47.0678 -109.2642 15N 19E 13 5213939 631803 12 F COAL
FE007062 SHARP FERGUS 300270112 47.0619 -109.2572 15N 19E 13 5213303 632345 12 F LODE
FE006834 UNNAMED LOCATION FERGUS 300270160 47.0625 -109.3214 15N 19E 16 5213258 627471 12 F LODE
FE006843 BROWN COAL MINE FERGUS 300270163 47.0506 -109.2533 15N 19E 24 5212044 632668 12 F COAL
FE007065 HAMILTON FERGUS 300270113 47.0469 -109.2564 15N 19E 24 5211637 632445 12 F LODE
FE007068 BLACK DIAMOND FERGUS 300270114 47.0325 -109.2569 15N 19E 25 5210031 632439 12 F LODE
FE007164 SKAGGS COAL MINE FERGUS 300270145 47.0664 -109.2539 15N 19E 31 5213802 632587 12 F COAL
FE007017 CLIFFE FERGUS 300270107 47.0911 -109.1728 15N 20E 3 5216690 638681 12 F LODE
FE007050 GOLD REEF FERGUS 300270108 47.0767 -109.1942 15N 20E 9 5215047 637095 12 F LODE
FE007023 SWANSON MINE FERGUS 300270099 47.0706 -109.1717 15N 20E 10 5214408 638819 12 F LODE
FE007056 FLAHERTY FERGUS 300270110 47.0611 -109.2358 15N 20E 18 5213246 633971 12 F LODE
FE007026 TUSS MINE FERGUS 300270100 47.0178 -109.1703 15N 20E 34 5208545 639062 12 F LODE
FE001419 LEAD CHIEF AND LEAD CHIEF NO. 2 FERGUS 300270044 47.1772 -109.5181 16N 17E 1 5225705 612295 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007200 UNNAMED LOCATION FERGUS 300270157 47.1653 -109.5986 16N 17E 8 5224265 606214 12 F LODE
FE007197 UNNAMED LIMESTONE OCCURRENCE FERGUS 300270156 47.1656 -109.5561 16N 17E 10 5224354 609435 12 F LIMESTONE
FE006891 UNNAMED LOCATION FERGUS 300270159 47.1658 -109.5136 16N 17E 11 5224445 612655 12 F LODE
FE007134 FLUORSPAR DEPOSIT FERGUS 300270094 47.1694 -109.5189 16N 17E 12 5224839 612248 12 F LODE
FE001197 WHITEWARE CLAY DEPOSIT FERGUS W026534 300270007 47.1644 -109.5164 16N 17E 12 5224287 612448 12 F CLAY
FE007194 LIMESTONE OCCURRENCE FERGUS 300270155 47.1517 -109.5136 16N 17E 13 5222871 612685 12 F LIMESTONE
FE001077 HANOVER GYPSUM PLANT FERGUS US30054 300270029 47.1517 -109.5344 16N 17E 14 5222841 611106 12 F LODE
FE001377 REPUBLIC MINE FERGUS 300270037 47.1414 -109.5292 16N 17E 23 5221707 611528 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007260 HANOVER MINE FERGUS W014731 300270136 47.1228 -109.5539 16N 17E 27 5219604 609691 12 F LODE
FE007188 UNNAMED LOCATION FERGUS 300270153 47.1067 -109.5764 16N 17E 33 5217782 608017 12 F LODE
FE001383 WAR EAGLE MINE FERGUS 300270038 47.1611 -109.3847 16N 18E 12 5224115 622435 12 F LODE
FE001209 LEWISTOWN BRICK & TILE CO. FERGUS 300270009 47.1506 -109.4067 16N 18E 14 5222907 620795 12 F LODE
FE007227 ALPINE GULCH PLACER WARM SPRINGS FERGUS 300270125 47.1822 -109.2794 16N 19E 2 A 5226631 630363 12 F LEWISTOWN LEWISTOWN NEW YEAR PLACER
FE001455 ALLEN SILVER CLAIMS FERGUS 300270050 47.1717 -109.2894 16N 19E 2 CC 5225441 629631 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001329 WOCASEK FERGUS 300270070 47.1772 -109.2797 16N 19E 2 DB 5226075 630354 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007035 NEVIN FERGUS 300270103 47.1672 -109.3639 16N 19E 7 5224827 624000 12 F LODE
FE007167 SILVER QUEEN FERGUS 300270146 47.1614 -109.3136 16N 19E 9 5224259 627824 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007176 LIMESTONE OCCURRENCE FERGUS 300270149 47.1628 -109.2794 16N 19E 11 5224470 630411 12 F LIMESTONE
FE001461 WESTERN MINES CORP. FERGUS 300270051 47.1678 -109.2772 16N 19E 11 ABC 5225030 630567 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007020 BUTCHER KNIFE MINE FERGUS 300270098 47.1553 -109.2553 16N 19E 13 ABDB 5223677 632261 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001041 BLACK HAWK FERGUS 300270023 47.1536 -109.2611 16N 19E 13 BACD 5223482 631823 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007239 DEXTER GULCH LIMESTONE FERGUS 300270129 47.1489 -109.2783 16N 19E 14 5222929 630529 12 F LIMESTONE
FE001035 NEW YEAR FERGUS 300270022 47.1547 -109.3169 16N 19E 16 5223513 627588 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007080 BOULDER FERGUS 300270086 47.1472 -109.3156 16N 19E 16 DACC 5222651 627690 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE006837 LIMESTONE OCCURRENCE FERGUS 300270161 47.1342 -109.3419 16N 19E 20 5221188 625741 12 F LIMESTONE
FE007083 HORSESHOE AND MULESHOE FERGUS 300270077 47.1408 -109.315 16N 19E 21 5221973 627768 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007125 BAY HORSE FERGUS 300270091 45.1369 -109.2483 16N 19E 24 4999438 637732 12 F LODE
FE001293 RUBY GULCH FERGUS 300270064 47.128 -109.3086 16N 19E 27 5218155 633902 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE/PLACER
FE007152 RED ROCK MINE FERGUS 300270141 47.1214 -109.3067 16N 19E 27 5219826 628447 12 F LODE
FE007038 BREW PARSON FERGUS 300270104 47.1053 -109.3425 16N 19E 32 5217977 625767 12 F LODE
FE001353 CLARA MAY AND ELLA FERGUS 300270074 47.1764 -109.2158 16N 20E 5 5226091 635197 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001029 MATTHEWS FERGUS 300270021 47.1786 -109.2142 16N 20E 5 5226341 635318 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001245 OLD NELSON FERGUS 300270066 47.1753 -109.2161 16N 20E 5 5225967 635179 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001341 CUMBERLAND WARM SPRINGS FERGUS W014641 14-017 300270072 47.1817 -109.2075 16N 20E 5 ADAB 5226692 635815 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001023 MAGINNIS MINE FERGUS 300270020 47.1761 -109.2189 16N 20E 5 CACD 5226055 634966 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001119 SPOTTED HORSE MINE FERGUS W014732 300270004 47.1761 -109.2106 16N 20E 5 DACC 5226069 635598 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001251 SHEEP MOUNTAIN MINE FERGUS 300270057 47.1742 -109.2144 16N 20E 5 DCBD 5226036 636820 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001299 SHE FERGUS 300270065 47.1733 -109.21 16N 20E 5 DDCB 5225761 635647 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001335 DEPRESSION FERGUS 300270071 47.1719 -109.2078 16N 20E 5 DDDC 5225611 635819 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001269 JUSTICE FERGUS 300270060 47.1739 -109.23 16N 20E 6 5225789 634130 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE009232 WARM SPRINGS PLACER DISTRICT WARM SPRINGS FERGUS 47.1791 -109.2333 16N 20E 6 LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE006849 SLAG DUMP FERGUS 300270165 47.1806 -109.2433 16N 20E 6 BCDA 5226507 633103 12 F LEWISTOWN LEWISTOWN JUDITH PEAK MILL
FE001305 NO. 4 MINE FERGUS 300270056 47.1644 -109.2361 16N 20E 7 5224729 633691 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001113 GLOBE FERGUS W014642 300270035 47.1606 -109.2344 16N 20E 7 DCAB 5224299 633827 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007047 P. K. MINE FERGUS 300270097 47.1606 -109.2292 16N 20E 7 DDAB 5224308 634227 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007098 GOODWIN FERGUS 300270082 47.1642 -109.2153 16N 20E 8 DBBB 5224734 635270 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001425 MYDRANDA CLAIM FERGUS 300270055 47.1642 -109.2153 16N 20E 8 DBBB 5224734 635270 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007224 MAIDEN CREEK PLACER WARM SPRINGS FERGUS 300270124 47.1719 -109.2067 16N 20E 8 DDDC 5224394 635257 12 F LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE007254 HOMESTAKE PROSPECT FERGUS 300270134 47.1425 -109.1825 16N 20E 15 5222383 637811 12 F LODE
FE007245 BIRMINGHAM PROSPECT FERGUS 300270131 47.1425 -109.1842 16N 20E 16 5222380 637684 12 F LODE
FE007236 GILTEDGE COAL MINES FERGUS 300270128 47.1447 -109.2236 16N 20E 17 5222559 634688 12 F COAL
FE008415 GILT EDGE TAILINGS WARM SPRINGS FERGUS 14-008 47.1314 -109.2081 16N 20E 17 F LEWISTOWN LEWISTOWN JUDITH PEAK MILL
FE001281 MAMMOTH FERGUS 300270062 47.1458 -109.21 16N 20E 17 5222706 635717 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE006882 TWO LADY NO. 7 FERGUS 300270181 47.2722 -109.215 16N 20E 17 5236742 635017 12 F LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE001005 GILT EDGE FERGUS W014640 300270017 47.1444 -109.2267 16N 20E 17 CCCB 5222522 634457 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001323 WHITE ELEPHANT FERGUS 300270069 47.1494 -109.2156 16N 20E 17 DBBA 5223097 635287 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001365 GREAT FALLS AND JUDITH PROPERTY FERGUS 300270036 47.1569 -109.2339 16N 20E 18 ABAA 5223899 633878 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE006846 S & P MINING FERGUS 300270164 47.1564 -109.2428 16N 20E 18 BABB 5223822 633206 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001389 IRON CHANCELLOR MINE FERGUS 300270039 47.1489 -109.2347 16N 20E 18 DBAB 5223002 633835 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001287 PEERLESS CLAIM FERGUS 300270063 47.1494 -109.2369 16N 20E 18 DBBB 5223060 633665 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001317 WHISKY GULCH FERGUS 300270068 47.1164 -109.2431 16N 20E 30 5219377 633284 12 F LODE
FE008416 PRESTER JOHN WARM SPRINGS FERGUS 14-090 47.1181 -109.2419 16N 20E 30 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007113 BIG SIX FERGUS W014638 300270087 47.1108 -109.2411 16N 20E 31 5218763 633446 12 F LODE
FE007041 SHERMAN FERGUS 300270105 47.1058 -109.1944 16N 20E 33 5218288 636999 12 F LODE
FE007044 SHIPLEY FERGUS 300270106 47.105 -109.1931 16N 20E 33 5218198 637107 12 F LODE
FE006858 EDWARDS MINE FERGUS 300270168 47.1494 -109.0219 16N 21E 14 5223451 649965 12 F GRASS RANGE NW UNKNOWN
FE006852 NORTH MOCCASIN MT FERGUS 300270166 47.2167 -109.6617 17N 16E 22 5229892 601337 12 F LODE
FE007215 IRON GULCH PLACER NORTH MOCCASIN FERGUS 300270121 47.2697 -109.4908 17N 17E 1 5236023 614159 12 F LEWISTOWN LEWISTOWN SEVENTYTWO HILLS PLACER
FE007209 PARADISE RANCH QUARRY FERGUS 300270119 47.2356 -109.4969 17N 17E 13 5232218 613770 12 F LEWISTOWN LEWISTOWN BROOKS QUARRY
FE006867 NORTH MOCCASIN PROJECT FERGUS 300270171 47.2369 -109.5189 17N 17E 14 5232340 612106 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE001479 FEDERAL RESERVE GROUP FERGUS 300270054 47.1928 -109.5206 17N 17E 35 5227430 612072 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007107 GOLDEN AND DAWES LODE CLAIMS FERGUS 300270085 47.1964 -109.5256 17N 17E 35 5227824 611686 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007155 ROCKY BUTTE FERGUS 300270142 47.1919 -109.4972 17N 17E 36 5227371 613842 12 F LODE
FE001185 WARM SPRING FERGUS 300270005 47.2194 -109.445 17N 18E 19 5230504 617737 12 F LODE
FE001431 FERGUS COUNTY SILICA SAND DEPOSIT FERGUS 300270046 47.2225 -109.3869 17N 18E 23 5230933 622126 12 F SILICA
FE007179 UNNAMED LOCATION FERGUS 300270150 47.1919 -109.4333 17N 18E 33 5227466 618682 12 F LODE
FE001107 INDEPENDENTS NOS. 3 & 4 FERGUS 300270034 47.2453 -109.2358 17N 19E 12 5233712 633509 12 F LODE
FE007251 FIRST NATIONAL MINE FERGUS 300270133 47.2289 -109.2947 17N 19E 16 5231791 629092 12 F LODE
FE007140 HILGER MILL FERGUS 300270158 47.2386 -109.3467 17N 19E 18 5232787 625137 12 F MILL
FE007170 AMERICA MINE FERGUS 300270147 47.2217 -109.3483 17N 19E 19 5230902 625051 12 F LODE
FE007032 MACE FERGUS 300270102 47.1911 -109.3267 17N 19E 32 5227541 626764 12 F LODE
FE007206 ARMELLS CREEK PLACER CONE BUTTE FERGUS 300270127 47.2469 -109.1697 17N 20E 9 5234012 638507 12 F LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE000993 OLD GLORY FERGUS 300270025 47.2319 -109.14 17N 20E 14 5232399 640796 12 F LODE
FE007104 GOLDEN ARMELLS AND ARMELLS BONANZA FERGUS 300270084 47.2319 -109.165 17N 20E 15 5232354 638904 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007119 BIG SPRING FERGUS 300270089 47.2372 -109.1631 17N 20E 15 5232944 639037 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007086 HIGH HOPE FERGUS 300270078 47.2308 -109.1481 17N 20E 15 5232261 640190 12 F LODE
FE001095 WEST ARMELL'S CREEK CONE BUTTE FERGUS 300270032 47.2336 -109.2092 17N 20E 17 CBBC 5232461 635557 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE/PLACER
FE001395 WHITE & GILPATRICK CLAIMS FERGUS 300270040 47.2328 -109.2058 17N 20E 17 CBDA 5232375 635811 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001359 CAVE MINE CONE BUTTE FERGUS 300270075 47.2375 -109.2164 17N 20E 18 ACAC 5232542 636375 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001101 SUTTER MINE FERGUS 300270033 47.2364 -109.2206 17N 20E 18 BDDA 5232750 634687 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001215 HAMILTON COPPER PROSPECT FERGUS 300270010 47.2219 -109.2139 17N 20E 19 ADCB 5230189 634788 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001407 NORTHERN PACIFIC FERGUS 300270042 47.2186 -109.2258 17N 20E 19 CBDA 5230751 635028 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007029 IRON KING FERGUS 300270101 47.2197 -109.2197 17N 20E 19 DBBB 5230931 634834 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE000999 VOLTAIRE MINE FERGUS 300270016 47.2211 -109.1739 17N 20E 21 ACDC 5231134 638259 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001227 HAMILTON COPPER QUEEN GROUP FERGUS 300270012 47.2256 -109.1864 17N 20E 21 BBCA 5230943 636665 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE006876 COPPER ELK #5, 6, 7, 8, 9 GROUP FERGUS 300270179 47.2128 -109.15 17N 20E 22 5230251 640090 12 F LODE
FE001473 TINDALL MINES FERGUS 300270053 47.2197 -109.155 17N 20E 22 5231013 639693 12 F LODE
FE007203 COPPER ELK MINE FERGUS 300270118 47.2197 -109.155 17N 20E 22 5231013 639693 12 F LODE
FE007131 ARMELLS PRODUCER CLAIM FERGUS 300270093 47.2264 -109.1631 17N 20E 22 BBCB 5231740 639066 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001065 THOMAS CLAIMS FERGUS 300270027 47.2219 -109.1636 17N 20E 22 BCDB 5231245 639035 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001413 ACCIDENT FERGUS 300270043 47.2214 -109.16 17N 20E 22 BDCA 5231190 639310 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001179 GIES MINE FERGUS 300270014 47.2214 -109.1614 17N 20E 22 BDCB 5231187 639205 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001233 COPPER-LEAD NO. 3 FERGUS 300270013 47.2203 -109.1347 17N 20E 23 5231112 641227 12 F LODE
FE007122 BIG CHICAGO FERGUS 300270090 47.2047 -109.1772 17N 20E 28 DBBC 5229307 638050 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001059 TAIL HOLT MINE WARM SPRINGS FERGUS 14-010 300270026 47.2075 -109.2103 17N 20E 30 ADDB 5229467 635604 12 5600 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007137 BIG GRASSY GROUP FERGUS 300270095 47.2058 -109.2206 17N 20E 30 CAAA 5229355 634765 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001467 SILVER BULLION FERGUS 300270052 47.2056 -109.215 17N 20E 30 DBAA 5229334 635186 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001347 COLLAR FERGUS 300270073 47.1908 -109.1986 17N 20E 32 5227726 636465 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007092 HARDSCRAMBLE FERGUS 300270080 47.1936 -109.2011 17N 20E 32 BDDD 5228030 636269 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007110 MONTAGO MINE FERGUS 300270096 47.1894 -109.2025 17N 20E 32 CACA 5227750 634801 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001437 PILGRIM PROSPECT FERGUS 300270047 47.185 -109.2003 17N 20E 32 CDDD 5227075 636354 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001275 LAST CHANCE FERGUS 300270061 47.1872 -109.1975 17N 20E 32 DCBA 5227316 636075 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001443 FLORENCE FERGUS 300270048 47.185 -109.1981 17N 20E 32 DCCC 5227079 636522 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007116 BLACK DIAMOND FERGUS 300270088 47.1947 -109.1822 17N 20E 33 BDBB 5228187 637697 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001544 FORDS CREEK JUDITH MTNS FERGUS 47.1944 -109.1444 17N 20E 35 LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE006879 JAY DEE NO. 3 LINSTER PEAK FERGUS 300270180 47.25 -109.0792 17N 21E 8 5234517 645352 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001221 MOUNT CLAIR LINSTER PEAK FERGUS 300270011 47.2436 -109.075 17N 21E 8 CDCB 5233091 646397 12 5800 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001011 LINSTER LINSTER PEAK FERGUS 300270018 47.2328 -109.0736 17N 21E 17 5232613 645819 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001449 LUCKY STRIKE LINSTER PEAK FERGUS 300270049 47.2292 -109.0789 17N 21E 17 5232202 645430 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001371 NORTH STAR GROUP EDWARDS CREEK LINSTER PEAK FERGUS 300270045 47.2333 -109.0694 17N 21E 17 5232683 646133 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001047 BLUE GOOSE LINSTER PEAK FERGUS 300270024 47.2367 -109.0667 17N 21E 17 ACDB 5232627 646366 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001017 GOLDEN JACK LINSTER PEAK FERGUS 300270019 47.2358 -109.0736 17N 21E 17 BDCA 5232800 645878 12 5340 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE007185 UNNAMED LOCATION FERGUS 300270152 47.2214 -108.9667 17N 22E 19 5231553 653947 12 F LODE
FE007221 PLUM CREEK PLACER NORTH MOCCASIN FERGUS 300270123 47.3294 -109.5136 18N 17E 14 5242627 612309 12 F LEWISTOWN LEWISTOWN SEVENTYTWO HILLS PLACER
FE007242 BIG PUSH MINE FERGUS 300270130 47.3242 -109.6019 18N 17E 18 5241917 605645 12 F LODE
FE001401 PARSONS LEAD-ZINC PROSPECT FERGUS 300270041 47.2964 -109.5 18N 17E 25 5238973 613408 12 F LODE
FE007014 BLUE BELL FERGUS 300270076 47.2967 -109.5206 18N 17E 26 5238975 611854 12 F LODE
FE007218 MCCLURE GULCH AND BED ROCK GULCH BEDROCK, IRON & MCCLURE NORTH MOCCASIN FERGUS 300270122 47.2939 -109.5342 18N 17E 27 5238647 610830 12 F LEWISTOWN LEWISTOWN SEVENTYTWO HILLS PLACER
FE001203 CHRISTENSEN BARITE FERGUS 300270008 47.2808 -109.5181 18N 17E 35 5237219 612076 12 F LODE
FE001311 VULCAN AND ERIE FERGUS 300270067 47.28 -109.5 18N 17E 36 5237152 613443 12 F LODE
FE007089 HAZZARD FERGUS 300270079 47.28 -109.5 18N 17E 36 5237152 613443 12 F LODE
FE007149 PLUM CREEK DEPOSIT FERGUS 300270140 47.3319 -109.3811 18N 18E 17 5243105 622315 12 F LODE
FE001053 ABBY MINE FERGUS 300270015 47.3108 -109.4519 18N 18E 20 5240650 617010 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007257 HORSESHOE FERGUS 300270135 47.2944 -109.4558 18N 18E 29 5238823 616752 12 F LODE
FE006873 BONANZA GROUP FERGUS 300270178 47.2833 -110.3667 18N 18E 30 5236626 547895 12 F LODE
FE007095 H & H FERGUS 300270081 47.2806 -109.4825 18N 18E 31 5237240 614766 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007101 GOLDEN DISCOVERY FERGUS 300270083 47.2806 -109.4825 18N 18E 31 5237240 614766 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE001071 NORTH MOCCASIN MINE FERGUS 2401628 300270028 47.28 -109.4678 18N 18E 31 5237200 615880 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE001263 CR KENDALL FERGUS 300270059 47.2794 -109.4756 18N 18E 31 5237126 615293 12 F M LEWISTOWN LEWISTOWN KENDALL LODE
FE007212 SANTIAGO FERGUS 300270120 47.28 -109.4678 18N 18E 31 5237200 615880 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007173 LITTLE MEADOW GULCH DEPOSIT FERGUS 300270138 47.2817 -109.4736 18N 18E 31 5237376 615435 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007161 KENDALL DEPOSIT FERGUS W014730 300270144 47.2814 -109.4544 18N 18E 32 5237374 616885 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007128 BARNES-KING FERGUS 300270092 47.2786 -109.4633 18N 18E 32 5237052 616219 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007230 DOG CREEK PLACER CHRISTINA FERGUS 300270126 47.3628 -109.3208 19N 19E 32 5246627 626795 12 F LEWISTOWN LEWISTOWN HILGER PLACER
FE007077 TUSS FERGUS 300270117 47.6047 -109.3783 21N 18E 11 5273423 621892 12 F LODE
FE007074 HAHN FERGUS 300270116 47.6072 -109.205 21N 20E 7 5273988 634914 12 F LODE
FE007071 CALDERWOOD FERGUS 300270115 47.6294 -109.3394 22N 19E 31 5276232 624756 12 F LODE

End of report. 180 records listed. Retrieved 3/28/2024 5:31:10 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.