The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: CARBON] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
CB000183 CARBONADO MINE CARBON 300090021 45.4614 -109.0233 04S 22E 28 5035889 654540 12 F LODE
CB000207 UNNAMED MINE CARBON 300090025 45.3947 -108.9236 05S 23E 18 5028680 662528 12 F LODE
CB000471 FERRIS ASBESTOS CARBON 300090069 45.3025 -109.4919 06S 18E 15 5017443 618234 12 F LODE
CB000285 JACOB O. JOKI CARBON 300090079 45.2644 -109.1633 06S 21E 32 5013750 644094 12 F LODE
CB000201 UNNAMED MINE CARBON 300090024 45.3069 -108.94 06S 23E 17 5018895 661494 12 F BILLINGS RED LODGE EMERALD LAKE LODE
CB000195 UNNAMED MINE CARBON 300090023 45.2917 -108.9303 06S 23E 20 5017218 662300 12 F LODE
CB000057 LIMESTONE OCCURRENCE CARBON 300090042 45.2975 -108.9128 06S 23E 21 5017901 663656 12 F LIMESTONE
CB000129 UNNAMED MINE CARBON 300090022 45.2669 -108.9231 06S 23E 33 5014486 662937 12 F LODE
CB000123 NORTH RED DOME CARBON 300090053 45.2844 -108.7494 06S 24E 26 5016795 676503 12 F LODE
CB000267 BLUEWATER GYPSUM DEPOSIT CARBON 300090076 45.2642 -108.7408 06S 24E 35 5014562 677241 12 F LODE
CB000273 PRYOR GAP CARBON 300090077 45.3058 -108.7083 06S 25E 19 5019262 679659 12 F LODE
CB000297 PSENDA ASBESTOS PROSPECT CARBON 300090081 45.2025 -109.6325 07S 17E 1 5006138 607402 12 F BILLINGS RED LODGE ALPINE MOUNTAIN LODE
CB000303 ROSEBUD ASBESTOS CLAIM CARBON 300090082 45.2025 -109.6325 07S 17E 1 4985607 614252 12 F BILLINGS RED LODGE ALPINE MOUNTAIN LODE
CB000099 COLE CREEK QUARRY RED LODGE CARBON 300090049 45.2031 -109.3719 07S 19E 22 5006579 627865 12 F BILLINGS RED LODGE RED LODGE WEST QUARRY
CB000075 UNNAMED URANIUM RED LODGE CARBON 300090045 45.1736 -109.3308 07S 19E 36 5003374 631161 12 F BILLINGS RED LODGE RED LODGE WEST URANIUM
CB000321 BEARTOOTH CARBON 300090085 45.1881 -109.2406 07S 20E 27 5005129 638220 12 F LODE
CB000399 THOM PROPERTY RED LODGE CARBON DC08794 300090057 45.1733 -109.3106 07S 20E 31 5003376 632755 12 F BILLINGS RED LODGE RED LODGE WEST LODE
CB000405 WEAVER PROPERTY RED LODGE CARBON DC08820 300090058 45.1747 -109.3114 07S 20E 31 BDCC 5003529 632687 12 6640 F NF BILLINGS RED LODGE RED LODGE WEST LODE
CB000483 GREEN STREAK CLAIM CARBON 300090071 45.2133 -109.1336 07S 21E 15 5008126 646557 12 F LODE
CB000063 UNNAMED MINE CARBON 300090033 45.1681 -109.1881 07S 21E 31 5002999 642394 12 F LODE
CB000009 BROPHY MINE CARBON 300090034 45.1694 -109.1936 07S 21E 31 5003143 641954 12 F LODE
CB000189 UNNAMED MINE CARBON 300090032 45.1725 -109.1731 07S 21E 32 5003519 643562 12 F LODE
CB000291 RED LODGE WASHOE CARBON W016907 300090080 45.1814 -109.0569 07S 22E 32 5004719 652662 12 F LODE
CB000051 UNNAMED URANIUM CARBON 300090041 45.2397 -108.8528 07S 23E 12 5011606 668531 12 F URANIUM
CB000045 UNNAMED URANIUM CARBON 300090040 45.225 -108.8528 07S 23E 13 5009971 668575 12 F URANIUM
CB000003 UNNAMED GYPSUM CARBON 300090043 45.2561 -108.7283 07S 24E 1 5013694 678247 12 F LODE
CB000393 SOUTH RED DOME DEPOSIT CARBON 300090056 45.2419 -108.7289 07S 24E 12 5012119 678248 12 F LODE
CB000033 BRIDGER CREEK CARBON 300090038 45.2281 -108.8111 07S 24E 17 5010398 671837 12 F LODE
CB000249 JAY KAY MINE CARBON 300090012 45.2133 -108.8306 07S 24E 19 5008721 670354 12 F LODE
CB000309 RED DOME AREA CARBON 300090083 45.2125 -108.8106 07S 24E 20 5008671 671927 12 F LODE
CB000105 DAISY MINE CARBON 300090050 45.2186 -108.8103 07S 24E 20 5009350 671930 12 F LODE
CB000087 BOWLER GYPSUM CARBON 300090047 45.1917 -108.7217 07S 24E 25 5006550 678972 12 F LODE
CB000135 DEADMAN QUARRY CARBON 300090013 45.1886 -108.2442 07S 28E 35 5007380 716494 12 F QUARRY
CB000315 VIJAK QUARTZ LODE RED LODGE CARBON 300090074 45.1447 -109.3669 08S 19E 10 5000107 628389 12 F BILLINGS RED LODGE RED LODGE WEST LODE
CB000825 FOUR CHROMES RED LODGE CARBON 300090003 45.1003 -109.3956 08S 19E 28 BBB 4995124 626237 12 9350 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000849 LITTLE NELL GROUP CARBON 300090007 45.0869 -109.4206 08S 19E 31 4993605 624299 12 9000 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000819 EDSEL GROUP RED LODGE CARBON 05-035 300090002 45.0925 -109.3772 08S 19E 33 4994289 627697 12 7920 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000039 UNNAMED URANIUM RED LODGE CARBON 300090039 45.1736 -109.4319 08S 20E 31 5003215 623216 12 F STATE BILLINGS RED LODGE BARE MOUNTAIN URANIUM
CB000069 UNNAMED URANIUM CARBON 300090044 45.0864 -109.2656 08S 20E 33 4993793 636499 12 F BILLINGS RED LODGE RED LODGE WEST URANIUM
CB000387 ROYSE CLAIM CARBON W016892 300090055 45.0867 -109.2442 08S 20E 34 4993860 638181 12 F BILLINGS RED LODGE TOLMAN FLAT LODE
CB000243 UNNAMED MINE CARBON 300090031 45.165 -109.1756 08S 21E 5 5002681 643384 12 F LODE
CB000225 SMITH MINE CARBON 300090028 45.1531 -109.1856 08S 21E 6 5001337 642628 12 F LODE
CB000231 UNNAMED MINE CARBON 300090029 45.1569 -109.1789 08S 21E 6 5001781 643143 12 F LODE
CB000237 UNNAMED MINE CARBON 300090030 45.1594 -109.1761 08S 21E 6 5002063 643355 12 F LODE
CB000219 BURNS MINE CARBON 300090027 45.1528 -109.1803 08S 21E 7 5001315 643044 12 F LODE
CB000213 FOSTER MINE CARBON 300090026 45.145 -109.1728 08S 21E 8 5000465 643653 12 F LODE
CB000093 CLARKS FORK PLACER CLARKS FORK OF THE YELLOWSTONE CLARKS FORK CARBON 300090048 45.1386 -108.9808 08S 22E 13 5000114 658761 12 F BILLINGS BRIDGER HATCHER PASS PLACER
CB000171 WARREN QUARRY CARBON W013396 300090019 45.1258 -108.6064 08S 25E 24 4999499 688245 12 F QUARRY
CB000177 ENDERS CARBON 300090020 45.1172 -108.5997 08S 25E 25 4998558 688797 12 F LODE
CB000153 OLD GLORY MINE RED LODGE CARBON W002861 300090016 45.1008 -108.4333 08S 27E 32 4997139 701943 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000111 DRINKARD PROPERTY RED LODGE CARBON DC08826 300090051 45.0964 -108.4433 08S 27E 32 4996620 701172 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000117 GREEN LEASE RED LODGE CARBON DC08827 300090052 45.0964 -108.4444 08S 27E 32 4996618 701084 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000165 SANDRA MINE PRYOR MOUNTAINS CARBON DC08830 300090018 45.0931 -108.4292 08S 28E 33 CCAB 4997138 701921 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000459 UNNAMED URANIUM CARBON 300090067 45.1108 -108.1956 08S 29E 29 4998872 720612 12 F URANIUM
CB000477 RAINBOW NO 4 CLAIM CARBON 300090070 45.0467 -109.4581 09S 18E 13 4989073 621433 12 F LODE
CB000753 DRILL CLAIM RED LODGE CARBON 300090001 45.0392 -109.4525 09S 18E 13 4988248 621887 12 9880 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000861 PICK MINE RED LODGE CARBON 300090009 45.0436 -109.4394 09S 18E 13 4988762 622905 12 8840 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000081 BLUEBIRD NO. 2 CLAIM RED LODGE CARBON 300090046 45.0428 -109.4519 09S 18E 13 4988650 621923 12 8920 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000867 SHOVEL CLAIM CARBON 300090010 45.0428 -109.4431 09S 18E 13 DAAB 4988696 622666 12 9280 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000831 GALLON JUG NOS 1 & 2 RED LODGE CARBON 05-019 300090004 45.0342 -109.4667 09S 18E 23 4987672 620781 12 10200 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000837 GALLON JUG NO 4 RED LODGE CARBON 300090005 45.0219 -109.4719 09S 18E 23 4986306 620391 12 9740 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000855 NORTH STAR CLAIM CARBON 300090008 45.0361 -109.4469 09S 18E 24 4987917 622331 12 9720 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000843 HIGHLINE GROUP RED LODGE CARBON 300090006 45.0339 -109.4094 09S 19E 20 4987728 625289 12 9760 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000453 CLARKS FORK PLACER / CLARK FORK GOLD-BLACK SAND MINING COMPANY CARBON 300090066 45.0794 -109.0272 09S 22E 4 4993451 655274 12 F BILLINGS RED LODGE HOLLENBECK DRAW PLACER
CB000423 UNNAMED BENTONITE CARBON 300090061 45.0672 -108.6472 09S 25E 10 4992893 685223 12 F BENTONITE
CB000447 UNNAMED GOLD CARBON 300090065 45.0528 -108.6061 09S 25E 13 4991384 688507 12 F BILLINGS BRIDGER BEAR CANYON LODE
CB000255 BIGHORN LIMESTONE QUARRY CARBON 300090084 45.0544 -108.6689 09S 25E 16 4991424 683558 12 F QUARRY
CB000411 UNNAMED URANIUM (3) CARBON 300090059 45.0669 -108.5247 09S 26E 10 4993150 694868 12 F BILLINGS BRIDGER BEAR CANYON URANIUM
CB000489 WINDMILL NO. 3 CARBON DC11744 300090072 45.0675 -108.5258 09S 26E 10 4993209 694778 12 F BILLINGS BRIDGER BEAR CANYON LODE
CB000141 BICE MINE CARBON DC08825 300090014 45.0769 -108.4319 09S 27E 4 CCBB 5002699 699012 12 F BLM BILLINGS BRIDGER BIG ICE CAVE LODE
CB000375 PERC GROUP CARBON FS00078 300090054 45.0753 -108.425 09S 27E 4 CDDB 4996798 700925 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000417 UNNAMED VANADIUM RED LODGE CARBON 300090060 45.0819 -108.4436 09S 27E 5 4995015 701200 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000015 THE DANDY MINE / PRYOR MOUNTAIN PRYOR MOUNTAIN PRYOR MOUNTAINS CARBON 300090035 45.0711 -108.4342 09S 27E 8 AADD 4993835 701982 12 F BLM BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000021 MARIE MINE PRYOR MOUNTAINS CARBON 300090036 45.0697 -108.4419 09S 27E 8 ACBD 4993662 701375 12 F BLM BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000381 UNNAMED URANIUM (2) RED LODGE CARBON 300090063 45.0667 -108.3817 09S 27E 11 4993474 706131 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN URANIUM
CB000441 UNNAMED URANIUM (4) CARBON 300090064 45.0528 -108.4233 09S 27E 16 4991826 702900 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN URANIUM
CB000747 SWAMP FROG MINE PRYOR MOUNTAINS CARBON DC11751 300090011 45.0503 -108.4367 09S 27E 17 DACA 4991515 701859 12 F BLM BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000261 GYPSUM CREEK DEPOSIT CARBON 300090075 45.0092 -108.4406 09S 27E 32 4986938 701697 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000027 UNNAMED URANIUM (1) CARBON 300090037 45.0822 -108.3003 09S 28E 4 4995413 712481 12 F BILLINGS BRIDGER MYSTERY CAVE URANIUM
CB000147 EAST PRYOR MINES PRYOR MOUNTAINS CARBON DC11753 300090015 45.0667 -108.3422 09S 28E 7 CAAA 4993575 709236 12 F BLM BILLINGS BRIDGER MYSTERY CAVE LODE
CB000435 UNNAMED 09S28E07CBBC PRYOR MOUNTAINS CARBON 300090073 45.0497 -108.5956 09S 28E 7 CBBC 4991069 689348 12 F BILLINGS BRIDGER BEAR CANYON LODE/PLACER
CB000429 SUNSET CLAIMS CARBON CI0307 300090062 45.0528 -108.3008 09S 28E 17 4992140 712546 12 F BILLINGS BRIDGER MYSTERY CAVE LODE
CB000465 KEY MINE CARBON DC15152 300090068 45.0242 -108.2642 09S 28E 26 4989059 715541 12 F BILLINGS BRIDGER MYSTERY CAVE LODE
CB000327 BLUEBIRD NOS. 1 & 2 CARBON 300090086 45.0333 -108.2917 09S 28E 27 4990004 713340 12 F LODE
CB000333 BIG CAVE IN NOS. 1-18 CARBON 300090087 45.025 -108.2833 09S 28E 27 4989101 714028 12 F LODE
CB000339 MIDLAND EMPIRE NOS. 1-14 CARBON 300090088 45.0167 -108.2833 09S 28E 34 4988175 714059 12 F LODE
CB000279 BIG HORN PLACER / BIGHORN PLACER CARBON 300090078 45.0817 -108.2211 09S 29E 6 4995562 718713 12 F BILLINGS BRIDGER HILLSBORO PLACER

End of report. 87 records listed. Retrieved 3/29/2024 5:12:03 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.