The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: BROADWATER] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
BW004481 COPPER CITY PENNSYLVANIA / DUNBAR PROPERTY BROADWATER FS00248 300070190 45.9817 -111.5425 03N 01E 25 5091935 457977 12 F BOZEMAN LODE
BW000771 CAZIER QUARRY BROADWATER 300070351 45.75 -111.1667 03N 01E 26 5066067 487036 12 F BOZEMAN QUARRY
BW004231 HERBERT DUNBAR IRON BROADWATER 300070140 45.9839 -111.6072 03N 01E 28 5092218 452966 12 F BOZEMAN LODE
BW003816 JO JO PROSPECT BROADWATER 300070225 46.1289 -111.6275 04N 01E 5 5108341 451522 12 F LODE
BW006235 GOLD BUTTE BROADWATER 300070039 46.1142 -111.65 04N 01E 7 5106719 449771 12 F LODE
BW004016 GRANITE MOUNTAIN BROADWATER 300070264 46.095 -111.6303 04N 01E 17 5104577 451278 12 F LODE
BW004276 NADA MINE NADA RADERSBURG BROADWATER 300070150 46.1319 -111.7389 04N 01W 4 BABC 5108754 442920 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003961 BUCKHORN MINE BUCKHORN RADERSBURG BROADWATER 300070212 46.1247 -111.7406 04N 01W 4 CCCA 5107953 442784 12 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW000807 KOLBERG MILL BROADWATER 300079004 46.1283 -111.5 04N 01W 5 5108209 461372 12 F MILL
BW003931 UNNAMED LOCATION BROADWATER 300070206 46.1086 -111.7025 04N 01W 15 5106136 445708 12 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW008155 UNNAMED 04N01W15 AADA CEDAR PLAINS BROADWATER 46.1058 -111.7017 04N 01W 15 AADA 4720 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW006307 SILVER STAR MINE MONTANA SILVER STAR MINE RADERSBURG BROADWATER 300070098 46.1014 -111.7328 04N 01W 16 5105355 443361 12 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW003956 BLACKHAWK BROADWATER 300070211 46.1008 -111.7539 04N 01W 17 5105309 441729 12 F LODE
BW003821 JOSEPHINE AND BABY DOE BROADWATER 300070226 46.1008 -111.7539 04N 01W 17 5105309 441729 12 F LODE
BW006647 ELGIN BROADWATER 300070006 46.1 -111.7456 04N 01W 17 5105210 442372 12 F LODE
BW006355 SUMMIT CEDAR PLAINS BROADWATER W007454 300070070 46.0967 -111.7478 04N 01W 17 DDBC 5104841 442197 12 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW000777 HEGG MINE BROADWATER 300070352 46.11 -110.4211 04N 02E 12 5106214 544737 12 F LODE
BW004566 VERMONT QUARRY BROADWATER 300070166 46.2214 -111.6022 05N 01E 4 5118603 453553 12 F QUARRY
BW006419 CROW CREEK PLACER RADERSBURG BROADWATER 300070085 46.2172 -111.6369 05N 01E 5 5118161 450871 12 F WHITE SULPHUR TOWNSEND PARKER PLACER
BW006151 NORTH BUTTE BROADWATER 300070060 46.1989 -111.6453 05N 01E 7 5116130 450212 12 F LODE
BW004281 DELOME DEPOSIT BROADWATER 300070151 46.1961 -111.6411 05N 01E 7 5115818 450531 12 F LODE
BW006167 RENA RADERSBURG BROADWATER 300070064 46.2003 -111.6569 05N 01E 7 CBBD 5116291 449313 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004131 JOHN POLK PUMICITE BROADWATER 300070246 46.1875 -111.6289 05N 01E 17 5114854 451467 12 F PUMICITE
BW004031 NORTH STAR RADERSBURG BROADWATER 300070267 46.1933 -111.6539 05N 01E 18 BBAA 5115518 449543 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW000927 RADERSBURG QUARRY BROADWATER 300070335 46.1775 -111.6303 05N 01E 20 5113744 451350 12 F QUARRY
BW000813 RADERSBURG MILL RADERSBURG BROADWATER 300070348 46.1711 -111.6136 05N 01E 21 5113024 452631 12 F MILL
BW004201 ALLEN BROADWATER 300070260 46.1447 -111.6292 05N 01E 32 5110101 451407 12 F LODE
BW004501 ROWELL GROUP BROADWATER 300070194 46.1389 -111.6317 05N 01E 32 5109455 451209 12 F LODE
BW004386 UNNAMED LOCATION BROADWATER 300070127 46.1386 -111.6317 05N 01E 32 5109424 451209 12 F LODE
BW004121 COPPER QUEEN MINE COPPER QUEEN RADERSBURG BROADWATER 300070244 46.2156 -111.7325 05N 01W 4 DBBB 5118040 443499 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006171 ROTHFUSS COPPER RADERSBURG BROADWATER 300070065 46.2078 -111.7247 05N 01W 9 AAAC 5117170 444091 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW000789 LITTLE GIANT MINE & MILL LITTLE GIANT RADERSBURG BROADWATER 300079001 46.2069 -111.7264 05N 01W 9 AACB 5117079 443962 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE/MILL
BW000549 POE LEAD MINE POE LEAD RADERSBURG BROADWATER 300070313 46.2069 -111.7328 05N 01W 9 ABBC 5117083 443469 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006223 HARD CASH RADERSBURG BROADWATER 300070036 46.1961 -111.7 05N 01W 11 CCBD 5115856 446030 12 5160 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006755 IRON CROSS MINE IRON CROSS RADERSBURG BROADWATER 300070002 46.2019 -111.6692 05N 01W 12 ACCC 5116484 448372 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006263 JEBRO RADERSBURG BROADWATER 300070046 46.2008 -111.6614 05N 01W 12 DAAA 5116356 448971 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004586 JUMBO JEBRO RADERSBURG BROADWATER 300070170 46.2008 -111.6633 05N 01W 12 DBAB 5116357 448821 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006159 OHIO-KEATING RADERSBURG BROADWATER W014636 04-009 300070062 46.1844 -111.6681 05N 01W 13 5114539 448441 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003981 DEWDROP GROUP DEW DROP RADERSBURG BROADWATER 300070216 46.1894 -111.6719 05N 01W 13 ACCB 5115097 448146 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004076 DONALD DEE RADERSBURG BROADWATER 300070276 46.1861 -111.6758 05N 01W 13 CADA 5114729 447842 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006199 CONGRESS RADERSBURG BROADWATER 300070030 46.1822 -111.6769 05N 01W 13 CDBD 5114298 447753 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006147 KEATING RADERSBURG BROADWATER W014665 04-121 300070049 46.1875 -111.6611 05N 01W 13 DBCA 5114874 448980 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006231 KANOKA RADERSBURG BROADWATER 300070048 46.1928 -111.7111 05N 01W 15 BADA 5115494 445126 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003831 LIBERATOR MINE RADERSBURG BROADWATER 300070228 46.18 -111.7242 05N 01W 16 5114083 444106 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003941 ACE IN HOLE RADERSBURG BROADWATER 300070208 46.18 -111.7242 05N 01W 16 5114083 444106 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003801 HIDDEN TREASURE RADERSBURG BROADWATER 300070222 46.18 -111.7242 05N 01W 16 5114083 444106 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006155 NORTH HOME RADERSBURG BROADWATER W014703 300070061 46.1806 -111.7344 05N 01W 16 CDDC 5114152 443313 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003846 GLOBE MINE BROADWATER 300070221 46.1878 -111.7753 05N 01W 18 5114985 440170 12 F LODE
BW003871 NED MINE BROADWATER 300070236 46.1878 -111.7753 05N 01W 18 5114985 440170 12 F LODE
BW004106 SILVER BELL BROADWATER 300070242 46.1878 -111.7753 05N 01W 18 5114985 440170 12 F LODE
BW003876 PARKER GROUP GLOBE, NED RADERSBURG BROADWATER 300070237 46.1908 -111.7664 05N 01W 18 ADBA 5115318 440859 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
BW003811 IRON (2) MINE RADERSBURG BROADWATER 300070224 46.1656 -111.7672 05N 01W 19 DDCD 5112637 440361 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
BW003936 UNNAMED LOCATION BROADWATER 300070207 46.1719 -111.7331 05N 01W 21 5113195 443412 12 F LODE
BW000531 JOHNNY'S GULCH / JOHNNY GULCH UNCLE JOHNNYS GULCH RADERSBURG BROADWATER 300070310 46.1725 -111.7333 05N 01W 21 5113256 443391 12 F WHITE SULPHUR TOWNSEND UNKNOWN
BW003861 MOUNT SHASTA BROADWATER 300070234 46.1739 -111.7286 05N 01W 21 ACDD 5113407 443757 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006243 BOAZ BROADWATER 300070041 46.3781 -112.2075 05N 01W 23 5113530 447339 12 F LODE
BW008098 BLUEBIRD (1) RADERSBURG BROADWATER 46.1739 -111.6819 05N 01W 23 ADDA 4880 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004421 MIDAS BROADWATER 300070188 46.1725 -111.6706 05N 01W 24 5113214 448237 12 F LODE
BW006255 IRON AGE RADERSBURG BROADWATER 300070044 46.1761 -111.6728 05N 01W 24 BADD 5113616 448069 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006247 BLACK FRIDAY RADERSBURG BROADWATER 300070042 46.1756 -111.6789 05N 01W 24 BCAB 5113559 447597 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006603 CYCLONE RADERSBURG BROADWATER 300070027 46.1667 -111.6794 05N 01W 24 CCBB 5112571 447545 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004041 SIMPSON MIDAS RADERSBURG BROADWATER 300070269 46.1722 -111.6694 05N 01W 24 DBBB 5113182 448322 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006227 GOPHER RADERSBURG BROADWATER 300070037 46.1711 -111.6678 05N 01W 24 DBBD 5113058 448450 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006219 HIGHLAND MARY BROADWATER 300070035 46.1514 -111.6886 05N 01W 26 5110880 446823 12 F LODE
BW006191 GOLD CROSS BROADWATER 300070038 46.1536 -111.6889 05N 01W 26 5111127 446803 12 F LODE
BW006391 RALLS MINES RADERSBURG BROADWATER 300070078 46.1517 -111.6917 05N 01W 26 5110913 446587 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006267 JO JO RADERSBURG BROADWATER 300070047 46.1572 -111.7308 05N 01W 28 DBDB 5111557 443568 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006763 JO DANDY MINE DANDY RADERSBURG BROADWATER W007456 300070004 46.1522 -111.7317 05N 01W 28 DCCA 5111002 443499 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004186 SANTA CLARA BROADWATER 300070257 46.1481 -111.7406 05N 01W 33 5110546 442808 12 F LODE
BW004191 SILVER NUGGET BROADWATER 300070258 46.1481 -111.7406 05N 01W 33 5110546 442808 12 F LODE
BW004166 DAISY BROADWATER 300070253 46.1481 -111.7406 05N 01W 33 5110546 442808 12 F LODE
BW004171 DIAMOND BROADWATER 300070254 46.1481 -111.7406 05N 01W 33 5110546 442808 12 F LODE
BW006607 SANTA ANITA MINE/ SAN ANITA RADERSBURG BROADWATER 300070016 46.1481 -111.7333 05N 01W 33 ABCC 5110540 443366 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006643 RUBY SILVER MINE RUBY SILVER RADERSBURG BROADWATER W007455 300070015 46.145 -111.7403 05N 01W 33 BCDB 5110206 442826 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003826 KEY WEST BROADWATER 300070227 46.1447 -111.6894 05N 01W 35 5110140 446752 12 F LODE
BW006107 MONTEREY MINE BROADWATER 300070059 46.1417 -111.6961 05N 01W 35 5109805 446234 12 F LODE
BW000591 L AND R PLACER BROADWATER 300070321 46.2153 -111.4747 05N 02E 4 5117858 463382 12 F PLACER?/LODE
BW004266 CLEO BROADWATER 300070148 46.1892 -111.4186 05N 02E 13 5114932 467695 12 F LODE
BW006175 ROTHFUSS IRON MINE RADERSBURG BROADWATER 300070066 46.1667 -111.7642 05N 02W 20 CCCB 5112786 440899 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
BW004401 UNNAMED LOCATION BROADWATER 300070131 46.3069 -111.5969 06N 01E 3 5128107 454032 12 F LODE
BW004411 UNNAMED LOCATION BROADWATER 300070133 46.3025 -111.5997 06N 01E 4 5127614 453814 12 F LODE
BW004216 UNNAMED LOCATION BROADWATER 300070136 46.3053 -111.6081 06N 01E 4 5127928 453175 12 F LODE
BW004536 INDIAN CREEK UPPER INDIAN CREEK PLACER INDIAN CREEK BROADWATER 300070160 46.305 -111.6375 06N 01E 5 BCAB 5127915 450907 12 F WHITE SULPHUR TOWNSEND GIANT HILL PLACER
BW004296 ERICKSON=1,2,3 MINE ERICKSON 1, 2, 3 PARK BROADWATER 300070154 46.305 -111.6503 06N 01E 6 BDCC 5127923 449923 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004461 LITTLE FANNIE MINE LITTLE FANNIE PARK BROADWATER 300070186 46.2981 -111.6444 06N 01E 6 DCDD 5127148 450366 12 F BLM WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004261 UNNAMED LOCATION BROADWATER 300070135 46.2956 -111.5961 06N 01E 10 5126841 454086 12 F LODE
BW004406 UNNAMED LOCATION BROADWATER 300070132 46.2694 -111.5989 06N 01E 16 5123941 453850 12 F LODE
BW006379 GOLD BUG & MARY ROSE MINE INDIAN CREEK CEDAR PLAINS BROADWATER 300070075 46.2806 -111.6531 06N 01E 18 BCAB 5125208 449687 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006663 LUPINE MINE CROW CREEK BROADWATER 300070021 46.2606 -111.6078 06N 01E 21 A 5122959 453158 12 F WHITE SULPHUR CANYON FERRY DM GIANT HILL LODE
BW004456 HEAVYSTONE NO. 1 & 2 BROADWATER 300070185 46.2422 -111.5519 06N 01E 25 5120890 457447 12 F LODE
BW000537 UNNAMED QUARRY BROADWATER 300070311 46.2469 -111.5881 06N 01E 27 5121435 454667 12 F QUARRY
BW004366 UNNAMED LOCATION BROADWATER 300070134 46.2461 -111.5997 06N 01E 28 5121349 453767 12 F LODE
BW004061 SNOWFLAKE MINE BROADWATER 300070273 46.2322 -111.6489 06N 01E 31 5119835 449964 12 F UNKNOWN
BW000885 HASSEL MINE BROADWATER 300070328 46.3078 -111.6656 06N 01W 1 5128241 448749 12 F WHITE SULPHUR TOWNSEND GIANT HILL PLACER
BW006359 PALMER ENGH PLACER PALMER ENGH PARK BROADWATER 300070079 46.3094 -111.6719 06N 01W 1 ABAD 5128431 448259 12 F WHITE SULPHUR TOWNSEND GIANT HILL PLACER
BW004236 BLACKSMITH PARK BROADWATER 300070141 46.2994 -111.6744 06N 01W 1 CACC 5127321 448057 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004581 W. A. CLARK EHA/LITTLE GIANT 580S PARK BROADWATER 300070169 46.3072 -111.6894 06N 01W 2 ABCA 5128195 446909 12 6000 F NF WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004596 LITTLE GIANT # 5805 BROADWATER 300070172 46.3072 -111.6894 06N 01W 2 ABCD 5128195 446909 12 6000 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004011 ETTA BROADWATER 300070263 46.3072 -111.6878 06N 01W 2 ABDD 5128194 447037 12 6080 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000981 SKY MINE BROADWATER 300070345 46.2878 -111.7103 06N 01W 10 5126049 445285 12 F LODE
BW000555 HAWKEYE BROADWATER 300070315 46.2892 -111.7122 06N 01W 10 5126205 445137 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000687 SNOWSHOE PROSPECT BROADWATER 300070303 46.2775 -111.7417 06N 01W 16 5124929 442857 12 F LODE
BW000741 SILVERINE & WASP LODES SILVERLINE & WASP RADERSBURG BROADWATER 300070302 46.2722 -111.7439 06N 01W 16 CBBC 5124344 442680 12 5840 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000681 HOMESTEAD PROSPECT BROADWATER 300070291 46.2753 -111.7672 06N 01W 18 5124701 440885 12 F LODE
BW006115 LAST HOUR BROADWATER 300070051 46.2778 -111.78 06N 01W 18 5124988 439903 12 F WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW006303 SILVER KING & QUEEN MINE BROADWATER 300070097 46.2733 -111.775 06N 01W 18 5124491 440284 12 F LODE
BW006211 BONANZA RADERSBURG BROADWATER W007453 300070033 46.2581 -111.7825 06N 01W 19 CBAC 5122799 439689 12 6840 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW004256 BUENA VISTA BROADWATER 300070145 46.2589 -111.7536 06N 01W 20 5122870 441917 12 F WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW004506 SILVER REEF BROADWATER 300070195 46.2589 -111.7542 06N 01W 20 5122870 441874 12 F WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW000513 UNNAMED BARITE BROADWATER 300070306 46.2586 -111.7542 06N 01W 20 5122839 441874 12 F WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW006627 LOOMIS MINE LOOMIS RADERSBURG BROADWATER 300070011 46.266 -111.7323 06N 01W 21 ABAC 5124430 443387 12 5839 F NF WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004511 SUSIE S. BROADWATER 300070196 46.245 -111.7339 06N 01W 28 5121312 443422 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006179 SADIE RADERSBURG BROADWATER 300070067 46.25 -111.7428 06N 01W 28 BBBD 5121874 442742 12 6120 F NF WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006651 SLIM SAM DEPOSIT BROADWATER 300070018 46.2486 -111.7583 06N 01W 29 5121731 441542 12 F LODE
BW006139 MIGHTY MONARCH RADERSBURG BROADWATER 300070057 46.2444 -111.7453 06N 01W 29 DAAA 5121259 442544 12 6400 F NF WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004491 QUARTZITE MINE BROADWATER 300070192 46.2303 -111.7539 06N 01W 32 5119691 441865 12 F LODE
BW006619 BLUEBIRD GROUP INDIAN CREEK BROADWATER 300070009 46.3025 -111.6703 06N 01W 36 CAAA 5127658 448380 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000525 GREYSON CREEK DIATOMITE BROADWATER 300070308 46.2753 -111.4183 06N 02E 13 5124500 467767 12 F LODE
BW000561 WARNER CREEK PROSPECT WARNER CREEK RADERSBURG BROADWATER 300070304 46.2825 -111.795 06N 02W 12 CADB 5125524 438753 12 6250 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW000945 BLUEBELL GROUP BROADWATER 300070338 46.3089 -111.6556 06S 01E 6 5128358 449520 12 F LODE
BW000543 SILVER DIKE GROUP BROADWATER 300070312 46.3917 -111.5258 07N 01E 4 5137481 459570 12 F LODE
BW000933 V.C. #2 PLACER BROADWATER 300070347 46.3958 -111.6356 07N 01E 5 5138006 451138 12 F WHITE SULPHUR TOWNSEND TOWNSEND NE PLACER
BW004396 UNNAMED LOCATION BROADWATER 300070130 46.3567 -111.5992 07N 01E 16 5133633 453902 12 F LODE
BW000939 B AND B MINE / SEAHAWK PLACER INDIAN CREEK BROADWATER 300070337 46.3486 -111.5833 07N 01E 22 5132728 455114 12 F WHITE SULPHUR TOWNSEND TOWNSEND PLACER
BW004441 WHITE GULCH MINE BROADWATER 300070182 46.3522 -111.5633 07N 01E 23 5133118 456656 12 F LODE
BW006659 VALLEY VIEW MINE BROADWATER 300070020 46.3475 -111.5447 07N 01E 24 5132584 458084 12 F LODE
BW006295 INDIAN CREEK PLACER INDIAN CREEK BROADWATER W014635 300070095 46.3361 -111.5739 07N 01E 26 5131334 455830 12 F M WHITE SULPHUR TOWNSEND TOWNSEND PLACER
BW000609 TOWNSEND PROJECT BROADWATER 300070324 46.3389 -111.5611 07N 01E 26 5131636 456816 12 F WHITE SULPHUR TOWNSEND TOWNSEND PLACER
BW000957 INDIAN CREEK PLACER TOWNSEND ALLUVIAL FAN INDIAN CREEK BROADWATER 300070341 46.3292 -111.5944 07N 01E 27 5130574 454243 12 F WHITE SULPHUR TOWNSEND TOWNSEND PLACER
BW003906 UNNAMED LOCATION BROADWATER 300070201 46.3333 -111.5775 07N 01E 27 5131028 455550 12 F LODE
BW000765 INDIAN CREEK LIME GRAYMONT WESTERN US INDIAN CREEK BROADWATER 300070350 46.3336 -111.6081 07N 01E 28 5131076 453199 12 F LIME
BW004541 IRON MASK PARK BROADWATER W014698 300070161 46.3403 -111.6514 07N 01E 30 BBAA 5131843 449870 12 6000 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW004426 LOOKOUT INDIAN CREEK BROADWATER 300070179 46.3361 -111.6597 07N 01E 30 BCBC 12 F BLM WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000615 INDIAN CREEK DEVELOPMENT INDIAN CREEK BROADWATER 300070325 46.3139 -111.63 07N 01E 32 5128898 451492 12 F WHITE SULPHUR TOWNSEND GIANT HILL PLACER
BW000567 INDIAN CREEK LIME PLANT GRAYMONT WESTERN US BROADWATER 300070317 46.3214 -111.6319 07N 01E 32 5129732 451349 12 F WHITE SULPHUR TOWNSEND GIANT HILL MILL
BW004066 BLACK DIAMOND CARBON (GRAPHITIC) BROADWATER 300070274 46.3186 -111.6336 07N 01E 32 5129425 451218 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006383 GREEN & WADDEL PLACER INDIAN CREEK BROADWATER 300070076 46.3186 -111.6294 07N 01E 32 5129422 451539 12 F WHITE SULPHUR TOWNSEND GIANT HILL PLACER
BW008242 LOWER INDIAN CREEK PLACER PARK/INDIAN CRK BROADWATER 46.3192 -111.6275 07N 01E 32 DBBC 5000 F WHITE SULPHUR TOWNSEND GIANT HILL PLACER
BW000501 TOWNSEND MINE INDIAN CREEK LIME QUARRY INDIAN CREEK BROADWATER 300070316 46.3247 -111.6183 07N 01E 33 5130094 452400 12 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000975 PIONEER PLACER BROADWATER 300070344 46.32 -111.5681 07N 01E 35 5129541 456267 12 F WHITE SULPHUR TOWNSEND TOWNSEND PLACER
BW006127 LITTLE OLGA KLEINSCHMIDT GROUP WINSTON BROADWATER 300070054 46.3919 -111.7131 07N 01W 3 ACCB 5137625 445176 12 7480 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW006387 KLEINSCHMIDT / LITTLE OLGA WINSTON BROADWATER W014666 04-010 300070077 46.3894 -111.7125 07N 01W 3 ACCC 5137347 445216 12 7240 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW003806 IRISH SYNDICATE MINE WINSTON BROADWATER 300070223 46.3906 -111.715 07N 01W 3 BDDC 5137472 445025 12 7500 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW003886 QUARTETTE MINE WINSTON BROADWATER 300070239 46.3906 -111.715 07N 01W 3 BDDC 5137472 445025 12 7520 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW008261 GOLDEN GLOW WINSTON BROADWATER 300070073 46.3878 -111.7147 07N 01W 3 CADB 7480 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW003991 EMIL H. MINE WINSTON BROADWATER 300070218 46.3906 -111.715 07N 01W 3 DBBB 5137472 445025 12 7480 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW003971 CHAMPION MINE CHAMPION SHAFT BROADWATER 300070214 46.39 -111.7361 07N 01W 4 BDDC 5137425 443422 12 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW004326 LODE MINE BROADWATER 300070112 46.3983 -111.7192 07N 01W 4 BDDC F WHITE SULPHUR TOWNSEND WINSTON LODE
BW000639 SILVER DYKE NO. 1 CLAIM BROADWATER 300070284 46.3853 -111.7419 07N 01W 4 CCAC 5136905 442947 12 8040 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW008366 1962 LODE WINSTON BROADWATER 46.3858 -111.7336 07N 01W 4 DCBB F WHITE SULPHUR TOWNSEND WINSTON LODE
BW006727 VULTURE MINE VULTURE PARK BROADWATER 300070005 46.3756 -111.7544 07N 01W 8 DAD 5135833 441976 12 7960 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW000585 ALICE LODE BROADWATER FS00277 300070320 46.3775 -111.7022 07N 01W 10 ADBA 5136013 445994 12 6960 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW000579 ALBERTA BROADWATER FS00289 300070319 46.3772 -111.7047 07N 01W 10 ADBD 5135983 445802 12 7090 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW000723 MOUNTAIN DUDE LODE PARK BROADWATER 300070298 46.38 -111.7161 07N 01W 10 BDDB 5136300 444929 12 7780 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW004206 WHITE HORSE ALBERTA, BIG CHIEF, ALICE LODE PARK BROADWATER 300070110 46.3761 -111.7061 07N 01W 10 DDBB 5135861 445694 12 7320 F NF WHITE SULPHUR TOWNSEND WINSTON LODE
BW008281 UNNAMED 7N1W 10 DDDC BROADWATER 46.3686 -111.7047 07N 01W 10 DDDC 7240 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006251 BIG CHIEF WINSTON BROADWATER 300070043 46.3775 -111.7017 07N 01W 11 BCBC 5136076 445760 12 7160 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW006339 NEW HOPE BROADWATER 300070106 46.3758 -111.7006 07N 01W 11 BCCD 5135826 446121 12 7280 F WHITE SULPHUR TOWNSEND WINSTON LODE
BW006347 SHEP PARK BROADWATER 300070108 46.3539 -111.6733 07N 01W 13 CDBD 5133370 448194 12 6520 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006331 LOIS BROADWATER FS00270 300070104 46.4528 -113.0333 07N 01W 14 5134344 446193 12 F LODE
BW006327 LITTLE ANNIE BROADWATER 300070103 46.3656 -111.6981 07N 01W 14 BBDB 5134683 446303 12 7380 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006207 BULLION KING INDIAN CREEK BROADWATER 04-081 300070032 46.365 -111.6983 07N 01W 14 BBDC 5134621 446281 12 7800 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW008246 LITTLE JOE BROADWATER 300070104 46.3625 -111.6994 07N 01W 14 BCAC 7200 F WHITE SULPHUR TOWNSEND GIANT HILL UNKNOWN
BW008282 PARK-MARIETTA TAILINGS PARK MINES PARK BROADWATER 46.3558 -111.6986 07N 01W 14 CBCD 6600 F NF WHITE SULPHUR TOWNSEND GIANT HILL MILL
BW006335 MARIETTA PARK MINES PARK BROADWATER W015573 300070105 46.365 -111.705 07N 01W 15 AADC 5134626 445768 12 7240 F WHITE SULPHUR TOWNSEND GIANT HILL LODE/MILL
