The table below lists the records available in the MBMG AIM database for the requested search area. [100K: BRIDGER] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
CB000825 FOUR CHROMES RED LODGE CARBON 300090003 45.1003 -109.3956 08S 19E 28 BBB 4995124 626237 12 9350 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000849 LITTLE NELL GROUP CARBON 300090007 45.0869 -109.4206 08S 19E 31 4993605 624299 12 9000 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000819 EDSEL GROUP RED LODGE CARBON 05-035 300090002 45.0925 -109.3772 08S 19E 33 4994289 627697 12 7920 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000093 CLARKS FORK PLACER CLARKS FORK OF THE YELLOWSTONE CLARKS FORK CARBON 300090048 45.1386 -108.9808 08S 22E 13 5000114 658761 12 F BILLINGS BRIDGER HATCHER PASS PLACER
CB000111 DRINKARD PROPERTY RED LODGE CARBON DC08826 300090051 45.0964 -108.4433 08S 27E 32 4996620 701172 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000117 GREEN LEASE RED LODGE CARBON DC08827 300090052 45.0964 -108.4444 08S 27E 32 4996618 701084 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000153 OLD GLORY MINE RED LODGE CARBON W002861 300090016 45.1008 -108.4333 08S 27E 32 4997139 701943 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000165 SANDRA MINE PRYOR MOUNTAINS CARBON DC08830 300090018 45.0931 -108.4292 08S 28E 33 CCAB 4997138 701921 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000081 BLUEBIRD NO. 2 CLAIM RED LODGE CARBON 300090046 45.0428 -109.4519 09S 18E 13 4988650 621923 12 8920 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000861 PICK MINE RED LODGE CARBON 300090009 45.0436 -109.4394 09S 18E 13 4988762 622905 12 8840 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000753 DRILL CLAIM RED LODGE CARBON 300090001 45.0392 -109.4525 09S 18E 13 4988248 621887 12 9880 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000867 SHOVEL CLAIM CARBON 300090010 45.0428 -109.4431 09S 18E 13 DAAB 4988696 622666 12 9280 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000831 GALLON JUG NOS 1 & 2 RED LODGE CARBON 05-019 300090004 45.0342 -109.4667 09S 18E 23 4987672 620781 12 10200 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000837 GALLON JUG NO 4 RED LODGE CARBON 300090005 45.0219 -109.4719 09S 18E 23 4986306 620391 12 9740 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000855 NORTH STAR CLAIM CARBON 300090008 45.0361 -109.4469 09S 18E 24 4987917 622331 12 9720 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000843 HIGHLINE GROUP RED LODGE CARBON 300090006 45.0339 -109.4094 09S 19E 20 4987728 625289 12 9760 F NF BILLINGS BRIDGER BLACK PYRAMID MTN LODE
CB000447 UNNAMED GOLD CARBON 300090065 45.0528 -108.6061 09S 25E 13 4991384 688507 12 F BILLINGS BRIDGER BEAR CANYON LODE
CB000489 WINDMILL NO. 3 CARBON DC11744 300090072 45.0675 -108.5258 09S 26E 10 4993209 694778 12 F BILLINGS BRIDGER BEAR CANYON LODE
CB000411 UNNAMED URANIUM (3) CARBON 300090059 45.0669 -108.5247 09S 26E 10 4993150 694868 12 F BILLINGS BRIDGER BEAR CANYON URANIUM
CB000141 BICE MINE CARBON DC08825 300090014 45.0769 -108.4319 09S 27E 4 CCBB 5002699 699012 12 F BLM BILLINGS BRIDGER BIG ICE CAVE LODE
CB000375 PERC GROUP CARBON FS00078 300090054 45.0753 -108.425 09S 27E 4 CDDB 4996798 700925 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000417 UNNAMED VANADIUM RED LODGE CARBON 300090060 45.0819 -108.4436 09S 27E 5 4995015 701200 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000015 THE DANDY MINE / PRYOR MOUNTAIN PRYOR MOUNTAIN PRYOR MOUNTAINS CARBON 300090035 45.0711 -108.4342 09S 27E 8 AADD 4993835 701982 12 F BLM BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000021 MARIE MINE PRYOR MOUNTAINS CARBON 300090036 45.0697 -108.4419 09S 27E 8 ACBD 4993662 701375 12 F BLM BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000381 UNNAMED URANIUM (2) RED LODGE CARBON 300090063 45.0667 -108.3817 09S 27E 11 4993474 706131 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN URANIUM
CB000441 UNNAMED URANIUM (4) CARBON 300090064 45.0528 -108.4233 09S 27E 16 4991826 702900 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN URANIUM
CB000747 SWAMP FROG MINE PRYOR MOUNTAINS CARBON DC11751 300090011 45.0503 -108.4367 09S 27E 17 DACA 4991515 701859 12 F BLM BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000261 GYPSUM CREEK DEPOSIT CARBON 300090075 45.0092 -108.4406 09S 27E 32 4986938 701697 12 F BILLINGS BRIDGER RED PRYOR MOUNTAIN LODE
CB000027 UNNAMED URANIUM (1) CARBON 300090037 45.0822 -108.3003 09S 28E 4 4995413 712481 12 F BILLINGS BRIDGER MYSTERY CAVE URANIUM
CB000147 EAST PRYOR MINES PRYOR MOUNTAINS CARBON DC11753 300090015 45.0667 -108.3422 09S 28E 7 CAAA 4993575 709236 12 F BLM BILLINGS BRIDGER MYSTERY CAVE LODE
CB000435 UNNAMED 09S28E07CBBC PRYOR MOUNTAINS CARBON 300090073 45.0497 -108.5956 09S 28E 7 CBBC 4991069 689348 12 F BILLINGS BRIDGER BEAR CANYON LODE/PLACER
CB000429 SUNSET CLAIMS CARBON CI0307 300090062 45.0528 -108.3008 09S 28E 17 4992140 712546 12 F BILLINGS BRIDGER MYSTERY CAVE LODE
CB000465 KEY MINE CARBON DC15152 300090068 45.0242 -108.2642 09S 28E 26 4989059 715541 12 F BILLINGS BRIDGER MYSTERY CAVE LODE
CB000279 BIG HORN PLACER / BIGHORN PLACER CARBON 300090078 45.0817 -108.2211 09S 29E 6 4995562 718713 12 F BILLINGS BRIDGER HILLSBORO PLACER

End of report. 34 records listed. Retrieved 4/17/2024 7:03:31 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.